KLG MOBILE INTENSIVE CO LLC (NPI# 1952367807) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1952367807 |
Entity Type | Organization |
Organization Name | KLG MOBILE INTENSIVE CO LLC |
Practice Address |
1516 B South Lincoln Avenue Salem OH 44460-4249 |
Practice Telephone | 3303374555 |
Practice Fax Number | 3303374552 |
Mailing Telephone | 3303374555 |
Mailing Fax Number | 3303374552 |
Enumeration Date | 2006-04-20 |
Last Update Date | 2012-03-09 |
Authorized Official Name | MR. KARL LEE GRIGGS (PRESIDENT CEO) |
Authorized Official Telephone | 3303374555 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 343900000X | Non-emergency Medical Transport (VAN) | 155075 | OH | Transportation Services |
Y | 3416L0300X |
Ambulance Specialization: Land Transport |
150062 | OH | Transportation Services |
State | Issuer | Identifier | Type Code |
---|---|---|---|
OH | 2181071 | 05 |
Street Address |
1516 B SOUTH LINCOLN AVENUE |
City | SALEM |
State | OH |
Zip Code | 44460-4249 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972155257 | Action Physical Therapy and Rehabilitation, Inc | Physical Therapy Assistant | 2311 East State Street, Salem, OH 44460 | 2019-07-16 |
1851855563 | Jessica Michelle Adkins | Occupational Therapy Assistant | 100 Blossom Ln, Salem, OH 44460 | 2019-01-27 |
1699266981 | Morgan Nicole Shivers | Dentist | 2951 Oh-45, Salem, OH 44460 | 2018-05-23 |
1518466580 | Continental II Leasing Co., LLC | Skilled Nursing Facility | 230 Continental Drive, Salem, OH 44460 | 2018-02-06 |
1447759410 | Continental I Leasing Co., LLC | Skilled Nursing Facility | 250 Continental Drive, Salem, OH 44460 | 2018-02-06 |
1912405648 | Ascend Home Health Care LLC | Home Health | 1367 Slater Rd, Salem, OH 44460 | 2018-01-29 |
1225562572 | Melissa Sue Chadbourne | Occupational Therapist | 7855 Pleasant Valley Ct, Salem, OH 44460 | 2017-04-13 |
1104274489 | Dakota Deamicis | Specialist/Technologist | 7777 W. Middletown Rd, Salem, OH 44460 | 2016-05-27 |
1811312028 | Denise Repella | Speech-Language Pathologist | 1171 Hampton Pl, Salem, OH 44460 | 2014-02-25 |
1750702338 | Care4me Skilled, LLC | Home Health | 2400 Southeast Blvd., Suite B, Salem, OH 44460 | 2013-12-26 |
Find all providers in zip 44460 |
Taxonomy Code | 3416L0300X |
Grouping | Transportation Services |
Classification | Ambulance |
Specialization | Land Transport |
Definition to come... |
Notes: [1/1/2005: title modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649639618 | City of Salem | Ambulance | 60 Mills Street, Salem, WV 26426 | 2016-02-18 |
1396167482 | Washington County | Ambulance | 601 Anson St, Salem, IN 47167-2237 | 2014-01-09 |
1720128168 | Salem Volunteer Fire Department | Ambulance | 60 Mill Street, Salem, WV 26426-9402 | 2007-02-07 |
1104972827 | Salem City Corporation | Ambulance | 30 W 100 S, Salem, UT 84653 | 2007-01-26 |
1669539979 | Knevitt Inc | Ambulance | 3340 Selmaville Rd, Salem, IL 62881 | 2007-01-03 |
1215983804 | Rural Metro of Oregon Inc | Ambulance | 1790 Front St Ne, Salem, OR 97301-0720 | 2006-05-25 |
1437104908 | Northshore Ambulance, Inc. | Ambulance | 63 Grove Street, Salem, MA 01970 | 2006-05-23 |
1760484919 | City of Salem | Ambulance | 105 S Market St, Salem, VA 24153-3808 | 2005-06-01 |
1285636464 | Marion County Fire District No 1 | Ambulance | 300 Cordon Rd Ne, Salem, OR 97317-5203 | 2005-06-01 |
1033112594 | City of Salem | Ambulance | 2742 25th St Se, Salem, OR 97302-1108 | 2005-05-27 |
Find all providers in SALEM |
Please comment or provide details below to improve the information on KLG MOBILE INTENSIVE CO LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.