SAGINAW VALLEY ENDOSCOPY CENTER (NPI# 1952342453) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1952342453 |
Entity Type | Organization |
Organization Name | SAGINAW VALLEY ENDOSCOPY CENTER |
Practice Address |
4200 Fashion Square Blvd Saginaw MI 48603-1247 |
Mailing Address |
Po Box 1702 Midland MI 48641-1702 |
Practice Telephone | 9897914580 |
Mailing Telephone | 9898396636 |
Mailing Fax Number | 9898390021 |
Enumeration Date | 2006-06-08 |
Last Update Date | 2020-08-22 |
Authorized Official Name | DR. PHILIP A. DEAN (PRESIDENT) |
Authorized Official Telephone | 9894979667 |
Authorized Official Credential | M.D. |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QE0800X |
Clinic/Center Specialization: Endoscopy |
Ambulatory Health Care Facilities |
Street Address |
4200 FASHION SQUARE BLVD |
City | SAGINAW |
State | MI |
Zip Code | 48603-1247 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1922069400 | Progressive Medical Imaging & Minimally Invasive Therapeutics Plc | Radiology | 4200 Fashion Square Blvd, Saginaw, MI 48603-1291 | 2006-04-01 |
1588923148 | Saginaw Valley Medical Imaging | Radiology | 4200 Fashion Square Blvd, Suite 1, Saginaw, MI 48603-1375 | 2012-05-16 |
1265733307 | Claudia Zacharek Md Plc | Internal Medicine | 4200 Fashion Square Blvd, Saginaw, MI 48603-1375 | 2010-11-05 |
1447294343 | Harold I Blumenstein | Radiology | 4200 Fashion Square Blvd, Saginaw, MI 48603-1291 | 2006-06-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518503952 | Kimberly Michelle Cole | Social Worker | 2823 Pimlico Ln, Saginaw, MI 48603 | 2019-11-20 |
1669035895 | Kristine Anna Roberts | Massage Therapist | 3175 Christy Way 8, Saginaw, MI 48603 | 2019-04-14 |
1114413069 | Sabrina Shunnarah | Behavioral Analyst | 3267 Schust Road, Apt. 101, Saginaw, MI 48603 | 2018-07-03 |
1740708528 | Alexandra Jennette Hengy | Student in an Organized Health Care Education/Training Program | 4287 Harbour Towne Dr Apt. 6, Saginaw, MI 48603 | 2017-08-31 |
1003345380 | Karissa Irene Piar | Social Worker | 2100 Hemmeter Rd., Saginaw, MI 48603 | 2017-06-08 |
1922537281 | Anita Rick | Behavior Technician | 3949 N. River Road, Freeland, Mi 48623, Freeland, MI 48603 | 2017-06-08 |
1417300393 | Saginaw County Community Mental Health Authority | In Home Supportive Care | 3875 Bay Rd., Saginaw, MI 48603 | 2016-07-15 |
1992154009 | Tricity Diagnostics, LLC | Physiological Laboratory | 3055 Enterprise Drive, Suite 2, Saginaw, MI 48603 | 2016-06-09 |
1659744571 | Janet Lee Smith | Social Worker | 4341 Barnard Rd, Saginaw, MI 48603 | 2015-11-02 |
1255656757 | Joseph Edward Chmielewski | Chiropractor | 4266 State St., Saginaw, MI 48603 | 2010-03-29 |
Find all providers in zip 48603 |
Taxonomy Code | 261QE0800X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Endoscopy |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780776138 | W.a. Foote Memorial Hospital, Inc. | Clinic/Center | 205 N. East Ave, 7th Fl One Jackson Square, Jackson, MI 49201 | 2006-09-29 |
1891742748 | Outpatient Endoscopy & Surgi Center | Clinic/Center | 28300 Harper Ave, St Clair Shores, MI 48081-1686 | 2006-05-27 |
1356686349 | W. A. Foote Memorial Hospital, Inc. | Clinic/Center | 4400 Ann Arbor Rd, Jackson, MI 49202-2814 | 2012-12-03 |
1689883043 | Med-scan, Inc | Clinic/Center | G3259 Beecher Rd, Flint, MI 48532-3615 | 2007-05-22 |
1689766131 | U.p. Digestive Disease Associates. P.C. | Clinic/Center | 1414 W Fair Ave, Suite 135, Marquette, MI 49855-5408 | 2006-09-29 |
1508978990 | Woodbridge Center LLC | Clinic/Center | 7901 Angling Rd, Portage, MI 49024-0714 | 2006-08-31 |
1043288467 | Grand River Endoscopy Center, L.L.C. | Clinic/Center | 310 Lafayette Ave Se, Suite 200, Grand Rapids, MI 49503-4693 | 2006-03-10 |
1407847676 | Eastside Associates, LLC | Clinic/Center | 28963 Little Mack Ave, Suite 103, St Clair Shores, MI 48081-3015 | 2005-11-04 |
Please comment or provide details below to improve the information on SAGINAW VALLEY ENDOSCOPY CENTER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.