JOSHUA TASMA (NPI# 1942738075) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1942738075 |
Entity Type | Individual |
Full Name | JOSHUA TASMA |
Credential | ATC |
Practice Address |
1493 Harding Ave Mineral Ridge OH 44440-9347 |
Practice Telephone | 4193090854 |
Enumeration Date | 2017-06-02 |
Last Update Date | 2019-11-23 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2255A2300X |
Specialist/Technologist Specialization: Athletic Trainer |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
1001 E 17th St, Bloomington, IN 474081590 | 8128557921 |
Street Address |
1493 HARDING AVE |
City | MINERAL RIDGE |
State | OH |
Zip Code | 44440-9347 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1841748266 | Michelle Adelman | Community Health Worker | 1135 Taylor Lane, Mineral Ridge, OH 44440 | 2016-09-14 |
1831570928 | Billie Berardi | Nurse's Aide | 1744 Dumont Drive, Mineral Ridge, OH 44440 | 2015-06-15 |
1851510499 | Mary Ann Papas | Registered Nurse | 1076 Reservoir Run Ct, Mineral Ridge, OH 44440 | 2007-04-24 |
1871689521 | John J. Zoumis | Optometrist | 504 Cynthia Drive, Campbell, OH 44440 | 2006-10-04 |
1972850451 | Berlin Twp | Ambulance | 15801 W. Akron Canfield Road, Berlin Center, OH 44440-0095 | 2012-08-14 |
1346367919 | Jacquelyn Ann Lanterman | Social Worker | 1044 Reservoir Run, Mineral Ridge, OH 44440-9016 | 2007-03-26 |
1033633425 | Erica Berg | Licensed Practical Nurse | 1042 Salt Springs Rd, Mineral Ridge, OH 44440-9317 | 2017-07-28 |
1093917189 | Tamara Lynn Tabor-glancy | Case Manager/Care Coordinator | 1180 Salt Springs Rd, Mineral Ridge, OH 44440-9318 | 2007-06-01 |
1275887077 | Whitney Diehl | Physical Therapy Assistant | 1335 Northfield Dr, Mineral Ridge, OH 44440-9407 | 2012-10-31 |
1073638458 | Youngstown Developmental Center | Intermediate Care Facility, Mentally Retarded | 4891 E County Line Rd, Mineral Ridge, OH 44440-9411 | 2007-03-21 |
Find all providers in zip 44440 |
Taxonomy Code | 2255A2300X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Specialist/Technologist |
Specialization | Athletic Trainer |
Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor’s degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration. |
Notes: Source: National Athletic Trainers’ Association (www.NATA.org) [1/1/2006: modified definition, modified source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689221004 | Derek Gustovich | Specialist/Technologist | 1465 Morris St, Mineral Ridge, OH 44440-9707 | 2019-08-20 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700486313 | Jenifer Bojanowski | Specialist/Technologist | 1009 Parkleigh Rd, Columbus, OH 43220-4041 | 2020-11-01 |
1497355085 | Stephanie Soja | Specialist/Technologist | 4170 State Route 43, Kent, OH 44240-6916 | 2020-11-01 |
1518566769 | Hannah Dawn Bailey | Specialist/Technologist | 42338 State Route 7, Coolville, OH 45723-9519 | 2020-10-20 |
1790384949 | Erin Ball | Specialist/Technologist | 1121 Faircrest St Sw, Canton, OH 44706-4850 | 2020-10-20 |
1427657675 | Kacie Lucille Leppla | Specialist/Technologist | 6471 Township Road 346, Millersburg, OH 44654 | 2020-10-20 |
1144828815 | Sarah Abelseth | Specialist/Technologist | 2547 Panther Dr Ne, New Lexington, OH 43764-1396 | 2020-10-14 |
1235737511 | Kayla Marie Bartlett-ulrich | Specialist/Technologist | 1 University Dr # 128, Bluffton, OH 45817-2104 | 2020-10-09 |
1417554981 | Abbigayle Gesler | Specialist/Technologist | 1211 Oakridge Ct, Wapakoneta, OH 45895-9464 | 2020-10-07 |
1851998421 | Olivia A Saflund | Specialist/Technologist | 9514 Reiger Rd, Berlin Heights, OH 44814-9644 | 2020-10-06 |
1215534151 | Lideja White | Specialist/Technologist | 12507 Marston Ave, Cleveland, OH 44105-5452 | 2020-10-05 |
Find all providers with the same taxonomy |
City | MINERAL RIDGE |
Zip Code | 44440 |
Please comment or provide details below to improve the information on JOSHUA TASMA.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.