LORI D'GINTO HARING (NPI# 1942359047) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1942359047 |
Entity Type | Individual |
Full Name | LORI D'GINTO HARING |
Credential | PT, MS, NCS |
Practice Address |
623 W Union Blvd Suite 4 Bethlehem PA 18018-3708 |
Mailing Address |
35 E Uwchlan Ave Suite 330 Exton PA 19341-1259 |
Practice Telephone | 4845507735 |
Practice Fax Number | 6108680204 |
Mailing Telephone | 6105942060 |
Mailing Fax Number | 6105942056 |
Enumeration Date | 2007-01-09 |
Last Update Date | 2010-07-13 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225100000X | Physical Therapist | PT008033L,DAPT00 | PA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
PA | AETNA | 0007004929 | 01 |
PA | KEYSTONE EAST,AMERIHEALTH | 2327733000 | 01 |
PA | CAPITAL BLUE CROSS | 50066303 | 01 |
PA | HIGHMARK BLUE SHIELD | 001650937 | 01 |
Street Address |
623 W UNION BLVD SUITE 4 |
City | BETHLEHEM |
State | PA |
Zip Code | 18018-3708 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558325506 | Alison Mary Benedetto | Chiropractor | 623 W Union Blvd, Suite 3, Bethlehem, PA 18018-3708 | 2006-04-14 |
1871030015 | Timothy Silvestri Counseling Services | Psychologist | 623 W Union Blvd, Suite 1c, Bethlehem, PA 18018-3708 | 2017-01-26 |
1124417811 | Joseph Przybylowicz | Specialist | 623 W Union Blvd, Suite 1b, Bethlehem, PA 18018-3708 | 2015-01-18 |
1104165869 | Alexandra T Milspaw | Counselor | 623 W Union Blvd, Suite 1c, Bethlehem, PA 18018-3708 | 2013-01-31 |
1891024899 | Pamela L Vicente | Nurse Practitioner | 623 W Union Blvd, Suite 5, Bethlehem, PA 18018-3708 | 2009-12-22 |
1942455340 | Step By Step Inc. | Public Health or Welfare | 623 W Union Blvd, Unit 6, Bethlehem, PA 18018-3708 | 2008-11-26 |
1851593297 | Step By Step Inc. | Case Management | 623 W Union Blvd, Bethlehem, PA 18018-3708 | 2007-06-05 |
1003969320 | Haring Physical Therapy, LLC | Physical Therapist | 623 W Union Blvd, Suite 4, Bethlehem, PA 18018-3708 | 2007-01-19 |
1871666198 | Robert J Echenberg Md Womens Health Pelvic Pain & Sexual Wellness PC | Specialist | 623 W Union Blvd, Suite 5, Bethlehem, PA 18018-3708 | 2006-11-16 |
1104901883 | Robert Jay Echenberg | Obstetrics & Gynecology | 623 W Union Blvd, Suite 5, Bethlehem, PA 18018-3708 | 2006-10-25 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093373292 | Jade Madison Hennessy | Specialist/Technologist | Moravian College, 1200 Main Street, Bethlehem, PA 18018 | 2019-06-03 |
1780106179 | Courtney Jane Kruscavage | Specialist/Technologist | 641 Dellwood Street, Bethlehem, PA 18018 | 2017-07-07 |
1205357936 | Balanced Body Therapeutic Massage, LLC | Massage Therapist | 227 W Broad St Ste 102, Bethlehem, PA 18018 | 2017-07-03 |
1033567599 | Jessamine Martin | Counselor | 1 East Broad Street, Suite 510, Bethlehem, PA 18018 | 2016-05-25 |
1841650041 | Akhi Saha | Internal Medicine | 325 W Broad St Fl 1, Bethlehem, PA 18018 | 2016-03-01 |
1063804193 | Paul Minh Le | Internal Medicine | 800 Eaton Ave Ste B, Bethlehem, PA 18018 | 2015-02-26 |
1578962841 | Elizabeth Veronica Weiss Iobst | Counselor | 1754 W. Broad St., Bethlehem, PA 18018 | 2014-08-22 |
1255771739 | Inner Resources Counseling Inc | Counselor | 807 West Broad St, Bethlehem, PA 18018 | 2013-06-28 |
1437404878 | St Luke Hospital | General Acute Care Hospital | 1956 C Allwood Dr., Bethlehem, PA 18018 | 2012-07-23 |
1275802944 | St. Luke's Physician Group, Inc | Ophthalmology | 800 Eaton Avenue, Suite 101, Bethlehem, PA 18018 | 2011-12-23 |
Find all providers in zip 18018 |
Taxonomy Code | 225100000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Physical Therapist |
(1) Physical therapists are health care professionals who evaluate and treat people with health problems resulting from injury or disease. PT’s assess joint motion, muscle strength and endurance, function of heart and lungs, and performance of activities required in daily living, among other responsibilities. Treatment includes therapeutic exercises, cardiovascular endurance training, and training in activities of daily living. (2) A physical therapist is a person qualified by an accredited program in physical therapy, licensed by the state, and practicing within the scope of that license. Physical therapists treat disease, injury, or loss of a bodily part by physical means, such as the application of light, heat, cold, water, electricity, massage and exercise. They develop treatment plans based upon each patient’s strengths, weaknesses, range of motion and ability to function. (3) A health professional who specializes in physical therapy- the health care field concerned primarily with the treatment of disorders with physical agents and methods, such as massage, manipulation, therapeutic exercises, cold, heat (including short-wave, microwave, and ultrasonic diathermy), hydrotherapy, electric stimulation and light to assist in rehabilitating patients and in restoring normal function after an illness or injury. |
Notes: Source: (1) APTA Guidelines for Physical Therapy Claims Review, American Physical Therapy Association. (3) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, IL: 1994, p. 612 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063927978 | The Restoration Space LLC | Physical Therapist | 406 Delaware Ave Ste 104, Bethlehem, PA 18015-1469 | 2017-12-14 |
1205347374 | Megan Elizabeth Howard | Physical Therapist | 2901 Emrick Blvd Ste 103, Bethlehem, PA 18020-8062 | 2017-10-17 |
1497203285 | Kristi Troch | Physical Therapist | 3859 Nazareth Pike, 205, Bethlehem, PA 18020-1102 | 2016-09-21 |
1225581028 | Kevin Barata | Physical Therapist | 4109 Shannon Ave, Bethlehem, PA 18020-4523 | 2016-07-27 |
1306221080 | Sara Joyce Robertson | Physical Therapist | 3500 Fairview St., Bethlehem, PA 18017 | 2015-07-23 |
1144638198 | Cheryl Erland Hutchinson | Physical Therapist | 4104 Birch Dr, Bethlehem, PA 18020-4512 | 2014-07-22 |
1851715403 | Hannah Agarwal | Physical Therapist | 1540 Ravena St, Bethlehem, PA 18015-9422 | 2014-02-18 |
1184047755 | Ernie Babelonia | Physical Therapist | 5388 Rosedale Ln, Bethlehem, PA 18017-9079 | 2014-02-01 |
1255752846 | Lori Newman | Physical Therapist | 1001 Wood St, Bethlehem, PA 18018-3118 | 2013-12-27 |
1750727848 | Carrie L Hrichak | Physical Therapist | 3961 Notre Dame Ct, Bethlehem, PA 18020-1437 | 2013-05-15 |
Find all providers in BETHLEHEM |
Please comment or provide details below to improve the information on LORI D'GINTO HARING.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.