DUSHA C CECIL (NPI# 1932751989) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932751989 |
Entity Type | Individual |
Full Name | DUSHA C CECIL |
Credential | LMSW |
Practice Address |
902 E Jackson Blvd Jackson MO 63755-2434 |
Practice Telephone | 5734508949 |
Mailing Telephone | 5734508949 |
Enumeration Date | 2019-07-10 |
Last Update Date | 2019-07-10 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | 2019010052 | MO | Behavioral Health & Social Service Providers |
Street Address |
902 E JACKSON BLVD |
City | JACKSON |
State | MO |
Zip Code | 63755-2434 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1043528052 | Elizabeth Anne Derickson | Social Worker | 902 E Jackson Blvd, Jackson, MO 63755-2434 | 2010-09-24 |
1326688532 | Taren Rayme Keenan | Social Worker | 902 E Jackson Blvd, Jackson, MO 63755-2434 | 2020-01-15 |
1821508078 | Lindsay Chapman | Counselor | 902 E Jackson Blvd, Jackson, MO 63755-2434 | 2017-10-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942847413 | Southeast Hospital | Pharmacy | 2600 E. Main Street, Suite 113, Jackson, MO 63755 | 2019-12-04 |
1215438585 | The Villas of Jackson LLC | Assisted Living Facility | 670 Broadridge, Jackson, MO 63755 | 2018-02-22 |
1346637865 | Vitality Clinic | Health Educator | 111 N. Missouri Street, Jackson, MO 63755 | 2015-04-22 |
1144569567 | Rock Care In Home Services, LLC | Nursing Care | 204 S Union Ave, Jackson, MO 63755 | 2013-02-05 |
1447506381 | Morgan Allyce Strand | Optometrist | 2954 E. Jackson Blvd, Jackson, MO 63755 | 2012-07-30 |
1154689321 | Benjamin Gail Goodier | Dentist | 3100 East Jackson Blvd., Jackson, MO 63755 | 2012-04-25 |
1912278987 | Guardian Angels Homecare, LLC | Nursing Care | 1335 Old Cape Rd., Suite F, Jackson, MO 63755 | 2012-01-23 |
1528357829 | Sydney Nicole Cheek | Technician, Other | 107 Cottonwood St., Jackson, MO 63755 | 2011-04-07 |
1215162920 | Troy L Bell Od & Associates, PC | Optometrist | 2594 E Jackson Blvd, Jackson, MO 63755 | 2009-05-26 |
1932398021 | Immediate Healthcare, Inc. | General Practice | 1508 Edgemont Blvd, Perryville, MO 63755 | 2007-10-15 |
Find all providers in zip 63755 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1750989612 | Rhonda Bufkin | Social Worker | 405 Briarwood Dr Ste 302, Jackson, MS 39206-3052 | 2020-10-13 |
1023645884 | Cycle of Life Support Community Health Services LLC | Social Worker | 1520 E Ganson St, Jackson, MI 49202-3530 | 2020-03-23 |
1669006532 | Alexis Holly | Social Worker | 405 Briarwood Dr # 302, Jackson, MS 39206-3052 | 2020-02-28 |
1609418250 | Ashley Frascella | Social Worker | 13 Parkhill St, Jackson, NJ 08527-3737 | 2019-10-16 |
1104475268 | Valerie Baker | Social Worker | 172 W University Pkwy Ste A, Jackson, TN 38305-1622 | 2019-09-10 |
1548815863 | Lily Kovach | Social Worker | 6552 Smith Rd, Jackson, MI 49201-9612 | 2019-08-04 |
1285298513 | Kyla Milan Washington | Social Worker | 950 W Monroe St Ste 600a&b, Jackson, MI 49202-2079 | 2019-04-22 |
1639630551 | Pamela Stalter-o'neil | Social Worker | 5572 Viking Dr, Jackson, MI 49201-8815 | 2019-03-26 |
1407316284 | Yvonne Vieira Moffett | Social Worker | 950 W Monroe St Ste A&600b, Jackson, MI 49202-2079 | 2019-03-20 |
1710458419 | Jasmine Grace Walker | Social Worker | 338 Galvez St, Jackson, MS 39209-3903 | 2018-12-06 |
Find all providers in JACKSON |
Please comment or provide details below to improve the information on DUSHA C CECIL.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.