EMILY WESTON (NPI# 1932416302) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932416302 |
Entity Type | Individual |
Full Name | EMILY WESTON |
Other Name | EMILY DAIGLE |
Credential | APRN |
Practice Address |
789 Central Ave Dover NH 03820-2526 |
Mailing Address |
10 Members Way Suite 201 Dover NH 03820-5933 |
Practice Telephone | 6037402307 |
Practice Fax Number | 6036096924 |
Mailing Telephone | 6037402307 |
Mailing Fax Number | 6036096924 |
Enumeration Date | 2010-09-08 |
Last Update Date | 2015-06-11 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LP0808X |
Nurse Practitioner Specialization: Psych/Mental Health |
054355-23 | NH | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NH | 3074047 | 05 | |
ME | 1932416302 | 05 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1013550474 | Emily Weston | Speech-Language Pathologist | 1140 W Pioneer Pkwy, Arlington, TX 76013-6390 | 2019-10-17 |
1801382338 | Emily Anne Weston | Nurse Practitioner | 739 Irving Ave Ste 200, Syracuse, NY 13210-1668 | 2018-07-09 |
1548699143 | Emily Weston | Developmental Therapist | 6 Southside Rd, Danvers, MA 01923-1409 | 2013-11-04 |
Street Address |
789 CENTRAL AVE |
City | DOVER |
State | NH |
Zip Code | 03820-2526 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982605200 | Erwin Kurt Tan Cullamar | Internal Medicine | 789 Central Ave, Level 2, Dover, NH 03820-2526 | 2005-08-09 |
1770190571 | Holly Pf Goodell | Speech-Language Pathologist | 789 Central Ave, Dover, NH 03820-2526 | 2020-09-25 |
1164037115 | Lindsay Carrier | Physical Therapist | 789 Central Ave, Dover, NH 03820-2526 | 2020-09-15 |
1184239493 | Danielle Marie Amero | Occupational Therapist | 789 Central Ave, Dover, NH 03820-2526 | 2020-09-14 |
1093320566 | Karissa Mondoux | Physical Therapist | 789 Central Ave, Dover, NH 03820-2526 | 2020-09-11 |
1417571944 | Sarah M Bolduc | Nurse Anesthetist, Certified Registered | 789 Central Ave, Dover, NH 03820-2526 | 2020-06-01 |
1104447986 | Sonya Anne Kara | Pharmacist | 789 Central Ave, Dover, NH 03820-2526 | 2020-05-02 |
1235605429 | Wentworth Douglass Hospital | Clinical Medical Laboratory | 789 Central Ave, Dover, NH 03820-2526 | 2018-10-16 |
1386119469 | Elizabeth J Eaton | Physician Assistant | 789 Central Ave, Dover, NH 03820-2526 | 2018-10-04 |
1073008736 | Rachel L Velardi | Physician Assistant | 789 Central Ave, Dover, NH 03820-2526 | 2018-06-26 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831701242 | Kassie Nicole Zukowski | Speech-Language Pathologist | 40 Chestnut St., Unit 3, Dover, NH 03820 | 2020-08-18 |
1013537851 | St.pierre Counseling, Pllc | Community/Behavioral Health | 6 Old Rochester Road, Dover, NH 03820 | 2020-04-22 |
1790324002 | Mark Boren | Driver | 29 Cornerstone Dr., Dover, NH 03820 | 2020-01-03 |
1568963221 | Sarah Hesketh | Speech-Language Pathologist | 61 Locust Street #333, Dover, NH 03820 | 2018-02-27 |
1881106524 | Ashley Leighton | Specialist/Technologist | 197 Dover Point Rd, Dover, NH 03820 | 2017-11-03 |
1588048854 | Alliance Mental Health and Youth Consultation Services LLC | Counselor | 1 Washington St Ste 318, Dover, NH 03820 | 2015-07-16 |
1275920027 | Meredith Ashley Joyce | Counselor | 50 Chesnut St., Dover, NH 03820 | 2015-04-20 |
1891182655 | Jodi Alger | Registered Nurse | 113 Crosby Rd Suite 1, Dover, NH 03820 | 2015-04-20 |
1497148159 | Laura Anne Forsblad | Counselor | 750 Central Ave Ste Us, Dover, NH 03820 | 2015-03-05 |
1295142867 | Heather M Driscoll | Case Management | 50 Chestnut Street, Suite A, Dover, NH 03820 | 2014-07-16 |
Find all providers in zip 03820 |
Taxonomy Code | 363LP0808X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Psych/Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952679540 | Jaimie Stafford-donaway | Nurse Practitioner | 1420b Mckee Rd, Dover, DE 19904-1378 | 2011-12-09 |
1386946069 | Leah Jean Patterson | Nurse Practitioner | 1114 S Dupont Hwy, Dover, DE 19901-4401 | 2010-12-01 |
1497381305 | Shabnam Mcquerrey | Nurse Practitioner | 1001 S Bradford St, Dover, DE 19904-4153 | 2020-03-23 |
1871137000 | Robin Ann Knight | Nurse Practitioner | 1001 S Bradford St Ste 7, Dover, DE 19904-4153 | 2019-10-31 |
1700362720 | Stephanie Lynn Johnson | Nurse Practitioner | 113 Crosby Rd Ste 1, Dover, NH 03820-4370 | 2018-07-12 |
1497269690 | Holly Dennard | Nurse Practitioner | 15 Old Rollinsford Rd Ste 302, Dover, NH 03820-2819 | 2017-11-27 |
1700287224 | Theresa Ann Parkhurst | Nurse Practitioner | 103 Mont Blanc Blvd, Dover, DE 19904-7615 | 2014-09-16 |
1366752073 | Heather Dixon Frye | Nurse Practitioner | 156 S State St, Dover, DE 19901-7314 | 2010-10-15 |
1528397908 | Marybeth Zambella | Nurse Practitioner | 15 Old Rollinsford Rd, Suite 302, Dover, NH 03820-2868 | 2009-12-15 |
1508915356 | Grace J Rishell | Nurse Practitioner | 156 S State St, Dover, DE 19901 | 2007-01-10 |
Find all providers in DOVER |
Please comment or provide details below to improve the information on EMILY WESTON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.