MARCIA LEE KESNER (NPI# 1932357324) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1932357324 |
Entity Type | Individual |
Full Name | MARCIA LEE KESNER |
Other Name | MARCIA L. MCKEE |
Credential | NP |
Practice Address |
Springfield Pike Springfield WV 26763-0000 |
Mailing Address |
Springfield Pike Po Box 84 Springfield WV 26763-0000 |
Practice Telephone | 3048222500 |
Practice Fax Number | 3048222506 |
Mailing Telephone | 3048222500 |
Mailing Fax Number | 3048222506 |
Enumeration Date | 2008-08-28 |
Last Update Date | 2019-05-30 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363L00000X | Nurse Practitioner | 55323 | WV | Physician Assistants & Advanced Practice Nursing Providers |
N | 363L00000X | Nurse Practitioner | R158658 | MD | Physician Assistants & Advanced Practice Nursing Providers |
N | 363LF0000X |
Nurse Practitioner Specialization: Family |
0024167948 | VA | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WV | 3810020900 | 05 | |
VA | VA LICENSE | 0024167948 | 01 |
Address | Telephone Number | Fax Number |
---|---|---|
15 S Centre St, Cumberland, MD 215023017 | 3048222500 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780693275 | Marcia Janine Kesner | Counselor | 1817 Avenue P, Brooklyn, NY 11229-1303 | 2006-08-05 |
Street Address |
SPRINGFIELD PIKE |
City | SPRINGFIELD |
State | WV |
Zip Code | 26763-0000 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1073113023 | Crystal Lynn Sandridge | Technician | 9710 Cumberland Rd, Springfield, WV 26763 | 2020-10-29 |
1477168904 | Bonnie Lee Robinson | Technician | 26 Springfield Pike, Springfield, WV 26763 | 2020-09-11 |
1376156547 | Gail Sue Swisher | Technician | 95 Propane Dr, Springfield, WV 26763 | 2020-08-27 |
1508476334 | Barbara Sue Sheetz | Technician | 168 Swisher Hollow Rd, Springfield, WV 26763 | 2020-08-06 |
1629364351 | Spring Valley Family Care | Clinic/Center | 27 Springfield Pike, Springfield, WV 26763 | 2011-06-21 |
1821200627 | Springfield Area Rescue Squad Inc | Ambulance | Mary Sue Lane, Springfield, WV 26763 | 2007-05-04 |
1518567569 | Jeremy Wayne Ritter | Technician | 9710 Cumberland Rd, Springfield, WV 26763 | 2020-10-29 |
1518433614 | David Allan Meck | Student in an Organized Health Care Education/Training Program | 157 Magnolia Place, Springfield, WV 26763-0406 | 2018-10-17 |
1457960692 | Kourtni Smith | Technician | 11 Bamboo Trail Ln, Springfield, WV 26763-4515 | 2020-07-23 |
1285950535 | Heidi D. Fields | Counselor | Hc 65 Box 3848, Springfield, WV 26763-9607 | 2010-04-12 |
Find all providers in zip 26763 |
Taxonomy Code | 363L00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
(1) A registered nurse provider with a graduate degree in nursing prepared for advanced practice involving independent and interdependent decision making and direct accountability for clinical judgment across the health care continuum or in a certified specialty. (2) A registered nurse who has completed additional training beyond basic nursing education and who provides primary health care services in accordance with state nurse practice laws or statutes. Tasks performed by nurse practitioners vary with practice requirements mandated by geographic, political, economic, and social factors. Nurse practitioner specialists include, but are not limited to, family nurse practitioners, gerontological nurse practitioners, pediatric nurse practitioners, obstetric-gynecologic nurse practitioners, and school nurse practitioners. |
Notes: Source: (1) American Nurses’ Association, American Nurses Credentialing Center, 1996 Certification Catalogue. (2) ) Lexikon: Dictionary of Health Care Terms, Organizations and Acronyms for the Era of Reform, The Joint Commission on Accreditation of Healthcare Organizations, Oakbrook Terrace, Illinois: 1994, p. 549. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1578178422 | Behishta Ishanzai | Nurse Practitioner | 7500 Geoint Dr, Springfield, VA 22150-7500 | 2020-09-08 |
1790393049 | Kathy Forson | Nurse Practitioner | 1235 E. Cherokee St., Springfield, MO 65804 | 2020-07-22 |
1255951331 | Bryndi Raye Shirley | Nurse Practitioner | 1636 S Glenstone Ave Ste 100, Springfield, MO 65804-1527 | 2020-04-20 |
1750900379 | Gemma Nicole D'angelo | Nurse Practitioner | 996 Stoneybrook Dr, Springfield, PA 19064-3829 | 2020-04-14 |
1629607882 | Melanie Herrin | Nurse Practitioner | 6230 Rolling Rd Ste J, Springfield, VA 22152-2326 | 2020-04-08 |
1871133520 | Deborah Ann Tully | Nurse Practitioner | 2 Medical Center Dr Ste 202, Springfield, MA 01107-1272 | 2020-01-10 |
1932759651 | Amanda Couchon | Nurse Practitioner | 759 Chestnut St Radiology Department, Springfield, MA 01199-0001 | 2019-09-14 |
1760947410 | Andrea K Leger | Nurse Practitioner | 300 Birnie Ave Ste 102, Springfield, MA 01107-1375 | 2019-02-07 |
1417421579 | Stephanie M Yeager | Nurse Practitioner | 3850 S National Ave Ste 700, Springfield, MO 65807-5292 | 2019-01-11 |
1215415799 | Bree Schmulbach | Nurse Practitioner | Bsb Room 20, Springfield, IL 62703 | 2018-08-06 |
Find all providers in SPRINGFIELD |
City | SPRINGFIELD |
Zip Code | 26763 |
Please comment or provide details below to improve the information on MARCIA LEE KESNER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.