DR. KATHLEEN THOMAS (NPI# 1912302811) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1912302811 |
Entity Type | Individual |
Full Name | DR. KATHLEEN THOMAS |
Credential | AP |
Practice Address |
5422 First Coast Hwy Suite 112 Amelia Island FL 32034-5423 |
Practice Telephone | 9044327612 |
Practice Fax Number | 9044327088 |
Mailing Telephone | 9044327612 |
Mailing Fax Number | 9044327088 |
Enumeration Date | 2014-11-04 |
Last Update Date | 2014-11-04 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 171100000X | Acupuncturist | AP3434 | FL | Other Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114581931 | Kathleen S Thomas | Specialist/Technologist | 700 Park Avenue Brc-110, Norfolk, VA 23504 | 2019-04-26 |
1306205455 | Kathleen Anne Thomas | Speech-Language Pathologist | 14 Edward Dr, North Grafton, MA 01536-1153 | 2016-02-17 |
1598907388 | Kathleen Veronica Thomas | Case Manager/Care Coordinator | 2006 Boulder Gate Dr, Ellenwood, Ellenwood, GA 30294-1683 | 2009-03-25 |
1720238884 | Kathleen A Thomas | Marriage & Family Therapist | 1821 W 28th St, Cleveland, OH 44113-3020 | 2008-09-25 |
1609995752 | Kathleen Clair Thomas | Occupational Therapist | Falmouth Hospital Rehabilitation Services 90 Ter Heun D, 90 Ter Heun Drive, Falmouth, MA 02540 | 2007-03-28 |
1396879136 | Kathleen M Thomas | Registered Nurse | 3411 Preston Rd, Suite 1, Frisco, TX 75034-9010 | 2007-03-15 |
1255995841 | Kathleen Marie Thomas | Physical Therapist | 2301 Erwin Rd Rm 6218, Durham, NC 27705-4699 | 2019-04-29 |
1508213562 | Kathleen Thomas | Student in an Organized Health Care Education/Training Program | 101 Bodin Cir, 60 Mdg, Travis Afb, CA 94535-1809 | 2016-05-19 |
1124487335 | Kathleen Thomas | Physician Assistant | 500 N Rainbow Blvd, Suite 203, Las Vegas, NV 89107-1082 | 2016-02-16 |
1386049443 | Kathleen Louise Thomas | Counselor | 421 Sw Oak St, Suite 520, Portland, OR 97204-1817 | 2014-10-30 |
Street Address |
5422 FIRST COAST HWY SUITE 112 |
City | AMELIA ISLAND |
State | FL |
Zip Code | 32034-5423 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1649406604 | Michele Elizabeth Johnson | Counselor | 5422 First Coast Hwy, Ste 119, Amelia Island, FL 32034-5423 | 2009-06-04 |
1306192513 | Family Counseling & Psychological Services LLC | Community/Behavioral Health | 5422 First Coast Hwy, Ste 119, Amelia Island, FL 32034-5423 | 2012-07-25 |
1245536929 | Maria A Murphy | Counselor | 5422 First Coast Hwy, Suite 116, Amelia Island, FL 32034-5423 | 2011-01-28 |
1336190024 | Robert B Howat | Marriage & Family Therapist | 5422 First Coast Hwy, Amelia Island, FL 32034-5423 | 2006-05-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871059899 | Anna Fn Chu | Dietitian, Registered | Baptist Medical Center Nassau, 1250 South 18th Street, Fernandina Beach, FL 32034 | 2019-02-14 |
1841784550 | Kelly Ann Sayers | Social Worker | 1890 S 14th St Ste 110, Fernandina Beach, FL 32034 | 2018-06-15 |
1609302611 | Christian Giovanniello | Behavior Technician | 1743 Azalea Street, Fernandina Beach, FL 32034 | 2017-05-11 |
1770018467 | Beckerton Chiropractic Pllc | Chiropractor | 464073 East State Road 200, Yulee, FL 32034 | 2017-05-01 |
1114392438 | Jayde Marie Gray | Chiropractor | 5211 South Fletcher Ave., Suite 250, Amelia Island, FL 32034 | 2015-12-11 |
1760858369 | Sun Gallery Inc. | Eyewear Supplier (Equipment, not the service) | 1523 Sadler Road, Fernandina Beach, FL 32034 | 2015-08-18 |
1124419718 | Angela L Michels | Counselor | 1890 S. 14th St., #302, Fernandina Beach, FL 32034 | 2015-02-18 |
1336542075 | Sara Veronica Herreros | Physician Assistant | 1865 Lime Street, Suite 100, Fernandina Beach, FL 32034 | 2014-10-08 |
1366789471 | Elizabeth Ann Moore | Nurse Practitioner | 1348 S 18th St Ste 340, Fernandina Beach, FL 32034 | 2013-01-09 |
1043564289 | Summer Suzanne Delille | Dental Hygienist | 95054 Oriole St., Fernandina Beach, FL 32034 | 2012-11-08 |
Find all providers in zip 32034 |
Taxonomy Code | 171100000X |
Grouping | Other Service Providers |
Classification | Acupuncturist |
An acupuncturist is a person who performs ancient therapy for alleviation of pain, anesthesia and treatment of some diseases. Acupuncturists use long, fine needles inserted into specific points in order to treat painful conditions or produce anesthesia. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285235960 | Cynthia Caputo | Acupuncturist | 725 N A1a Ste D106, Jupiter, FL 33477-9513 | 2020-11-08 |
1396346219 | Christopher Kastner | Acupuncturist | 623 39th St W Ste 1, Bradenton, FL 34205-2457 | 2020-11-06 |
1700487964 | Danielle Martin | Acupuncturist | 7305 University Pkwy, Lakewood Ranch, FL 34202-2300 | 2020-11-04 |
1629679022 | Doral Acupuncture LLC | Acupuncturist | 3399 Nw 72nd Ave Ste 224, Miami, FL 33122-1344 | 2020-11-03 |
1831799808 | Florida Acupuncture and Counseling, LLC | Acupuncturist | 1731 Nw 6th St Ste B3, Gainesville, FL 32609-8515 | 2020-10-29 |
1154928554 | Jimei He | Acupuncturist | 24842 Blazing Trail Way, Land O Lakes, FL 34639-9584 | 2020-10-08 |
1003423534 | Intuitive Wellness LLC | Acupuncturist | 1525 S Alafaya Trl Ste 105, Orlando, FL 32828-8926 | 2020-09-29 |
1073127106 | Lindsay Brudzinski | Acupuncturist | 920 Nw 8th Ave # A, Gainesville, FL 32601-5071 | 2020-09-05 |
1013521384 | Ricardo Jose Kmentt | Acupuncturist | 360 Nw 40th St, Miami, FL 33127-2935 | 2020-09-03 |
1457964280 | Jade Lotus Acupuncture and Oriental Medicine | Acupuncturist | 12273 Us Highway 98 W Ste 120, Miramar Beach, FL 32550-6945 | 2020-08-31 |
Find all providers with the same taxonomy |
City | AMELIA ISLAND |
Zip Code | 32034 |
Please comment or provide details below to improve the information on DR. KATHLEEN THOMAS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.