OPTUM CARE SERVICES COMPANY (NPI# 1912199415) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1912199415 |
Entity Type | Organization |
Organization Name | OPTUM CARE SERVICES COMPANY |
Practice Address |
10175 Little Patuxent Pkwy Fl 6 Columbia MD 21044-2655 |
Mailing Address |
1009 Windcross Ct Franklin TN 37067-2678 |
Practice Telephone | 4103793522 |
Mailing Telephone | 6152245438 |
Mailing Fax Number | 8552478787 |
Enumeration Date | 2007-08-17 |
Last Update Date | 2020-03-30 |
Authorized Official Name | DR. RONALD J SHUMACHER (CMO) |
Authorized Official Telephone | 4434925199 |
Authorized Official Credential | MD |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 163WG0600X |
Registered Nurse Specialization: Gerontology |
Nursing Service Providers | ||
N | 207QA0505X |
Family Medicine Specialization: Adult Medicine |
Allopathic & Osteopathic Physicians | ||
N | 363A00000X | Physician Assistant | Physician Assistants & Advanced Practice Nursing Providers | ||
N | 363AM0700X |
Physician Assistant Specialization: Medical |
Physician Assistants & Advanced Practice Nursing Providers | ||
N | 363L00000X | Nurse Practitioner | Physician Assistants & Advanced Practice Nursing Providers | ||
N | 363LA2100X |
Nurse Practitioner Specialization: Acute Care |
Physician Assistants & Advanced Practice Nursing Providers | ||
N | 363LP2300X |
Nurse Practitioner Specialization: Primary Care |
Physician Assistants & Advanced Practice Nursing Providers | ||
N | 363LA2200X |
Nurse Practitioner Specialization: Adult Health |
Physician Assistants & Advanced Practice Nursing Providers | ||
N | 363LG0600X |
Nurse Practitioner Specialization: Gerontology |
Physician Assistants & Advanced Practice Nursing Providers | ||
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
Physician Assistants & Advanced Practice Nursing Providers |
Address | Telephone Number | Fax Number |
---|---|---|
1009 Windcross Ct, Franklin, TN 370672678 | 6152245438 | 8552478787 |
950 Winter Street, Colonly Corporate Center, Waltham, MA 024511227 | 7818902585 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Oregon Corporations, Companies and Business Names | OPTUM CARE SERVICES COMPANY | 11000 Optum Circle, Eden Prairie, MN 55344 |
Washington State Corporations | OPTUM CARE SERVICES COMPANY | 11000 Optum Circle, Eden Prairie, MN 55344 |
Colorado Business Entities | Optum Care Services Company | 11000 Optum Circle, Eden Prairie, MN 55344 |
North Carolina Corporations | Optum Care Services Company | 160 Mine Lake Ct Ste 200, Raleigh, NC 27615-6417 |
Virginia Business Entities | Optum Care Services Company | 11000 Optum Cir, Eden Prairie, Minnesota 55344-2503 |
Street Address |
10175 LITTLE PATUXENT PKWY FL 6 |
City | COLUMBIA |
State | MD |
Zip Code | 21044-2655 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1821699331 | Brightview Columbia, LLC | Alzheimer Center (Dementia Center) | 6670 Martin Road, Columbia, MD 21044 | 2020-11-03 |
1689291544 | Diana Matthews | Physical Therapist | 6016 Jerrys Drive, Columbia, MD 21044 | 2020-06-26 |
1902380926 | Bagiwa Healthcare Services LLC | Nursing Care | 10630 Little Patuxent Park Way, Suite 314i, Colombia, MD 21044 | 2018-09-17 |
1295228245 | April Bloom Assisted Living, LLC | Assisted Living Facility | 5037 East Durham Rd, Columbia, MD 21044 | 2018-06-13 |
1437659562 | La Shawna A Obame | Counselor | 10451 Twin Rivers Rd Ste 100, Columbia, MD 21044 | 2018-02-15 |
1205335262 | Rashida Annette Winestock | Registered Nurse | 10440 Little Patuxent Pkwy 800, Columbia, MD 21044 | 2018-02-06 |
1215436274 | Terri Lynn Buzby | Registered Nurse | 10440 Little Patuxuent Pkwy 800, Columbia, MD 21044 | 2018-02-06 |
1134628191 | Sarah Elizabeth Stiltner | Registered Nurse | 10440 Little Patuxent Pkwy Suite 800, Columbia, MD 21044 | 2018-02-06 |
1326547381 | David Oliver Sloan Jr. | Registered Nurse | 10440 Little Patuxent Parkway Suite 800, Columbia, MD 21044 | 2018-02-06 |
1467950980 | Jill Sheppard Davenport | Nutritionist | 10801 Hickory Ridge Rd Suite 215, C/o Holistic Child Psychiatry, Columbia, MD 21044 | 2018-01-30 |
Find all providers in zip 21044 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114526266 | Leslie Desha | Nurse Practitioner | 1109 Pheasant Run, Columbia, MO 65201-6253 | 2020-10-20 |
1407454101 | Jason D Jones | Nurse Practitioner | 213 Austell Dr, Columbia, TN 38401-5531 | 2020-10-14 |
1316544315 | Rezvaneh Goodarzi | Nurse Practitioner | 8830 Tamar Dr Apt 301, Columbia, MD 21045-2962 | 2020-10-03 |
1316559255 | Lauren Olivia Lenauer | Nurse Practitioner | 1600 E Broadway # 300, Columbia, MO 65201-5844 | 2020-08-21 |
1285246272 | Lourdes Claire De Las Alas | Nurse Practitioner | 6005 Shepherd Sq, Columbia, MD 21044-3114 | 2020-08-20 |
1619587540 | Josey Abraham | Nurse Practitioner | 305 Aiken Hunt Cir, Columbia, SC 29223-8407 | 2020-08-05 |
1588274765 | Tomeka Nichole Jackson | Nurse Practitioner | 6156 Saint Andrews Rd Ste 208, Columbia, SC 29212-3147 | 2020-08-03 |
1528696762 | Mark Edward Merkel | Nurse Practitioner | 1040 N James M Campbell Blvd, Columbia, TN 38401-2756 | 2020-04-01 |
1306489265 | Andrew Leitch | Nurse Practitioner | 313 N Trenholm Rd, Columbia, SC 29206-3207 | 2019-10-23 |
1760033476 | Emily Smith | Nurse Practitioner | 157 Chinquapin Cir, Columbia, SC 29212-2902 | 2019-09-24 |
Find all providers in COLUMBIA |
Please comment or provide details below to improve the information on OPTUM CARE SERVICES COMPANY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.