HEALING HEARTS COUNSELING CNTR (NPI# 1902837784) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1902837784 |
Entity Type | Organization |
Organization Name | HEALING HEARTS COUNSELING CNTR |
Practice Address |
2000 W Main St Ste F Richmond IN 47374 |
Mailing Address |
Po Box 361 Richmond IN 47375 |
Practice Telephone | 7659662233 |
Practice Fax Number | 7659662233 |
Mailing Telephone | 7659662233 |
Mailing Fax Number | 7659662233 |
Enumeration Date | 2006-07-06 |
Last Update Date | 2020-08-22 |
Authorized Official Name | MRS. CHRISTINE RENEE KUHNS (OWNER) |
Authorized Official Telephone | 7659662233 |
Authorized Official Credential | LCSW |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101Y00000X | Counselor | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
IN | ANTHEM BCBS | 000000320619 | 01 |
Street Address |
2000 W MAIN ST STE F |
City | RICHMOND |
State | IN |
Zip Code | 47374 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669753380 | Loving Hands Home Care | In Home Supportive Care | 2000 W Main St, Suite F, Richmond, IN 47374-3868 | 2011-09-08 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245724566 | Meridian Health Services Corp | Substance Abuse Rehabilitation Facility | 498 Nw 18th St., Bldg. 416, Suite A, Richmond, IN 47374 | 2018-06-20 |
1699274472 | Happy Hearts Home Care Corp | In Home Supportive Care | 335 Sw 17th Street, Richmond, IN 47374 | 2018-02-07 |
1922528504 | Erin A Chung | Internal Medicine | 1050 Reid Parkway, Suite 300, Reid Hospital Family Medicine Residency, Richmond, IN 47374 | 2017-06-23 |
1023538899 | Andrea Dengler | Registered Nurse | 1501 Chester Blvd., Reid Urgent Care, Richmond, IN 47374 | 2017-06-22 |
1497284186 | Lindsay A Worley | Nurse Practitioner | 1050 Reid Pkwy, Ste. 325, Urological Care, Richmond, IN 47374 | 2017-06-07 |
1689112039 | Shantil Dickerson | Physical Therapist | 22 Nw 11th St., Richmond, IN 47374 | 2017-02-06 |
1073058772 | Meridian Health Services Corp | Substance Abuse Rehabilitation Facility | 498 Nw 18th St Bldg 416, Richmond, IN 47374 | 2017-01-04 |
1538564216 | Lauren Joos | Physician Assistant | 1380 Lakeview Court, Richmond, IN 47374 | 2014-10-23 |
1588074421 | Emily Rutherford | Pharmacist | 2057 Chester Blvd, Richmond, IN 47374 | 2014-04-30 |
1922357870 | Elizabeth Ann Mullins | Social Worker | 301 South 4th St., Richmond, IN 47374 | 2012-09-06 |
Find all providers in zip 47374 |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326662693 | Erneshela Perry Crute | Counselor | 1017 Hioaks Rd Apt 321, Richmond, VA 23225-4002 | 2020-06-03 |
1699301929 | Shaniece Inez Buffington | Counselor | 5215 Bayview Ave, Richmond, CA 94804-4909 | 2020-03-18 |
1588295232 | Miriam Ruth Bott | Counselor | 6802 Paragon Pl Ste 525, Richmond, VA 23230-1659 | 2020-01-31 |
1588202527 | Kanya N Ford | Counselor | 6325 Windcroft Rd, Richmond, VA 23225-6842 | 2019-12-19 |
1780220947 | Cassie Renae Grochett | Counselor | 7790 W Grand Pkwy S Ste 103, Richmond, TX 77406-5830 | 2019-11-22 |
1558902858 | Myles Posey-osborne | Counselor | 2847 Shane Dr, Richmond, CA 94806-2657 | 2019-10-08 |
1245890433 | Laura Mary Walton | Counselor | 5500 Staples Mill Road, Richmond, VA 23228 | 2019-06-19 |
1396203204 | Courtney Cooper | Counselor | 11 S 12th St Ste 520, Richmond, VA 23219-4053 | 2019-03-10 |
1851855027 | Martin Lee Mccrary | Counselor | 108 Wn Main, Richmond, MO 64085 | 2019-01-22 |
1558836130 | Samantha Tingen Grimes | Counselor | 6704 N Grand Brook Cir, Richmond, VA 23225-4159 | 2018-10-10 |
Find all providers in RICHMOND |
Please comment or provide details below to improve the information on HEALING HEARTS COUNSELING CNTR.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.