JAMIESON WILLIAM HAAK (NPI# 1902367220) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1902367220 |
Entity Type | Individual |
Full Name | JAMIESON WILLIAM HAAK |
Credential | D.O. |
Practice Address |
1215 East Michigan Avenue Lansing MI 48912 |
Practice Telephone | 5175820094 |
Mailing Telephone | 5175820094 |
Enumeration Date | 2019-03-28 |
Last Update Date | 2019-03-28 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Street Address |
1215 EAST MICHIGAN AVENUE |
City | LANSING |
State | MI |
Zip Code | 48912 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629282538 | Derek Steele | Emergency Medicine | 1215 East Michigan Avenue, Lansing, MI 48912 | 2007-05-09 |
1144758236 | Cleopatra Nsofwa Thurman | Psychiatry & Neurology | 1215 East Michigan Avenue, Sparrow Hospital, Lansing, MI 48912 | 2017-06-01 |
1962873042 | Lisa Annette O'brien | Physician Assistant | 1215 East Michigan Avenue, Sparrow Hospital, Division of Neonatology, Lansing, MI 48912 | 2015-10-14 |
1588920771 | Sparrow Health System | Nurse Anesthetist, Certified Registered | 1215 East Michigan Avenue, Lansing, MI 48912-1811 | 2012-04-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1316563646 | Shelley Gabel | Surgery | 1200 E Michigan Ave., Sparrow Professional Building Suite 655, Lansing, MI 48912 | 2020-06-23 |
1568087237 | Ahmed Mohamed Haggag | Student in an Organized Health Care Education/Training Program | 1215 East Michigan Avenue 3rd Floor, Lansing, MI 48912 | 2020-06-09 |
1467074773 | Craig Hargurkirat Malli | Family Medicine | 1215 E Michigan Avenue Suite 245, Lansing, MI 48912 | 2020-05-08 |
1215558945 | Temmy J. Brotherson | Family Medicine | Sparrow Health Systems, 1200 E Michigan Avenues, Suite 245, Lansing, MI 48912 | 2020-05-05 |
1386265452 | Kyle Patrick Doran | Emergency Medicine | Sparrow Health System, 1215 E Michigan Avenue, Lansing, MI 48912 | 2020-04-30 |
1316418841 | Andrea Mcswain Do PC | Obstetrics & Gynecology | 1909 E. Michigan Ave, Lansing, MI 48912 | 2018-12-10 |
1215386115 | Michael Vernon Hollis | Student in an Organized Health Care Education/Training Program | 1500 E Michigan Ave, Suite 655, Lansing, MI 48912 | 2016-06-10 |
1518333970 | Eastside Community Action Center | Social Worker | 1001 Dakin Street, Suite B, Lansing, MI 48912 | 2015-08-19 |
1649667403 | Cheryl Ann Wade | Counselor | 1712 E Michigan Ave., Lansing, MI 48912 | 2015-04-20 |
1083006134 | Carol Pratt | Occupational Therapist | 1200 E. Michigan Ave, Outpatient Rehab - Lower Level, Lansing, MI 48912 | 2015-02-26 |
Find all providers in zip 48912 |
Taxonomy Code | 390200000X |
Grouping | Student, Health Care |
Classification | Student in an Organized Health Care Education/Training Program |
An individual who is enrolled in an organized health care education/training program leading to a degree, certification, registration, and/or licensure to provide health care. |
Notes: [1/1/2005: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053923532 | Kelsey Ann Crowell | Student in an Organized Health Care Education/Training Program | 549 Glendale Ave, Lansing, MI 48910-4612 | 2020-08-17 |
1841816063 | Reid Sanders | Student in an Organized Health Care Education/Training Program | 1322 E Michigan Ave Ste 202b, Lansing, MI 48912-2109 | 2020-06-23 |
1568087237 | Ahmed Mohamed Haggag | Student in an Organized Health Care Education/Training Program | 1215 East Michigan Avenue 3rd Floor, Lansing, MI 48912 | 2020-06-09 |
1366000549 | Cayla C Ulrich | Student in an Organized Health Care Education/Training Program | 215 E Michigan Ave, Lansing, MI 48933 | 2019-06-03 |
1134604390 | Kazuho Kondo | Student in an Organized Health Care Education/Training Program | 3338 Beau Jardin Dr., 0812, Lansing, MI 48910 | 2018-10-03 |
1659869378 | Amy Trinh | Student in an Organized Health Care Education/Training Program | 5807 Cortina Trl, Lansing, MI 48917-3097 | 2018-04-27 |
1982131793 | Cody Weston | Student in an Organized Health Care Education/Training Program | 6830 W Eaton Hwy, Lansing, MI 48906-9059 | 2017-05-11 |
1215386115 | Michael Vernon Hollis | Student in an Organized Health Care Education/Training Program | 1500 E Michigan Ave, Suite 655, Lansing, MI 48912 | 2016-06-10 |
1346656063 | Watchara Lohawijarn | Student in an Organized Health Care Education/Training Program | 1215 E Michigan Ave Sparrow Hospital, Lansing, MI 48909 | 2014-07-02 |
1407113277 | Leianne Torres | Student in an Organized Health Care Education/Training Program | 18011 Escanaba Ave, Lansing, IL 60438-2119 | 2012-04-18 |
Find all providers in LANSING |
Please comment or provide details below to improve the information on JAMIESON WILLIAM HAAK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.