MARZENA L. BIENIEK (NPI# 1891791489) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1891791489 |
Entity Type | Individual |
Full Name | MARZENA L. BIENIEK |
Credential | M.D. |
Practice Address |
352 5th St Ste B Whitehall PA 18052-6523 |
Practice Telephone | 6104328185 |
Practice Fax Number | 6104328187 |
Mailing Telephone | 6104328185 |
Mailing Fax Number | 6104328187 |
Enumeration Date | 2005-06-28 |
Last Update Date | 2007-07-27 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 174400000X | Specialist | MD052561L | PA | Other Service Providers |
Street Address |
352 5TH ST STE B |
City | WHITEHALL |
State | PA |
Zip Code | 18052-6523 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1457424533 | Marzena Bieniek, Md, PC | Specialist | 352 5th St, Suite B, Whitehall, PA 18052-6523 | 2006-11-16 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982228870 | Alexandra Podlesny | Family Medicine | 1401 Fairmount St, Whitehall, PA 18052 | 2020-06-05 |
1346894805 | Christopher Guidon | Physician Assistant | 2402 Macarthur Rd., Whitehall, PA 18052 | 2019-08-01 |
1255824314 | Kenneth C Fulton-resig | Counselor | 4772 Main Street, Whitehall, PA 18052 | 2018-06-12 |
1023505294 | St. Luke's Physician Group, Inc. | Internal Medicine | 2416 3rd Avenue, Whitehall, PA 18052 | 2018-04-13 |
1831617869 | Veronica Taylor | Specialist | 4150 Red Bud Dr W, Whitehall, PA 18052 | 2017-08-30 |
1467800466 | Princy Ann Koshy | Family Medicine | 3691 Crescent Ct E Ste 201, Whitehall, PA 18052 | 2016-05-31 |
1649642612 | Renae N Defreitas | Nurse Practitioner | 2402 Macarthur Rd, Whitehall, PA 18052 | 2015-10-29 |
1063718856 | Christy Lynn Kroboth | Registered Nurse | 3000 Fellowship Drive, Whitehall, PA 18052 | 2011-01-27 |
1003134818 | Bruce C Trout | Pharmacist | 3671 Crescent Ct E., Whitehall, PA 18052 | 2010-05-04 |
1982921359 | Usv Optical Inc. | Eyewear Supplier (Equipment, not the service) | 400 Lehigh Valley Mall, Whitehall, PA 18052 | 2010-04-26 |
Find all providers in zip 18052 |
Taxonomy Code | 174400000X |
Grouping | Other Service Providers |
Classification | Specialist |
An individual educated and trained in an applied knowledge discipline used in the performance of work at a level requiring knowledge and skills beyond or apart from that provided by a general education or liberal arts degree. |
Notes: Source: Expanded from Webster’s II New Riverside University Dictionary, Boston: Riverside Publishing Company, 1974. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1831617869 | Veronica Taylor | Specialist | 4150 Red Bud Dr W, Whitehall, PA 18052 | 2017-08-30 |
1316470800 | Lindsey Mclaughlin | Specialist | 4150 Redbud Dr W # We, Whitehall, PA 18052-1952 | 2017-04-11 |
1881829729 | Richard Kropp | Specialist | 202 6th St, Whitehall, PA 18052-7106 | 2009-05-21 |
1437122033 | Cynthia Miles | Specialist | 3721 Crescent Ct W, Whitehall, PA 18052-3446 | 2006-02-13 |
1609484971 | Esther Cargill | Specialist | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | 2020-07-22 |
1700302205 | Kayla Mosser | Specialist | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | 2017-08-16 |
1952837320 | Casey O'neil | Specialist | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | 2017-05-04 |
1235674995 | Amadna Delich | Specialist | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | 2017-01-04 |
1205299955 | Paula Rollins | Specialist | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | 2016-03-31 |
1619336831 | Nadya Krause | Specialist | 4150 Redbud Dr W, Whitehall, PA 18052-1952 | 2016-02-16 |
Find all providers in WHITEHALL |
Please comment or provide details below to improve the information on MARZENA L. BIENIEK.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.