DICKINSON COUNTY HEALTHCARE SYSTEM (NPI# 1891723128) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1891723128 |
Entity Type | Organization |
Organization Name | DICKINSON COUNTY HEALTHCARE SYSTEM |
Other Organization Name | DICKINSCON CONVENIENT CARE CLINIC |
Practice Address |
1721 S Stephenson Ave Iron Mountain MI 49801-3637 |
Mailing Address |
Po Box 549 Iron Mountain MI 49801-0549 |
Practice Telephone | 9067741313 |
Practice Fax Number | 9067765639 |
Mailing Telephone | 9067741313 |
Mailing Fax Number | 9067765639 |
Enumeration Date | 2006-06-28 |
Last Update Date | 2019-11-26 |
Authorized Official Name | CHARLES NELSON (CHIEF EXECUTIVE OFFICER) |
Authorized Official Telephone | 9067741313 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 261QR1300X |
Clinic/Center Specialization: Rural Health |
Ambulatory Health Care Facilities | ||
Y | 261QU0200X |
Clinic/Center Specialization: Urgent Care |
Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
WI | 43058200 | 05 | |
MI | BCBS FACILITY CODE RHC | 16126 | 01 |
Other Name | Type Code |
---|---|
Dickinscon Convenient Care Clinic | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1417411760 | Dickinson County Healthcare System | Physician Assistant | 1711 S Stephenson Ave Ste 205, Iron Mountain, MI 49801-3649 | 2019-01-30 |
1316317415 | Dickinson County Healthcare System | Durable Medical Equipment & Medical Supplies | 2845 Us Highway 2/41 Ste 101, Bark River, MI 49807-9661 | 2015-10-01 |
1538597778 | Dickinson County Healthcare System | Physician Assistant | 431 Hamilton Ave, Kingsford, MI 49802-4513 | 2013-10-25 |
1205030053 | Dickinson County Healthcare System | Obstetrics & Gynecology | 1721 S. Shephenson Ave, Ob/gyn Bldg., Iron Mountain, MI 49801-3805 | 2007-06-14 |
1114120201 | Dickinson County Healthcare System | Clinic/Center | 2845 Highway Us2 41, Suite 202, Bark River, MI 49807 | 2007-06-07 |
1164539672 | Dickinson County Healthcare System | Orthopaedic Surgery | 1711 S Stephenson Ave Ste 100, Iron Mountain, MI 49801-3648 | 2006-08-23 |
1346260700 | Dickinson County Healthcare System | Durable Medical Equipment & Medical Supplies | 710 Carpenter Ave, Iron Mountain, MI 49801-3306 | 2006-07-20 |
1063443430 | Dickinson County Healthcare System | Home Health | 722 River Avenue, Iron Mountain, MI 49801-3423 | 2006-07-05 |
1699719310 | Dickinson County Healthcare System | Family Medicine | 536 Kenny Dr, Wausaukee, WI 54177-9627 | 2006-06-15 |
1639112774 | Dickinson County Healthcare System | Clinic/Center | W4243 M69, Felch, MI 49831-9800 | 2006-06-14 |
Street Address |
1721 S STEPHENSON AVE |
City | IRON MOUNTAIN |
State | MI |
Zip Code | 49801-3637 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720076581 | Vennaralagappan Mahadev | Internal Medicine | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2005-10-06 |
1770199358 | Laura Frances Kent | Nurse Practitioner | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2020-09-19 |
1497393102 | Amy Lynn Mayes | Dietitian, Registered | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2019-12-12 |
1437794153 | Hospitalist Medicine Physicians of Michigan - Tcs, Pllc | Internal Medicine | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2019-11-18 |
1336790492 | Buck J Darley | Nurse Practitioner | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2019-09-20 |
1538713474 | Matthew L Turner | Nurse Practitioner | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2019-07-29 |
1720540958 | Sadie Sadlowsky Mcgillviray | Nurse Practitioner | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2019-04-05 |
1760954911 | Baycare Clinic, LLP | Neurological Surgery | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2018-12-28 |
1003388216 | Jennifer Morrow | Nurse Anesthetist, Certified Registered | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2018-12-28 |
1750850418 | Edward Robert Mathis | Physical Therapist | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2018-11-24 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1770008062 | John M Baccino | Dietitian, Registered | 325 E H St # 133, Iron Mountain, MI 49801 | 2017-08-08 |
1699148692 | Bd Baker Rentals LLC | Optometrist | 2100 Aragon Street, Iron Mountain, MI 49801 | 2015-11-12 |
1083044762 | Integrated First Response-great Lakes | Ambulance | 719 River Avenue, Iron Mountain, MI 49801 | 2013-11-18 |
1912340936 | Andrew James Tomlinson | Social Worker | Iron Mountain Va, 325 East H Street, Iron Mountain, MI 49801 | 2013-04-09 |
1902196702 | Daniel John Fornetti | Dentist | 100 S. Stephenson Ave., Iron Mountain, MI 49801 | 2011-04-13 |
1871815613 | Colleen Ann Sleik | Physical Therapist | Bellin Health Physical Therapy Iron Moutain, 440 Woodward Ave, Iron Mountain, MI 49801 | 2010-02-21 |
1679714083 | Great Lakes Recovery Centers, Inc. | Clinic/Center | 1401 N. 26th Street, Suite 109, Escanaba, MI 49801 | 2009-03-13 |
1831349539 | Amanda Jane Petti | Dietitian, Registered | 300 E H Street, Nutrition & Food Service, Iron Mountain, MI 49801 | 2008-09-30 |
1891946521 | Riki Rouse | Hearing Instrument Specialist | W8065 S Us Hwy 2/141, Iron Mountain, MI 49801 | 2008-09-30 |
1366690612 | Greenlund Enterpries, Inc | Hearing Aid Equipment | W8065 S. Us High 2/141, Suite #13, Iron Mountain, MI 49801 | 2008-08-28 |
Find all providers in zip 49801 |
Taxonomy Code | 261QU0200X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Urgent Care |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1972091106 | Bellin Health Iron Mountain Inc | Clinic/Center | 1721 S Stephenson Ave, Iron Mountain, MI 49801-3637 | 2018-04-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104449719 | Medical Care One Plc | Clinic/Center | 2539 Ellsworth Rd, Ypsilanti, MI 48197-5619 | 2020-05-19 |
1326660929 | Doctors Urgent Care Southfield | Clinic/Center | 29405 Greenfield Rd, Southfield, MI 48076-2226 | 2020-05-18 |
1538704218 | West Park Medical Clinic PC | Clinic/Center | 16238 W Warren Ave, Detroit, MI 48228-3701 | 2019-11-17 |
1225679822 | The Urgent Care PC | Clinic/Center | 170 W Genesee St Ste B, Frankenmuth, MI 48734-1305 | 2019-10-04 |
1508417197 | Vps of Mi Pllc | Clinic/Center | 25880 Outer Dr Ste 1, Lincoln Park, MI 48146-1553 | 2019-09-25 |
1356804710 | Southshore Urgent Care Pllc. | Clinic/Center | 20789 Gibraltar Rd, Brownstown Twp, MI 48183-5087 | 2019-04-11 |
1871054650 | Warren Urgent Care Walk-in Clinic LLC | Clinic/Center | 30736 Hoover Rd, Warren, MI 48093-2555 | 2019-03-26 |
1821553587 | Medpointe Urgent Care Walk In Clinic PC | Clinic/Center | 31290 Groesbeck Hwy, Fraser, MI 48026-2517 | 2019-02-07 |
1174088066 | Kb Care, Pllc | Clinic/Center | 4563 Washtenaw Ave Ste B, Ann Arbor, MI 48108-1011 | 2019-02-05 |
1700340569 | Nuch of Michigan, Inc. | Clinic/Center | 20782 Thirteen Mile Road, Roseville, MI 48375 | 2019-01-25 |
Find all providers with the same taxonomy |
City | IRON MOUNTAIN |
Zip Code | 49801 |
Please comment or provide details below to improve the information on DICKINSON COUNTY HEALTHCARE SYSTEM.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.