GUIDEWELL SANITAS I, LLC (NPI# 1891272522) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1891272522 |
Entity Type | Organization |
Organization Name | GUIDEWELL SANITAS I, LLC |
Practice Address |
1908 Boothe Cir Longwood FL 32750-6774 |
Mailing Address |
8400 Nw 33rd St Ste 201 Doral FL 33122-1937 |
Practice Telephone | 3054702929 |
Mailing Telephone | 7864088502 |
Enumeration Date | 2018-07-25 |
Last Update Date | 2018-07-25 |
Authorized Official Name | LINA AGAMEZ (DIRECTOR OF OPERATIONS) |
Authorized Official Telephone | 7867406211 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QM1300X |
Clinic/Center Specialization: Multi-Specialty |
Ambulatory Health Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427656529 | Guidewell Sanitas I, LLC | Clinic/Center | 4850 W. Oakland Blvd, Unit #136, Lauderdale Lakes, FL 33313-7277 | 2020-10-12 |
1730738980 | Guidewell Sanitas I, LLC | Clinic/Center | 4850 W Oakland Park Blvd Ste 136, Lauderdale Lakes, FL 33313-7277 | 2019-09-10 |
1760030365 | Guidewell Sanitas I, LLC | Clinic/Center | 2000 Nw 87th Ave Ste 204, Doral, FL 33172-2656 | 2019-08-28 |
1114575719 | Guidewell Sanitas I, LLC | Clinic/Center | 600 Ne 22nd Ter Ste 302-306, Homestead, FL 33033-4707 | 2019-08-28 |
1770139701 | Guidewell Sanitas I, LLC | Clinic/Center | 8793 N 56th St, Temple Terrace, FL 33617-6201 | 2019-08-15 |
1023664059 | Guidewell Sanitas I, LLC | Clinic/Center | 12845 Citrus Plaza Dr, Tampa, FL 33625-3010 | 2019-08-15 |
1205482221 | Guidewell Sanitas I, LLC | Clinic/Center | 2150 S Andrews Ave Ste 150, Ft Lauderdale, FL 33316-3432 | 2019-08-15 |
1912472515 | Guidewell Sanitas I, LLC | Clinic/Center | 12990 W Dixie Hwy, North Miami, FL 33161-4810 | 2018-10-10 |
1487129094 | Guidewell Sanitas I, LLC | Clinic/Center | 50 E Sample Rd Ste 200, Pompano Beach, FL 33064-3552 | 2018-10-10 |
1154809028 | Guidewell Sanitas I, LLC | Clinic/Center | 8400 Nw 33rd St Ste 201, Doral, FL 33122-1937 | 2018-08-02 |
Street Address |
1908 BOOTHE CIR |
City | LONGWOOD |
State | FL |
Zip Code | 32750-6774 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699846469 | Amy Faith Russo | Physician Assistant | 1908 Boothe Cir, Longwood, FL 32750-6774 | 2006-11-13 |
1780888768 | Rhett Leroy Harwell | Chiropractor | 1908 Boothe Cir, Longwood, FL 32750-6774 | 2007-06-13 |
1043414303 | Donald Colbert | Family Medicine | 1908 Boothe Cir, Longwood, FL 32750-6774 | 2007-06-12 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902420920 | Prn Speech Pathologists | Speech-Language Pathologist | 1704 N. Ronald Reagan Blvd, Longwood, FL 32750 | 2020-06-05 |
1831743368 | Shamar Anthony Marston | Nurse Anesthetist, Certified Registered | 555 W Fl - 434, Longwood, FL 32750 | 2019-08-01 |
1538639125 | Omega Healthcare Solutions, LLC | Case Management | 160 W. Evergreen Avenue Suite 290, Longwood, FL 32750 | 2018-11-27 |
1013416080 | Samantha Jane Roberts | Specialist/Technologist, Other | 163 W Bay Ave, Longwood, FL 32750 | 2018-02-06 |
1508375874 | Cassandra Thompson-bailey | Nurse Practitioner | 600 N Us Hwy 17 92, Suite 124, Longwood, FL 32750 | 2017-09-29 |
1740799535 | Cornerstone Longwood Leasing, LLC | Assisted Living Facility | 480 E. Church Ave., Longwood, FL 32750 | 2017-09-25 |
1659890523 | Melissa Shoshana Vigerito | Marriage & Family Therapist | 978 Douglas Ave. Suite 100, Altamonte Springs, FL 32750 | 2017-09-12 |
1619498185 | Calm Relief, LLC | Massage Therapist | 1855 W State Road 434, Ste 253, Longwood, FL 32750 | 2017-07-05 |
1497145148 | Caitlin Rhea Hilligas | Counselor | 300 N Ronald Reagan Blvd Ste 302, Longwood, FL 32750 | 2015-02-03 |
1316344054 | James David Rawlins Jr. | Dentist | 1250 W.s.r 434 Ste. 1008, Longwood, FL 32750 | 2014-11-24 |
Find all providers in zip 32750 |
Taxonomy Code | 261QM1300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Multi-Specialty |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1376181446 | Liberty Physicians Associates Inc | Clinic/Center | 1250 W State Road 434 Ste 1016, Longwood, FL 32750-4969 | 2019-12-19 |
1265601785 | Marrit Enterprises Corp | Clinic/Center | 686 N Hunt Club Blvd Ste 140, Longwood, FL 32779-2218 | 2008-02-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093314163 | Loving Care Pediatric Therapy | Clinic/Center | 140 Pine Ave N, Oldsmar, FL 34677-4629 | 2020-10-20 |
1477152460 | Adapting Behaviors, Inc | Clinic/Center | 12440 Sw 143rd Ln, Miami, FL 33186-6035 | 2020-10-20 |
1770182073 | Medical Regenerative Centers | Clinic/Center | 1560 Central Ave Unit 462, Saint Petersburg, FL 33705-1627 | 2020-10-19 |
1821696766 | Advanced Healthcare Integration, LLC | Clinic/Center | 445 Pineda Ct Ste 200, Melbourne, FL 32940-7555 | 2020-10-13 |
1952909954 | Therapy On Call, LLC | Clinic/Center | 93 Bella Vita Way, Ormond Beach, FL 32174-6634 | 2020-10-12 |
1992318521 | Acuity Urgent Care | Clinic/Center | 310 Nesbit St, Punta Gorda, FL 33950-3828 | 2020-08-24 |
1932718509 | Coral Diagnostic Center Inc | Clinic/Center | 12002 Sw 128th Ct Ste 202, Miami, FL 33186-4643 | 2020-07-29 |
1902422215 | Andreu Health Care Therapy Corp | Clinic/Center | 175 Fontainebleau Blvd Ste 2g7, Miami, FL 33172-7012 | 2020-06-23 |
1306461447 | Elevate Medical Fort Myers, LLC | Clinic/Center | 1850 Boy Scout Dr Ste A102, Fort Myers, FL 33907-2127 | 2020-06-15 |
1629699889 | Comprehensive Cardiovascular Institute, Pllc | Clinic/Center | 17 Davis Blvd Ste 313, Tampa, FL 33606-3438 | 2020-04-29 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on GUIDEWELL SANITAS I, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.