BIO-MEDICAL APPLICATIONS OF FLORIDA, INC. (NPI# 1891143103) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1891143103 |
Entity Type | Organization |
Organization Name | BIO-MEDICAL APPLICATIONS OF FLORIDA, INC. |
Other Organization Name | FRESENIUS KIDNEY CARE REGENCY DIALYSIS |
Practice Address |
1211 St. Johns Bluff Rd North Jacksonville FL 32225 |
Practice Telephone | 9045659100 |
Practice Fax Number | 9045659106 |
Mailing Telephone | 9045659100 |
Mailing Fax Number | 9045659106 |
Enumeration Date | 2016-05-26 |
Last Update Date | 2017-04-13 |
Authorized Official Name | MR. MARK R FAWCETT (SVP & TREASURER) |
Authorized Official Telephone | 7816999000 |
Is Organization Subpart | Y |
Parent Organization Name | FRESENIUS MEDICAL CARE HOLDINGS, INC. |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QE0700X |
Clinic/Center Specialization: End-Stage Renal Disease (ESRD) Treatment |
Ambulatory Health Care Facilities |
Other Name | Type Code |
---|---|
Fresenius Kidney Care Regency Dialysis | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487274734 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 2777 University Blvd W Ste 39, Jacksonville, FL 32217-2143 | 2020-04-16 |
1790320943 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 5610 Se Grouper Ave, Stuart, FL 34997 | 2019-11-12 |
1134787575 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 3214 Flagler Ave, Key West, FL 33040-4604 | 2019-05-31 |
1962987313 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 8100 Johnson St, Pembroke Pines, FL 33024-6734 | 2018-10-02 |
1376050054 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 400 College Dr Bldg 400, Middleburg, FL 32068-8523 | 2018-01-04 |
1720599871 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 4012 S Tamiami Trl, Sarasota, FL 34231-3624 | 2017-10-17 |
1801305099 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 2600 Centennial Pl, Tallahassee, FL 32308-0582 | 2017-09-20 |
1750800991 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 315 Green Acres Rd, Fort Walton Beach, FL 32547-6132 | 2017-09-19 |
1851819254 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 310 Longview Ave, Lady Lake, FL 32162 | 2017-09-06 |
1326566084 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 5476 Mobile Hwy, Pensacola, FL 32526-2104 | 2017-09-01 |
Street Address |
1211 ST. JOHNS BLUFF RD NORTH |
City | JACKSONVILLE |
State | FL |
Zip Code | 32225 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700356367 | Ajay S Lewis | Counselor | 3010 Cobblewood Ln East, Jacksonville, FL 32225 | 2018-11-27 |
1467921569 | Heart To Heart LLC | Assisted Living Facility | 9378 Arlignton Expressway, Ste 218, Jacksonville, FL 32225 | 2018-11-19 |
1285122036 | National Vision, Inc. | Technician/Technologist | 11770 Atlantic Boulevard, Suite 300, Jacksonville, FL 32225 | 2018-04-27 |
1346757432 | Dedicated Senior Medical Center of Florida, LLC | Non-Pharmacy Dispensing Site | 9422 Arlington Expressway, Jacksonville, FL 32225 | 2018-01-10 |
1831629690 | Family First Vision Care, Pllc | Optometrist | 9398 Arlington Expresway, Suite 1, Jacksonville, FL 32225 | 2017-06-14 |
1437689205 | West Point Optical Group | Optometrist | 9398-1 Arlington Expresway, Jacksonville, FL 32225 | 2017-06-14 |
1477087815 | Naila Ortega | Dentist | 984 Chapeltown Circle N, Jacksonville, FL 32225 | 2017-04-12 |
1487186342 | Sidnetta Rosemond | Durable Medical Equipment & Medical Supplies | 9501 Arlington Expy Ste160, Jacksonville, FL 32225 | 2017-03-30 |
1669925913 | Frances Mcmiller | Counselor | 9550 Regency Square Blvd Ste 706, Jacksonville, FL 32225 | 2016-08-03 |
1083078828 | Erik Roos | Dentist | 12777 Atlantic Blvd Ste 26, Jacksonville, FL 32225 | 2016-04-07 |
Find all providers in zip 32225 |
Taxonomy Code | 261QE0700X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | End-Stage Renal Disease (ESRD) Treatment |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487274734 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 2777 University Blvd W Ste 39, Jacksonville, FL 32217-2143 | 2020-04-16 |
1063980969 | Total Renal Care, Inc | Clinic/Center | 8021 Philips Hwy Ste 15, Jacksonville, FL 32256-4452 | 2018-11-08 |
1720538556 | Total Renal Care Inc | Clinic/Center | 5276 Blanding Blvd Ste 26, Jacksonville, FL 32210 | 2016-10-05 |
1588017784 | Lake Gray Dialysis Center LLC | Clinic/Center | 6196 Lake Gray Blvd, Suite 112, Jacksonville, FL 32244-7503 | 2016-07-22 |
1457725806 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 3107 Edgewood Ave West, Jacksonville, FL 32209-2209 | 2015-11-23 |
1912307596 | Total Renal Care of North Carolina LLC | Clinic/Center | 111 Yopp Road, Jacksonville, NC 28540-3509 | 2014-09-02 |
1497186084 | Bio-medical Applications of Florida, Inc. | Clinic/Center | 5607 Normandy Blvd, Jacksonville, FL 32205-6248 | 2013-12-06 |
1144653270 | Nxstage Jacksonville, LLC | Clinic/Center | 2777 University Blvd W, Suite 39, Jacksonville, FL 32217-2176 | 2013-08-13 |
1114284494 | Kidney Kare of Jacksonville Fl, Inc. | Clinic/Center | 4168 Southpoint Pkwy, Jacksonville, FL 32216-0966 | 2012-04-11 |
1639448467 | Fairfield Dialysis LLC | Clinic/Center | 929 University Blvd N, Jacksonville, FL 32211-5529 | 2011-12-23 |
Find all providers in JACKSONVILLE |
City | JACKSONVILLE |
Zip Code | 32225 |
Please comment or provide details below to improve the information on BIO-MEDICAL APPLICATIONS OF FLORIDA, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.