DENNIS J. TEMPLETON (NPI# 1881736031) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1881736031 |
Entity Type | Individual |
Full Name | DENNIS J. TEMPLETON |
Credential | M.D. |
Practice Address |
Uva Old Medical School Hospital Drive Charlottesville VA 22908-0001 |
Mailing Address |
500 Ray C Hunt Dr Charlottesville VA 22903-2981 |
Practice Telephone | 4349241946 |
Practice Fax Number | 4349249312 |
Mailing Telephone | 4349806140 |
Mailing Fax Number | 4349724266 |
Enumeration Date | 2007-02-13 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207ZP0101X |
Pathology Specialization: Anatomic Pathology |
0101231707 | VA | Allopathic & Osteopathic Physicians |
Street Address |
UVA OLD MEDICAL SCHOOL HOSPITAL DRIVE |
City | CHARLOTTESVILLE |
State | VA |
Zip Code | 22908-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306866264 | Pamela Clark | Pathology | Uva Old Medical School, Hospital Drive, Charlottesville, VA 22908-0001 | 2006-07-20 |
1023150281 | Birgit Winther | Otolaryngology | Uva Old Medical School, Hospital Drive, Charlottesville, VA 22908-0001 | 2007-02-13 |
1144360819 | Kenneth Sikkwong Tung | Pathology | Uva Old Medical School, Hospital Drive, Charlottesville, VA 22908-0001 | 2007-02-08 |
1184793713 | James W. Patterson | Pathology | Uva Old Medical School, Hospital Drive, Charlottesville, VA 22908-0001 | 2006-11-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568020410 | Alexis Evans | Physician Assistant | 1215 Lee St Nnicu, Charlottesville, VA 22908 | 2019-06-04 |
1649702317 | Ryan Aschenbrener | Student in an Organized Health Care Education/Training Program | 545 Ray C Hunt Drive Suite 2400, Charlottesville, VA 22908 | 2017-03-31 |
1215399241 | Katherine Gresham Belote | Student in an Organized Health Care Education/Training Program | 1221 Lee Street Uva Health System, Charlottesville, VA 22908 | 2016-03-29 |
1851776215 | Catherine Meller | Student in an Organized Health Care Education/Training Program | 1215 Lee St., Box 800713, Charlottesville, VA 22908 | 2015-07-28 |
1295112597 | Breanna Campbell | Internal Medicine | 1220 Lee St Ste 2401, Charlottesville, VA 22908 | 2015-05-06 |
1013255637 | Melinda Bowles-childress | Nurse Practitioner | 1 Hospital Dr Fl 1, Charlottesville, VA 22908 | 2013-01-17 |
1053521757 | Univeristy of Virginia Health System | General Acute Care Hospital | University of Virginia Health System, 1215 Lee Street, Chalrlottesville, VA 22908 | 2007-05-23 |
1730241282 | Imre Noth | Internal Medicine | 1221 Lee St Fl 2, Charlottesville, VA 22908 | 2006-12-14 |
1023185394 | Tamer Ghanem | Otolaryngology | Dept. Otolaryngology, University of Virginia, 1 Hospital Dr., 2nd Floor Oms Rm 2747, Charlottesville, VA 22908 | 2006-11-29 |
1366401242 | Lisa M Christianson | Obstetrics & Gynecology | Uva Elson Student Health Center, 400 Brandon Avenue, Charlottesville, VA 22908 | 2006-03-21 |
Find all providers in zip 22908 |
Taxonomy Code | 207ZP0101X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pathology |
Specialization | Anatomic Pathology |
A pathologist deals with the causes and nature of disease and contributes to diagnosis, prognosis and treatment through knowledge gained by the laboratory application of the biologic, chemical and physical sciences. A pathologist uses information gathered from the microscopic examination of tissue specimens, cells and body fluids, and from clinical laboratory tests on body fluids and secretions for the diagnosis, exclusion and monitoring of disease. |
Notes: Source: American Board of Medical Specialties, 2007. [7/1/2007: definition added, source added, 7/1/2009: defintion reformatted; 7/1/2011: modified source] - Additional Resources: American Board of Pathology, 2007. http://www.abpath.org/. American Osteopathic Board of Pathology, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Pathology (note: this taxonomy code identifies the "anatomic pathology only" route). To acknowledge the diverse activities in the practice of pathology and to accommodate the interests of individuals wanting to enter the field, the ABP offers primary certification through the following three routes: combined anatomic pathology and clinical pathology, anatomic pathology only and clinical pathology only. Primary certification in anatomic pathology or clinical pathology may be combined with some of the subspecialty certifications. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982991022 | Robert Eugene Fechner | Pathology | 1428 Gray Stone Ct, Charlottesville, VA 22902-8791 | 2011-07-08 |
1982091120 | Henry Rhodes Bateman IIi | Pathology | 1215 Lee St, Charlottesville, VA 22908-5051 | 2015-04-24 |
1720414725 | Anne M. Mills | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2013-09-23 |
1154466266 | Henry Franklin Frierson Jr. | Pathology | 1215 Lee St, Charlottesville, VA 22908-0816 | 2007-02-20 |
1659440287 | Christopher A. Moskaluk | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2006-11-07 |
1366511974 | Julia C. Iezzoni | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2006-11-07 |
1972672590 | Kristen A. Atkins | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2006-11-07 |
1235208869 | Robin D. Legallo | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2006-11-07 |
1922177559 | Stacey E. Mills | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2006-11-07 |
1689743213 | James W. Mandell | Pathology | 1215 Lee St, Charlottesville, VA 22908-0001 | 2006-11-07 |
Find all providers in CHARLOTTESVILLE |
City | CHARLOTTESVILLE |
Zip Code | 22908 |
Please comment or provide details below to improve the information on DENNIS J. TEMPLETON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.