MS. ANDREA LAUREN JACOBSON (NPI# 1881090165) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1881090165 |
Entity Type | Individual |
Full Name | MS. ANDREA LAUREN JACOBSON |
Credential | OTR/L |
Practice Address |
1063 Haywood Rd Asheville NC 28806 |
Mailing Address |
87 Mills Pl Asheville NC 28804-1217 |
Practice Telephone | 7208338016 |
Mailing Telephone | 7208338016 |
Enumeration Date | 2014-11-13 |
Last Update Date | 2019-01-09 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | 12235 | NC | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
N | 225X00000X | Occupational Therapist | OT-12719 | CA | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
1063 Haywood Rd, Asheville, NC 28806 | 7208338016 | |
87 Mills Pl, Asheville, NC 288041217 | 7208338016 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518115302 | Andrea Jacobson | Psychiatry & Neurology | 255 Canyon Blvd Ste 300, Boulder, CO 80302-4954 | 2008-09-04 |
1639398944 | Andrea Jacobson | Counselor | 625 W Washington Ave, Madison, WI 53703-2637 | 2007-04-25 |
Street Address |
1063 HAYWOOD RD |
City | ASHEVILLE |
State | NC |
Zip Code | 28806 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1871548735 | Amy Baudistel Vancamp | Occupational Therapist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2006-05-22 |
1851872121 | Sherridan Mckay Bigg | Occupational Therapist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2018-08-24 |
1558872028 | Lisa Kay Kayser | Speech-Language Pathologist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2017-10-23 |
1811206303 | Christine Janet Moore | Speech-Language Pathologist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2010-09-30 |
1346470739 | Michelle Duncan | Speech-Language Pathologist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2009-07-20 |
1841476454 | Lynda Yvonne Letourneau | Occupational Therapist | 1063 Haywood Rd, Asheville, NC 28806 | 2008-01-14 |
1427244565 | Jennifer Young | Speech-Language Pathologist | 1063 Haywood Rd, Asheville Speech Associates, Asheville, NC 28806-2650 | 2007-09-21 |
1437216868 | Amber Joy Dollyhigh | Speech-Language Pathologist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2007-01-03 |
1649337080 | Dawn S Hill | Speech-Language Pathologist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2007-01-03 |
1821155789 | Ann Marie Fernandez Miller | Speech-Language Pathologist | 1063 Haywood Rd, Asheville, NC 28806-2650 | 2007-01-02 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003442989 | Kristen Duchac | Registered Nurse | 711 New Leicester Highway, Appalachian Mountain Community Health Center, Leicester, NC 28806 | 2020-03-23 |
1457905994 | Sarah Davidson | Social Worker | 1316 D Patton Ave, Asheville, NC 28806 | 2019-08-01 |
1578128880 | Ingles Markets Inc | Pharmacy | 151 Smokey Park Hwy, Asheville, NC 28806 | 2019-05-02 |
1215403191 | Heather Lynne Parente | Counselor | 110 Ridgefield Blvd., Suite 190, Asheville, NC 28806 | 2018-10-18 |
1790250629 | Kathy Arlene Whiteside | Social Worker | Family Preservation Services, 1316 D Patton Ave, Asheville, NC 28806 | 2018-10-08 |
1467947036 | Gabrielle Lahowitch | Social Worker | 44 Robinwood Ave, Asheville, NC 28806 | 2018-06-26 |
1205326204 | Elizabeth R Guest | Counselor | 1316d Patton Ave, Asheville, NC 28806 | 2018-05-15 |
1285159905 | Austin John Hille | Physical Medicine & Rehabilitation | 400 Landis Ct. #203, Asheville, NC 28806 | 2017-08-03 |
1063941458 | Callan White Dds, Pllc | Dentist | 655 Brevard Road, Asheville, NC 28806 | 2017-06-08 |
1134668098 | Ellen Minier | Nurse Practitioner | 23 Westmont Drive, Asheville, NC 28806 | 2017-02-13 |
Find all providers in zip 28806 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1619586864 | Corabeth Powers | Occupational Therapist | 260 Merrimon Ave Ste 100, Asheville, NC 28801-1244 | 2020-07-23 |
1528692423 | Kathleen Paduano | Occupational Therapist | 14 Ocala St, Asheville, NC 28801-1758 | 2020-02-28 |
1811497654 | Robin Dale Jordan | Occupational Therapist | 30 Weston Heights Dr, Asheville, NC 28803-8518 | 2018-02-19 |
1144774043 | Marian Post | Occupational Therapist | 9 W Summit Ave Ste B, Asheville, NC 28803-0047 | 2016-08-09 |
1841648029 | Laura Langwell | Occupational Therapist | 58 Vine St, Asheville, NC 28804-3046 | 2016-05-30 |
1467808808 | Paulina Susana Urrutia | Occupational Therapist | 10 Castle St, Asheville, NC 28803-2515 | 2016-05-04 |
1194181974 | Kathleen Scarborough | Occupational Therapist | 9 Pine Spring Dr, Asheville, NC 28805-1514 | 2016-01-08 |
1104294917 | Judy Murren | Occupational Therapist | 26 Westover Dr, Asheville, NC 28801-1634 | 2015-09-10 |
1992180921 | Kayla Bryant | Occupational Therapist | 80 Blue Ridge Acres Rd, Asheville, NC 28806-7415 | 2015-07-20 |
1992184071 | Bridgette Hills | Occupational Therapist | 304 Cricklewood Sq, Unit H, Asheville, NC 28804-8229 | 2015-05-22 |
Find all providers in ASHEVILLE |
Please comment or provide details below to improve the information on MS. ANDREA LAUREN JACOBSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.