EDUARDO IBARRA (NPI# 1871539932) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871539932 |
Entity Type | Individual |
Full Name | EDUARDO IBARRA |
Credential | MD |
Practice Address |
204 Calle Julio Cintron Suite 224 Aibonito PR 00705-3311 |
Mailing Address |
Po Box 1869 Aibonito PR 00705-1869 |
Practice Telephone | 7877358900 |
Practice Fax Number | 7877353040 |
Mailing Telephone | 7877358900 |
Mailing Fax Number | 7877353040 |
Enumeration Date | 2006-06-20 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 207LP2900X |
Anesthesiology Specialization: Pain Medicine |
7701 | PR | Allopathic & Osteopathic Physicians |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1134147291 | Eduardo E Ibarra | Optometrist | 249 Valley River Ctr, Eugene, OR 97401-2176 | 2006-07-17 |
1831142405 | Eduardo Ultiminio Ibarra | Registered Nurse | 135 Highpoint Cir, Platteville, WI 53818-1321 | 2006-05-18 |
1639676018 | Eduardo Ibarra | Counselor | 1485 Saratoga Ave Ste 200, San Jose, CA 95129-4965 | 2018-04-11 |
1912920018 | Eduardo Ibarra | Psychiatry & Neurology | 9220 Sw 72nd St, Suite 206, Miami, FL 33173-3259 | 2006-07-26 |
Street Address |
204 CALLE JULIO CINTRON SUITE 224 |
City | AIBONITO |
State | PR |
Zip Code | 00705-3311 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326086232 | Clinica De Manejo Del Dolor Dr Crawford W Long C S P | Anesthesiology | 204 Calle Julio Cintron, Edificio Guayacan Suite 224, Aibonito, PR 00705 | 2006-06-03 |
1235523374 | Guayacan Visual Care Management Inc | Health Maintenance Organization | 204 Calle Julio Cintron, Edif Guayacan Suite 110, Aibonito, PR 00705-3311 | 2015-03-26 |
1063697415 | Aibonito X Ray Corp | Clinic/Center | 204 Calle Julio Cintron, Edificio Guayacan Suite 112, Aibonito, PR 00705-3311 | 2008-01-04 |
1447451364 | Mayra Garcia | General Practice | 204 Calle Julio Cintron, Aibonito, PR 00705-3311 | 2007-05-29 |
1285764647 | Reynaldo Armando Gonzalez | Internal Medicine | 204 Calle Julio Cintron, Suite 108, Aibonito, PR 00705-3311 | 2007-03-06 |
1063518579 | Medicentro Inc | Durable Medical Equipment & Medical Supplies | 204 Calle Julio Cintron, Edif Guayacan Suite 223, Aibonito, PR 00705-3311 | 2006-09-15 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902406267 | Cristaly Rivera | Social Worker | Carr 723 Km 0.01 Bo. Asomante 705, Aibonito, PR 00705 | 2020-10-27 |
1780283887 | Emily Rosa Matos | Psychologist | State Road 14, Calle Sargento Gerardo Santiago #15, Aibonito, PR 00705 | 2020-10-20 |
1417574039 | Clinica Todo Salud, LLC | Case Management | 53 Cll Felix Rios #71, Aibonito, PR 00705 | 2020-06-30 |
1821624032 | Keishla Cartagena | Psychologist | Carr 722 Km 3.9 Bo Rabanal Sector La Sierra, Aibonito, PR 00705 | 2020-03-19 |
1194351866 | Mi Tele Salud | Clinic/Center | Edificio Central, Calle Baldorioty 165 Norte Buzon #2, Aibonito, PR 00705 | 2020-03-13 |
1801421748 | Kiara Crystal Ortiz | Student in an Organized Health Care Education/Training Program | Urb. Mirador Las Delicias, Aibonito, PR 00705 | 2020-03-11 |
1407487374 | Asdrubal Enrique Rivera Dones | Student in an Organized Health Care Education/Training Program | Carr 723 Km 0.9 Int Bo. Asomante, Aibonito, PR 00705 | 2020-01-30 |
1285274761 | Francisco Manuel Pujals Frye | Student in an Organized Health Care Education/Training Program | Calle Sgto Gerardo Santiago Carr #14 Interior, Aibonito, PR 00705 | 2020-01-13 |
1871132464 | Farmacia Unity, Inc. | Pharmacy | Calle San Jose #51 Oeste, Aibonito, PR 00705 | 2019-12-30 |
1699314500 | Bienestar Health Group | Clinic/Center | Calle Baldorioty 165 Norte, Buzon #2, Barrio Llanos, Aibonito, PR 00705 | 2019-12-26 |
Find all providers in zip 00705 |
Taxonomy Code | 207LP2900X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Anesthesiology |
Specialization | Pain Medicine |
An anesthesiologist who provides a high level of care, either as a primary physician or consultant, for patients experiencing problems with acute, chronic and/or cancer pain in both hospital and ambulatory settings. Patient care needs are also coordinated with other specialists. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Anesthesiology, 2007. http://www.theaba.org/; American Osteopathic Board of Anesthesiology, 2007, http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Anesthesiology. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Anesthesiology. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326086232 | Clinica De Manejo Del Dolor Dr Crawford W Long C S P | Anesthesiology | 204 Calle Julio Cintron, Edificio Guayacan Suite 224, Aibonito, PR 00705 | 2006-06-03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265702724 | Tactical Anesthesia, Psc | Anesthesiology | 2 Ave Severiano Cuevas, Hosp. Buen Samaritano 3er Piso Oficina 330, Aguadilla, PR 00603-5500 | 2011-12-30 |
1205069275 | Rafael Acevedo | Anesthesiology | Urb. Monte Bello C-55, Calle #4, Hormigueros, PR 00660 | 2009-08-25 |
1407081003 | Pain Management and Anesthesia Specialists of Puerto Rico, Psc | Anesthesiology | Ave De Diego #126 Sein Medical Plaza Suite 2, Rio Piedras, PR 00921 | 2009-05-26 |
1477761526 | South Central Anesthesia Csp | Anesthesiology | 405 Calle Jb Rodriguez, Mirador Del Parque 1703-1, San Juan, PR 00918-2673 | 2007-05-21 |
1689894974 | Marisol Rivera-misla | Anesthesiology | Calle Mendez Vigo 165-e, Mayaguez, PR 00680 | 2007-04-27 |
1811069735 | Jose Luis Ubinas Gonzalez | Anesthesiology | 2f6 Ave Munoz Marin Esq Carlo Magno, Villa Del Rey 2nda Seccion, Caguas, PR 00725 | 2006-11-15 |
1992889802 | Eric E Ortiz - Llavona | Anesthesiology | Edificio Loraine, Carr #2 Km 123 Bo Corrales, Aguadilla, PR 00603 | 2006-10-25 |
1558450759 | Veronica Key-oyola | Anesthesiology | 369 Torre San Francisco Suite 303, San Francisco Pain Management, San Juan, PR 00923 | 2006-10-12 |
1073620688 | Marisol Rivera Misla | Anesthesiology | 165-e Calle Mendez Vigo, Mayaguez, PR 00680 | 2006-08-23 |
1285660373 | Carlos A Buxo Tirado | Anesthesiology | Y38 Boulevard Monroig, Cuarta Seccion Levittown, Toa Baja, PR 00949 | 2006-06-23 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on EDUARDO IBARRA.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.