MARCI KAY COATES (NPI# 1871061424) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871061424 |
Entity Type | Individual |
Full Name | MARCI KAY COATES |
Credential | FNP-BC |
Practice Address |
1375 N Main St Lapeer MI 48446-1350 |
Mailing Address |
3855 Melanie Ct Oxford MI 48371-5624 |
Practice Telephone | 8106675500 |
Mailing Telephone | 2488405959 |
Enumeration Date | 2018-11-12 |
Last Update Date | 2018-11-12 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
4704288935 | MI | Physician Assistants & Advanced Practice Nursing Providers |
Street Address |
1375 N MAIN ST |
City | LAPEER |
State | MI |
Zip Code | 48446-1350 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205839909 | Gary Sheldon Salem | Internal Medicine | 1375 N Main St, 1w, Lapeer, MI 48446-1350 | 2005-05-27 |
1124651138 | Muamer Mesinovic | Nurse Anesthetist, Certified Registered | 1375 N Main St, Lapeer, MI 48446-1350 | 2020-02-18 |
1649828146 | Mayo Mitsuya Pllc | Surgery | 1375 N Main St, Lapeer, MI 48446-1350 | 2019-08-28 |
1881254340 | Justin Bailey | Registered Nurse | 1375 N Main St, Lapeer, MI 48446-1350 | 2019-06-17 |
1629631205 | Hayley L Dunlap | Registered Nurse | 1375 N Main St, Lapeer, MI 48446-1350 | 2019-04-18 |
1659849586 | Ashley N Brown | Nurse Practitioner | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-11-08 |
1023591484 | Rose Kodsy | Nurse Practitioner | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-09-12 |
1427546290 | Brooke Lubahn | Occupational Therapist | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-04-27 |
1255838090 | Thandapani Sivakumar | Physical Therapist | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-04-09 |
1023515863 | Jennifer Nolan | Occupational Therapist | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-04-09 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285136986 | Michelle Jean Windom | Social Worker | 608 Fox St., Lapeer, MI 48446 | 2018-03-08 |
1831448927 | Christina Thick | Registered Nurse | 1570 Suncrest Drive, Lapeer, MI 48446 | 2012-09-05 |
1740556109 | Nina S Lopatin | Audiologist | 951 S. Main Street, Ste. 2, Lapeer, MI 48446 | 2012-03-29 |
1316249295 | Adam Richard Ahlgren | Occupational Therapist | 2525 Demille Blvd, Lapeer, MI 48446 | 2010-11-26 |
1780903898 | Melissa Ann Price | Occupational Therapy Assistant | 1582 Heather Drive, Lapeer, MI 48446 | 2010-05-28 |
1801123732 | Colleen Marie Soto | Counselor | 608 Fox Street, Lapeer, MT 48446 | 2009-11-13 |
1396071684 | Michigan Spinal Rehabilitation Clinics Pllc | Psychiatry & Neurology | 2401 W. Genesee Street, Suite A, Lapeer, MI 48446 | 2009-10-22 |
1659541902 | Hesham E Gayar, Md, PC | Specialist | 1295 Barry Drive, Suite A, Lapeer, MI 48446 | 2008-03-03 |
1790977494 | Stanley S. Roland, D.o., P.C. | Dermatology | 610 North Main Street, Lapeer, MI 48446 | 2007-08-16 |
1316139603 | Kimberly Ann Proffer | Pharmacist | 15555 Demill Rd, Lapeer, MI 48446 | 2007-08-10 |
Find all providers in zip 48446 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1326695214 | Kelli Rowley | Nurse Practitioner | 1132 N Monroe St, Lapeer, MI 48446-1416 | 2019-08-24 |
1306343108 | Monica Lynne Schwartz | Nurse Practitioner | 944 Baldwin Rd Ste A, Lapeer, MI 48446-3089 | 2018-04-09 |
1083142962 | Sandra Collins | Nurse Practitioner | 700 S Main St Ste 101b, Lapeer, MI 48446-3082 | 2017-05-23 |
1326657388 | Tonya Faith Allendorfer | Nurse Practitioner | 1075 Suncrest Dr, Lapeer, MI 48446-4403 | 2020-07-27 |
1083251326 | Brittany Elizabeth Young | Nurse Practitioner | 1075 Suncrest Dr, Lapeer, MI 48446-4403 | 2019-12-05 |
1063058204 | Ziba Shannon Arnesen | Nurse Practitioner | 1227 Summit St, Lapeer, MI 48446-3919 | 2019-11-22 |
1386290922 | Kara Jill Powers | Nurse Practitioner | 1031 Suncrest Dr, Lapeer, MI 48446-1136 | 2019-08-09 |
1053879411 | Shallymar Bigtacion | Nurse Practitioner | 700 S Main St Ste 101b, Lapeer, MI 48446-3082 | 2019-03-05 |
1659849586 | Ashley N Brown | Nurse Practitioner | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-11-08 |
1023591484 | Rose Kodsy | Nurse Practitioner | 1375 N Main St, Lapeer, MI 48446-1350 | 2018-09-12 |
Find all providers in LAPEER |
Please comment or provide details below to improve the information on MARCI KAY COATES.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.