SHELLEY EILEEN BECKLEY (NPI# 1871048876) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1871048876 |
Entity Type | Individual |
Full Name | SHELLEY EILEEN BECKLEY |
Credential | LCSW |
Practice Address |
309 N Missouri St Macon MO 63552-2143 |
Mailing Address |
1847 Highway K Clarence MO 63437-3015 |
Practice Telephone | 6603959114 |
Mailing Telephone | 6606514120 |
Enumeration Date | 2016-08-19 |
Last Update Date | 2019-02-19 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | 2019003938 | MO | Behavioral Health & Social Service Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
MO | 1871048876 | 05 |
Street Address |
309 N MISSOURI ST |
City | MACON |
State | MO |
Zip Code | 63552-2143 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306985601 | Lillian M Snider | Counselor | 309 N Missouri St, Macon, MO 63552-1747 | 2007-02-05 |
1891344834 | Chelsea Lynn Wells | Social Worker | 309 N Missouri St, Macon, MO 63552-2143 | 2019-09-11 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891194783 | Dialysis Clinic Inc | Clinic/Center | 1203 N. Missouri St, Macon, MO 63552 | 2014-08-18 |
1477624161 | Charles Edgar Averill Jr. | Occupational Therapist | 704a South Missouri, Macon, MO 63552 | 2006-11-13 |
1629035084 | Missouri Cvs Pharmacy, L.L.C. | Pharmacy | 1105 N Rutherford St, Macon, MO 63552 | 2006-04-28 |
1659560688 | Iris Ladawn Gaerditz | Speech-Language Pathologist | 702 N Missouri St, Macon, MO 63552 | 2007-10-16 |
1841316296 | Paul Vincent Lane | Physical Therapist | 2005 N. Missouri St., Suite D, Macon, MO 63552-0381 | 2007-03-21 |
1891908612 | Mid Missouri Physical Therapy | Physical Therapist | 2005 N. Missouri St., Suite D, Macon, MO 63552-0381 | 2007-05-08 |
1366568735 | Lara Beth Jones | Physical Therapist | 2005 N. Missouri St., Suite D., Macon, MO 63552-0381 | 2007-03-21 |
1871619262 | Abby M Lane | Physical Therapist | 2005 N. Missouri St., Suite D, Macon, MO 63552-0387 | 2007-03-21 |
1457715906 | Kimberly Oroke | Social Worker | 821 Charles St, Columbia, MO 63552-1064 | 2016-04-11 |
1679100507 | Macon County Sheltered Workshop | Private Vehicle | 1103 Enterprise Rd, Macon, MO 63552-1305 | 2020-03-23 |
Find all providers in zip 63552 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144793241 | Shanteria Mosley | Social Worker | 3300 N Ingle Pl Apt 1b, Macon, GA 31210-2519 | 2019-01-10 |
1285147231 | Jada Mcnair Elliott | Social Worker | 761 Poplar St Ste 1k, Macon, GA 31201-2061 | 2017-11-13 |
1205242781 | Cynthia Poole | Social Worker | 135 Macon West Dr, Macon, GA 31210-5652 | 2014-07-07 |
1982940367 | Sharron D. Mathis | Social Worker | 1800 Wesleyan Dr, Apt 138, Macon, GA 31210-1001 | 2012-12-12 |
1063765881 | The Southern Center for Choice Theory, LLC | Social Worker | 144 Park St, Macon, GA 31210-5017 | 2012-10-17 |
1205924388 | Roby Morton Kerr | Social Worker | 830 Mulberry St, Suite 105, Macon, GA 31201-6715 | 2006-10-11 |
1437188992 | Deborah Kay Lillibridge | Social Worker | 750 Riverside Dr, Macon, GA 31201-2611 | 2006-06-30 |
1306407770 | Monteager Lasha Boyd | Social Worker | 750 Riverside Dr, Macon, GA 31201-2611 | 2019-06-26 |
1417469131 | Kelsey Jayce Stone | Social Worker | 116 Pierce Ave, Macon, GA 31204-2891 | 2017-11-03 |
1669878195 | Shari Berndt | Social Worker | 175 Emery Hwy, Macon, GA 31217-3692 | 2014-11-11 |
Find all providers in MACON |
Please comment or provide details below to improve the information on SHELLEY EILEEN BECKLEY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.