KATHERINE KOPPIN (NPI# 1851940738) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1851940738 |
Entity Type | Individual |
Full Name | KATHERINE KOPPIN |
Practice Address |
24445 Northwestern Hwy Southfield MI 48075-6501 |
Practice Telephone | 2484837804 |
Mailing Telephone | 2484837804 |
Enumeration Date | 2019-09-04 |
Last Update Date | 2019-09-04 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 106S00000X | Behavior Technician | Behavioral Health & Social Service Providers |
Street Address |
24445 NORTHWESTERN HWY |
City | SOUTHFIELD |
State | MI |
Zip Code | 48075-6501 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1760445878 | Juan Manuel Perez | Internal Medicine | 24445 Northwestern Hwy, Suite 206, Southfield, MI 48075-6501 | 2006-04-10 |
1073114153 | Nile Wilson | Case Manager/Care Coordinator | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2020-11-04 |
1679170302 | Shawn J Laforest | Case Manager/Care Coordinator | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2020-10-06 |
1043841273 | Jessica Silber | Social Worker | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2020-01-27 |
1427690932 | Brielle Marie Nelson | Case Manager/Care Coordinator | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2019-10-16 |
1487202305 | Kristinia Melissa Pye | Case Manager/Care Coordinator | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2019-09-04 |
1710543558 | Andrew Paul Najor | Case Manager/Care Coordinator | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2019-05-16 |
1669953444 | Shayla Glass | Psychologist | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2018-08-28 |
1205350162 | Jayla Anderson | Behavior Technician | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2017-08-01 |
1720502743 | Charlotte Ann Hunt | Case Manager/Care Coordinator | 24445 Northwestern Hwy, Southfield, MI 48075-6501 | 2017-08-01 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1851900054 | K&b Medical Wigs, LLC | Durable Medical Equipment & Medical Supplies | 16250 Northland Dr. Ste 221, Southfield, MI 48075 | 2020-07-24 |
1790300390 | Julian Jeberaeel | Radiology | 2250 Providence, Southfield, MI 48075 | 2020-06-10 |
1265056410 | Husein Yusuf Husein | Podiatrist | Ascension Providence Hospital Southfield Campus, 16001 W. Nine Mile Rd. Depaul 2nd Floor, Southfield, Mi, MI 48075 | 2020-06-03 |
1952945420 | Paris Straughter | Nurse Practitioner | 18438 Onyx St, Southfield, MI 48075 | 2019-10-29 |
1811467657 | Medicine Man Medical, Pllc | Physical Medicine & Rehabilitation | 25130 Southfield Road, Suite #210, Southfield, MI 48075 | 2018-12-04 |
1447725528 | Rommel Ramos Perez | Physical Therapist | 26017 Greenfield Rd., Southfield, MI 48075 | 2018-10-04 |
1073009627 | Jacqueline Venora Goodgame | Licensed Practical Nurse | 4000 Town Ctr, Southfield, MI 48075 | 2018-07-06 |
1043712532 | Hollie Marie Maltese | Physical Therapy Assistant | 22255 Greenfiled 118, Southfield, MI 48075 | 2018-03-01 |
1932601481 | Katie Marie Mccormack | Occupational Therapist | 16001 West Nine Mile Rd., Southfield, MI 48075 | 2018-03-01 |
1801304241 | Absolute Hc LLC | Physical Therapist | 23461 Greenfield Rd Ste 200b, Southfield, MI 48075 | 2018-01-19 |
Find all providers in zip 48075 |
Taxonomy Code | 106S00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Behavior Technician |
The behavior technician is a paraprofessional who practices under the close, ongoing supervision of a behavior analyst or assistant behavior analyst certified by the Behavior Analyst Certification Board and/or credentialed by a state (such as through licensure). The behavior technician is primarily responsible for the implementation of components of behavior-analytic treatment plans developed by the supervisor. That may include collecting data on treatment targets and conducting certain types of behavioral assessments (e.g., stimulus preference assessments). The behavior technician does not design treatment or assessment plans or procedures but provides services as assigned by the supervisor responsible for his or her work. |
Notes: Association of Professional Behavior Analysts, www.apbahome.net and Behavior Analyst Certification Board (http://www.bacb.com) [7/1/2016: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1356962641 | Jessica Hudock | Behavior Technician | 24681 Northwestern Hwy Ste 3009, Southfield, MI 48075-2305 | 2020-04-28 |
1154966638 | Mariana Raad Kakos | Behavior Technician | 20370 Lacrosse Ave, Southfield, MI 48076-2452 | 2019-11-08 |
1912485236 | Shakiyah Suluki | Behavior Technician | 24748 Primrose Ln, Southfield, MI 48033-4864 | 2018-07-30 |
1134736465 | Toby Marzicola | Behavior Technician | 24681 Northwestern Hwy, Southfield, MI 48075-2305 | 2020-09-30 |
1285241737 | Julie Bishop | Behavior Technician | 24681 Northwestern Hwy, Southfield, MI 48075-2305 | 2020-09-29 |
1467066902 | Erica Blankenship | Behavior Technician | 24681 Northwestern Hwy, Southfield, MI 48075-2305 | 2020-09-02 |
1285247007 | Erin Stahlbuck | Behavior Technician | 24681 Northwestern Hwy, Southfield, MI 48075-2305 | 2020-08-31 |
1013529254 | Josephine Garza | Behavior Technician | 24681 Northwestern Hwy Ste 3009, Southfield, MI 48075-2305 | 2020-08-19 |
1851903090 | Kendra Cohoon | Behavior Technician | 24681 Northwestern Hwy Ste 3009, Southfield, MI 48075-2305 | 2020-08-19 |
1114539384 | Cheyenne Yaczik | Behavior Technician | 24681 Northwestern Hwy Ste 3009, Southfield, MI 48075-2305 | 2020-08-19 |
Find all providers in SOUTHFIELD |
City | SOUTHFIELD |
Zip Code | 48075 |
Please comment or provide details below to improve the information on KATHERINE KOPPIN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.