MS. TERESE NANNETTE CAREY (NPI# 1851674550) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1851674550 |
Entity Type | Individual |
Full Name | MS. TERESE NANNETTE CAREY |
Credential | RN BSN NCSN |
Practice Address |
34 Chatsworth Ave Larchmont NY 10538-2925 |
Mailing Address |
34 Forest Pk Ave Larchmont NY 10538-2938 |
Practice Telephone | 9142203510 |
Mailing Telephone | 9142203510 |
Enumeration Date | 2011-09-20 |
Last Update Date | 2011-10-14 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251300000X | Local Education Agency (LEA) | 470238-1 | NY | Agencies |
Street Address |
34 CHATSWORTH AVE |
City | LARCHMONT |
State | NY |
Zip Code | 10538-2925 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1225497126 | Crystal Michelle Cascio | Dietitian, Registered | 172 Myrtle Blvd Apt 1b, Larchmont, NY 10538 | 2016-02-19 |
1487097937 | Christina Erin Wallace | Acupuncturist | 132 Chatsworth Ave Apt 3a, Larchmont, NY 10538 | 2013-04-15 |
1033460290 | Jessica Ng | Pharmacist | 1333 Boston Post Road, Larchmont, NY 10538 | 2012-09-27 |
1457601908 | Naghmeh Moussapour | Licensed Practical Nurse | 126 C. Larchmot Aecers West, Larchmount, NY 10538 | 2012-09-12 |
1790030880 | Bernisse J Flores | Early Intervention Provider Agency | 411 Larchmont Acres, Apt A, Larchmont, NY 10538 | 2012-07-16 |
1073878732 | Susan Eienstein Kerz | Specialist | 17 North Brook Road, Larchmont, NY 10538 | 2012-07-09 |
1851653869 | Early Achievers | Early Intervention Provider Agency | 29 Pine Ridge Road, Larchmont, NY 10538 | 2012-06-14 |
1902166994 | Pietro Dalba Sr. | Internal Medicine | 3 Garit Lane, Larchmont, NY 10538 | 2012-05-23 |
1295008852 | Emil Edward Maffucci | Obstetrics & Gynecology | 24 Dimitri Place, Larchmont, NY 10538 | 2012-02-13 |
1295007623 | Noelle Elia, Lcsw PC | Social Worker | 4 Chatsworth Avenue, Larchmont, NY 10538 | 2012-02-01 |
Find all providers in zip 10538 |
Taxonomy Code | 251300000X |
Grouping | Agencies |
Classification | Local Education Agency (LEA) |
The term local education agency means a public board of education or other public authority legally constituted within a State to either provide administrative control or direction of, or perform a service function for public schools serving individuals ages 0 - 21 in a state, city, county, township, school district, or other political subdivision including a combination of school districts or counties recognized in a State as an administrative agency for its public schools. An LEA may provide, or employ professional who provide, services to children included in the Individuals with Disabilities Education Act (IDEA), such services may include, but are not limited to, such medical services as physical, occupational, and speech therapy. |
Notes: Source: Portions of IDEA Regulations Part B (34 CFR Part 300.18, Assistance to States for the Education of Children with Disabilities) [1/1/2006: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497030407 | Michele Pinkas | Local Education Agency (LEA) | Murray Avenue, Larchmont, NY 10538 | 2011-10-21 |
1063794147 | Lindagay Harmon | Local Education Agency (LEA) | 1100 Palmer Ave, Larchmont, NY 10538-3335 | 2011-09-14 |
1487937355 | Hommocks Middle School | Local Education Agency (LEA) | 130 Hommocks Rd, Larchmont, NY 10538-3914 | 2011-09-27 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1528666161 | Jenice Nicolette Gill-richardson | Local Education Agency (LEA) | 33 Elizabeth St, Staten Island, NY 10310-1933 | 2020-10-15 |
1205440468 | Cheryl Mindi Lachant | Local Education Agency (LEA) | 8 Elizabeth Ln, New Windsor, NY 12553-7202 | 2020-09-04 |
1114544228 | Rina Veras | Local Education Agency (LEA) | 2156 Cruger Ave Apt 5a, Bronx, NY 10462-1623 | 2020-07-06 |
1588288120 | You Can Thrive Foundation | Local Education Agency (LEA) | 535 W 23rd St Apt S8r, New York, NY 10011-1124 | 2020-05-29 |
1689207425 | Westchester Independent Living Center | Local Education Agency (LEA) | 1441 Route 22 Ste 204, Brewster, NY 10509-4358 | 2020-02-20 |
1710529201 | Marcia Joan Meshel | Local Education Agency (LEA) | 5809 246th Cres, Douglaston, NY 11362-2053 | 2019-10-16 |
1770130163 | Ching Ha Jenny Wu | Local Education Agency (LEA) | 6811 15th Ave, Brooklyn, NY 11219-6310 | 2019-08-21 |
1437704418 | Boquet Valley Central School | Local Education Agency (LEA) | 25 Sisco St, Westport, NY 12993 | 2019-08-06 |
1124672993 | Josh Pesin | Local Education Agency (LEA) | 239 Bay 34th St Apt 1e, Brooklyn, NY 11214-5896 | 2019-07-30 |
1649738261 | Innovative Lifestyle Solutions | Local Education Agency (LEA) | 2013 Chestnut St, North Baldwin, NY 11510-2539 | 2019-03-04 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MS. TERESE NANNETTE CAREY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.