MRS. CORRINA ANN NIGHTINGALE HARTFIELD (NPI# 1841798899) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1841798899 |
Entity Type | Individual |
Full Name | MRS. CORRINA ANN NIGHTINGALE HARTFIELD |
Credential | LPC |
Practice Address |
13395 N Marana Main St Bldg B Marana AZ 85653-7008 |
Mailing Address |
8894 N Sky Dancer Cir Tucson AZ 85742-8489 |
Practice Telephone | 5206821091 |
Mailing Telephone | 5209795546 |
Enumeration Date | 2018-01-24 |
Last Update Date | 2018-01-24 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YM0800X |
Counselor Specialization: Mental Health |
LPC-17076 | AZ | Behavioral Health & Social Service Providers |
Street Address |
13395 N MARANA MAIN ST BLDG B |
City | MARANA |
State | AZ |
Zip Code | 85653-7008 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689864597 | Marana Health Center, Inc | Clinic/Center | 13395 N Marana Main St Bldg B, Marana, AZ 85653-7008 | 2007-07-26 |
1821611948 | Tonia Anne Isotalo | Nurse Practitioner | 13395 N Marana Main St Bldg B, Marana, AZ 85653-7008 | 2020-05-22 |
1093275497 | Robin Franklin Horn | Counselor | 13395 N Marana Main St Bldg B, Marana, AZ 85653-7008 | 2019-03-21 |
1437677184 | Janine Jennifer D'haven | Counselor | 13395 N Marana Main St Bldg B, Marana, AZ 85653-7008 | 2017-09-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720430473 | Shawn Kinney | Dentist | 13808 N. Sandario Road, Marana, AZ 85653 | 2016-07-06 |
1134462625 | Brittany M Summerkamp | Registered Nurse | 11279 W Grier Rd Ste100, Marana, AZ 85653 | 2013-04-03 |
1972881555 | Nicole Michelle Trombetta | Dentist | 13808 N. Sandario Rd, Marana, AZ 85653 | 2011-07-29 |
1699075689 | Jessica Zapf | Psychologist | 12279 W. Grier Rd, Marana, AZ 85653 | 2010-10-25 |
1255643359 | Carson B Wagstaff | Dentist | 13435 N Lon Adams Rd, Marana, AZ 85653 | 2010-07-06 |
1750546271 | Robert A Ellers | Psychologist | 12279 W. Grier Rd., Marana, AZ 85653 | 2008-07-24 |
1972766277 | Michael Carlton Fair | Dentist | 13455 N Lon Adams Rd, Marana, AZ 85653 | 2008-07-07 |
1194924969 | Bradner J Lawrence | Dentist | 12610 West Silverbell Rd, Marana, AZ 85653 | 2007-07-12 |
1629111687 | Heather Raney | Speech-Language Pathologist | 37571 S Herron Rd, Marana, AZ 85653 | 2007-02-15 |
1366580862 | Robert Otis Branch | Speech-Language Pathologist | 11279 W. Grier Rd., Musd Special Education, Marana, AZ 85653 | 2007-02-05 |
Find all providers in zip 85653 |
Taxonomy Code | 101YM0800X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Mental Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1114088564 | Brett Nagele Curran | Counselor | 13395 N Marana Main St, Marana, AZ 85653-7008 | 2006-12-12 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508467200 | Monique M Gomez | Counselor | 3923 S Willow Dr, Tempe, AZ 85282-5761 | 2020-11-08 |
1154922615 | Gift of Hearts Home LLC | Counselor | 4547 N 92nd Ave, Phoenix, AZ 85037-2450 | 2020-11-02 |
1952901332 | Jennifer Barreras | Counselor | 1818 E Burgess Ln, Phoenix, AZ 85042-4518 | 2020-10-27 |
1487254629 | Bernadette Bruha | Counselor | 10028 W Redbird Rd, Peoria, AZ 85383-3368 | 2020-10-27 |
1477153799 | Haydee Bermudez | Counselor | 3301 North 33rd Ave., Phoenix, AZ 85029 | 2020-10-27 |
1801496054 | Ryse Therapeutic Counseling LLC | Counselor | 461 W Holmes Ave Unit 181, Mesa, AZ 85210-5181 | 2020-10-27 |
1215537709 | Kendra Nicole Rosenfeld | Counselor | 10218 N 60th Ln, Glendale, AZ 85302-1256 | 2020-10-26 |
1851990311 | Makenzie Lynn Middleton | Counselor | 8310 E Mcdonald Dr # 7103, Scottsdale, AZ 85250-6277 | 2020-10-25 |
1184223620 | Jennifer L Salazar | Counselor | 7730 E Greenway Rd, Scottsdale, AZ 85260-1786 | 2020-10-24 |
1225636319 | Stride Forward Counseling LLC | Counselor | 6566 S Oakwood Way, Gilbert, AZ 85298-4068 | 2020-10-12 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on MRS. CORRINA ANN NIGHTINGALE HARTFIELD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.