ANGELA MARIE SOWERS (NPI# 1841491602) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1841491602 |
Entity Type | Individual |
Full Name | ANGELA MARIE SOWERS |
Credential | MA, PCC |
Practice Address |
2845 Bell St Zanesville OH 43701-1720 |
Mailing Address |
3735 Meadowbrook Dr Zanesville OH 43701-1121 |
Practice Telephone | 7404549766 |
Practice Fax Number | 7405886452 |
Mailing Telephone | 7404538833 |
Enumeration Date | 2007-05-30 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101YP2500X |
Counselor Specialization: Professional |
0008033 | OH | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588183628 | Angela Michelle Sowers | Dietitian, Registered | 1801 North Jackson St, Tullahoma, TN 37388 | 2017-09-09 |
Street Address |
2845 BELL ST |
City | ZANESVILLE |
State | OH |
Zip Code | 43701-1720 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235127242 | Stephen Michael Scrimenti | Psychologist | 2845 Bell St, Zanesville, OH 43701-1720 | 2005-10-12 |
1205433158 | Scotti L Mesarchik | Social Worker | 2845 Bell St, Zanesville, OH 43701-1720 | 2020-10-05 |
1447864210 | Sarah J Gotschall | Counselor | 2845 Bell St, Zanesville, OH 43701-1720 | 2020-08-31 |
1245852276 | Jackolyn Marie Stallard | Counselor | 2845 Bell St, Zanesville, OH 43701-1720 | 2020-05-13 |
1144853722 | Allison B Dennis | Specialist | 2845 Bell St, Zanesville, OH 43701-1720 | 2020-02-21 |
1285267088 | Shanaye K Carr | Counselor | 2845 Bell St, Zanesville, OH 43701-1720 | 2020-02-20 |
1235761578 | Elicia N Brooks | Social Worker | 2845 Bell St, Zanesville, OH 43701-1720 | 2020-02-05 |
1154966869 | Diana L Mynes | Case Manager/Care Coordinator | 2845 Bell St, Zanesville, OH 43701-1720 | 2019-11-18 |
1891339362 | Kylie J. Johnson | Case Manager/Care Coordinator | 2845 Bell St, Zanesville, OH 43701-1720 | 2019-10-29 |
1902451743 | Tammy Jean Mynes | Registered Nurse | 2845 Bell St, Zanesville, OH 43701-1720 | 2019-08-08 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1932694791 | Robert Edward Russell II | Counselor | 1590 Coal Run Rd., Zanesville, OH 43701 | 2018-06-25 |
1871010975 | Amy Caroline Blackford | Occupational Therapist | 4039 Old Wheeling Road, Zanesville, OH 43701 | 2017-08-29 |
1598286825 | Michele Ann Ehrnfield | Counselor | 930 Bethesda Drive, Zanesville, OH 43701 | 2017-06-27 |
1306382163 | Nadine Curry | Counselor | 4509 Pinkerton Rd, Foxfire Schools, Zanesville, OH 43701 | 2017-01-17 |
1669916219 | Kathleen Caughell | Counselor | 1590 Coal Run Rd, Zanesville, OH 43701 | 2016-12-15 |
1154877728 | Katherine Williams | Registered Nurse | 1125 Ellis Dam Rd, Zanesville, OH 43701 | 2016-09-01 |
1801342415 | Foxfire Intermediate School | Local Education Agency (LEA) | 2805 Pinkerton Road, Zanesville, OH 43701 | 2016-09-01 |
1770936353 | Tiffany Branson | Nurse Practitioner | 955 Bethesda Drive, 1st Floor, Zanesville, OH 43701 | 2016-07-19 |
1194175497 | Life Support Therapy Services LLC | Counselor | 941 Blue Ave, Zanesville, OH 43701 | 2016-06-16 |
1669876546 | Tami Sue Wofter | Licensed Practical Nurse | 21 Butler Drive, Zanesville, OH 43701 | 2014-10-21 |
Find all providers in zip 43701 |
Taxonomy Code | 101YP2500X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
Specialization | Professional |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1194175497 | Life Support Therapy Services LLC | Counselor | 941 Blue Ave, Zanesville, OH 43701 | 2016-06-16 |
1235563883 | Denise Y Lewis | Counselor | 1100 Brandywine Blvd Ste E, Suite 3, Zanesville, OH 43701-7303 | 2013-08-29 |
1770775710 | Teresa Renee Daugherty | Counselor | 534 Market St, Zanesville, OH 43701-3651 | 2007-08-14 |
1255476842 | Susanne G Ray | Counselor | 860 Bethesda Drive, Zanesville, OH 43701-1800 | 2007-02-21 |
1861022527 | Deidre Denise Brooks | Counselor | 1565 Bowers Ln, Zanesville, OH 43701-1021 | 2020-01-22 |
1619465259 | Rochelle Leigh Dunn | Counselor | 534 Market St, Zanesville, OH 43701-3651 | 2018-04-30 |
1639529936 | Alfred Kirkbride | Counselor | 2725 Pinkerton Ln, Suite 116, Zanesville, OH 43701-1513 | 2016-06-16 |
1225463508 | Deanna Henderson | Counselor | 1100 Brandywine Blvd, Suite 3, Zanesville, OH 43701-7303 | 2013-09-05 |
1225462989 | Hermona C Robinson | Counselor | 1100 Brandywine Blvd, Suite 3, Zanesville, OH 43701-7303 | 2013-08-29 |
1225462997 | Willa Marie M. Jackson | Counselor | 1100 Brandywine Blvd Ste E, Ste 3, Zanesville, OH 43701-7303 | 2013-08-29 |
Find all providers in ZANESVILLE |
City | ZANESVILLE |
Zip Code | 43701 |
Please comment or provide details below to improve the information on ANGELA MARIE SOWERS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.