MS. NICKIE MACHADO CHOUINARD (NPI# 1821044405) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1821044405 |
Entity Type | Individual |
Full Name | MS. NICKIE MACHADO CHOUINARD |
Credential | PA-C |
Practice Address |
3250 E 40th St Yuma AZ 85365-7748 |
Practice Telephone | 9283175023 |
Mailing Telephone | 9283175023 |
Enumeration Date | 2006-05-25 |
Last Update Date | 2007-07-08 |
Gender Code | F |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363A00000X | Physician Assistant | 2693 | AZ | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AZ | AHCCCS # | 735110 | 01 |
Street Address |
3250 E 40TH ST |
City | YUMA |
State | AZ |
Zip Code | 85365-7748 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497286231 | Alma Simpson | Social Worker | 3250 E 40th St, C, Yuma, AZ 85365-7994 | 2017-03-23 |
1174863252 | Community Bridges, Inc. | Community/Behavioral Health | 3250 E 40th St, Suite C, Yuma, AZ 85365-7748 | 2013-02-26 |
1497982508 | Sally Louise Dalton | Counselor | 3250 E 40th St, Suite B, Yuma, AZ 85365-7748 | 2009-06-16 |
1407937550 | The Excel Group | Physician Assistant | 3250 E 40th St, Yuma, AZ 85365-7748 | 2006-10-17 |
1962440958 | Nicole Desiree Salter | Social Worker | 3250 E 40th St, Yuma, AZ 85365-7748 | 2006-06-03 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497369730 | Green Mountain Wellness | Acupuncturist | 1059 N College Avenue, Po, Thatcher, AZ 85365 | 2020-09-03 |
1326695545 | Lifecare Pharmacy Yuma LLC | Pharmacy | 2514 South Ave A, Suite 2, Yuma, AZ 85365 | 2019-08-22 |
1205492162 | Deborah Woodard-williams | Dentist | Arizona State Prison Complex-yuma, 7125 Juan Sanchez Blvd, Yuma, AZ 85365 | 2019-05-16 |
1467973974 | Alejandra Ruiz Pureco | Specialist/Technologist | 4039 Scedar Avenue, Yuma, AZ 85365 | 2017-07-06 |
1003298571 | Evan Jonathan Wilson | Military Health Care Provider | 2989 East Arow St, Yuma, AZ 85365 | 2015-06-22 |
1578901385 | Robert Field | General Practice | Mawts-1 Medical, Mcas, Box 99117, Yuma, AZ 85365 | 2013-06-13 |
1821381286 | Jason T. Lemmon Dds, P.C. | Dentist | 3325 S. Ave 8.e., Suite 4, Yuma, AZ 85365 | 2011-05-18 |
1821328113 | Community Bridges, Inc | Community/Behavioral Health | 3250 B East 40th Street, Yuma, AZ 85365 | 2010-01-08 |
1871752352 | Jason Thomas Lemmon | Dentist | 3325 S. Ave 8e, Suite 4, Yuma, AZ 85365 | 2008-06-09 |
1619149143 | Amber Grace Tagg | Occupational Therapist | 10067 South Ave., 10e #46, Yuma, AZ 85365 | 2008-03-25 |
Find all providers in zip 85365 |
Taxonomy Code | 363A00000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Physician Assistant |
A physician assistant is a person who has successfully completed an accredited education program for physician assistant, is licensed by the state and is practicing within the scope of that license. Physician assistants are formally trained to perform many of the routine, time-consuming tasks a physician can do. In some states, they may prescribe medications. They take medical histories, perform physical exams, order lab tests and x-rays, and give inoculations. Most states require that they work under the supervision of a physician. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1336511138 | Michael Gabriel Jones | Physician Assistant | 424 S 15th Ave, Yuma, AZ 85364-1942 | 2015-10-20 |
1679843205 | Tonilyn Hatch | Physician Assistant | 2110 W 24th St Ste C, Yuma, AZ 85364-8878 | 2012-01-12 |
1992929004 | Gila Valley Medical Group LLC | Physician Assistant | 1951 West 25th Street, Suite D, Yuma, AZ 85364 | 2007-04-12 |
1992821516 | Grace Li-yuen Ho Lee | Physician Assistant | 3442 W 14th St, Yuma, AZ 85364-4181 | 2007-03-22 |
1104970599 | Linda Carmen Conlee | Physician Assistant | 2825 S. Avenue B, Ste 29a, Yuma, AZ 85364 | 2007-01-22 |
1407929920 | Ismael Guerrero Md Pllc | Physician Assistant | 1965 West 24th Street, Ste A, Yuma, AZ 85364 | 2006-11-15 |
1508941915 | Anne Katherine Radnothy | Physician Assistant | Yrmc, 2400 S. Ave, Yuma, AZ 85364 | 2006-10-25 |
1336775766 | Ashley Taylor Nickerson | Physician Assistant | 2400 S Avenue A, Yuma, AZ 85364-7127 | 2020-03-17 |
1184263717 | Jordan Frye | Physician Assistant | 1390 W 16th St, Yuma, AZ 85364-4430 | 2019-12-30 |
1003465220 | Abby Kratzke | Physician Assistant | 1390 W 16th St, Yuma, AZ 85364-4430 | 2019-09-10 |
Find all providers in YUMA |
Please comment or provide details below to improve the information on MS. NICKIE MACHADO CHOUINARD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.