GRANVILLE HEALTH SYSTEM (NPI# 1811999055) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1811999055 |
Entity Type | Organization |
Organization Name | GRANVILLE HEALTH SYSTEM |
Other Organization Name | GRANVILLE INTERNAL MEDICINE & GERIATRICS |
Practice Address |
110 Professional Park Drive Oxford NC 27565-2756 |
Mailing Address |
Po Box 986 Oxford NC 27565-0986 |
Practice Telephone | 9196936541 |
Practice Fax Number | 9196937396 |
Mailing Telephone | 9196936541 |
Mailing Fax Number | 9196937396 |
Enumeration Date | 2005-06-01 |
Last Update Date | 2019-11-01 |
Authorized Official Name | JOHN SNOW (CEO) |
Authorized Official Telephone | 9196903000 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QR1300X |
Clinic/Center Specialization: Rural Health |
NC | Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
NC | 344646A | 05 | |
NC | BCBS | 022FT | 01 |
NC | 344646C | 05 | |
NC | BCBS | 014WA | 01 |
Other Name | Type Code |
---|---|
Granville Internal Medicine & Geriatrics | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1518285493 | Granville Health System | Ambulance | 1040 College Street Ext, Oxford, NC 27565-1642 | 2010-05-17 |
1265441208 | Granville Health System | Skilled Nursing Facility | 1038 College St, Pob 1006, Oxford, NC 27565-2507 | 2006-08-07 |
1265430854 | Granville Health System | Clinic/Center | 1614 Nc Highway 56, Creedmoor, NC 27522-8297 | 2005-07-08 |
1053619072 | Granville Health System | Dietitian, Registered | 1010 College St, Oxford, NC 27565-2507 | 2011-03-01 |
1336302579 | Granville Health System | Custodial Care Facility | 1038 College St, Oxford, NC 27565-2507 | 2008-07-08 |
1093974404 | Granville Health System | Anesthesiology | 1010 College St, Oxford, NC 27565-2507 | 2008-06-02 |
1457526907 | Granville Health System | Internal Medicine | 103 Professional Park Ste C, Oxford, NC 27565-2581 | 2008-04-25 |
1629252986 | Granville Health System | Hospitalist | 1010 College St, Oxford, NC 27565-2507 | 2007-12-21 |
1124154216 | Granville Health System | Respite Care | 1010 College St, Oxford, NC 27565-2507 | 2007-02-26 |
1275638512 | Granville Health System | Nurse Anesthetist, Certified Registered | 1010 College St, Oxford, NC 27565-2507 | 2006-09-13 |
Street Address |
110 PROFESSIONAL PARK DRIVE |
City | OXFORD |
State | NC |
Zip Code | 27565-2756 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1437151784 | Larhoda Francine Chavis | Internal Medicine | 110 Professional Park Drive, Oxford, NC 27565 | 2005-06-01 |
1447637038 | Ellen Maher | Internal Medicine | 110 Professional Park Drive, Oxford, NC 27565 | 2015-05-03 |
1891132833 | Leslie Anne Thomas | Internal Medicine | 110 Professional Park Drive, Oxford, NC 27565 | 2013-05-31 |
1710220801 | Richard Marc Rogers | Family Medicine | 110 Professional Park Drive, Oxford, NC 27565 | 2013-03-27 |
1548519077 | Linda Cox Hughes | Nurse Practitioner | 110 Professional Park Drive, Oxford, NC 27565 | 2012-08-30 |
1003055575 | Anita E Rogers | Physician Assistant | 110 Professional Park Drive, Oxford, NC 27565 | 2009-02-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1497378855 | Champion Heart and Vascular Center, Oxford Pllc | Internal Medicine | 1614 Williamsboro Street, Oxford, NC 27565 | 2020-05-20 |
1528536059 | Bridget Shouse Clark | Social Worker | 6271 Horner Siding Rd, Oxford, NC 27565 | 2018-11-02 |
1972038495 | Brittany Adams | Pharmacist | 215 Williamsboro Street, Oxford, NC 27565 | 2017-04-21 |
1487199568 | Duke University Affiliated Physicians, Inc. | Family Medicine | 1490 Williamsboro St., Oxford, NC 27565 | 2016-12-29 |
1801343819 | Four County Orthopedics Pa | Orthopaedic Surgery | 103 Professional Park Drive, Suite C, Oxford, NC 27565 | 2016-09-07 |
1548644842 | Drake Frazier and Mcneal, Dds, Pa | Dentist | 115 Williamsboro St., Oxford, NC 27565 | 2015-07-16 |
1982082251 | Colleen Moore | Pharmacist | 700 B Hillsboro St, Oxford, NC 27565 | 2015-05-07 |
1073753497 | Yashica Yvonne Ruffin | Family Medicine | 1015 Lewis Street, Oxford, NC 27565 | 2009-02-25 |
1205021631 | Helping Hands Alternative Inc | Home Health | 121 East Mcclanahan Street, Oxford, NC 27565 | 2007-09-10 |
1730380874 | Hushang Ghodrat, Dds, Pa | Dentist | 1419 College Street, Suite B, Oxford, NC 27565 | 2007-05-29 |
Find all providers in zip 27565 |
Taxonomy Code | 261QR1300X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Rural Health |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942712344 | Divine Savior Healthcare, Inc. | Clinic/Center | N4390 Crossroads Clinic Road, Oxford, WI 53952 | 2017-10-26 |
1164824280 | Pontotoc Health Services, Inc. | Clinic/Center | 2161 South Lamar Boulevard, Oxford, MS 38655 | 2014-09-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1689209553 | Murphy Medical Center Inc | Clinic/Center | 125 Medical Park Ln Ste H, Murphy, NC 28906-6921 | 2020-03-11 |
1528623725 | Cynthia Mcarthur-kearney | Clinic/Center | 531 Hillsboro St, Fayetteville, NC 28301-4634 | 2019-05-03 |
1528559671 | Bladen Healthcare LLC | Clinic/Center | 273 White Lake Dr, White Lake, NC 28337 | 2018-05-24 |
1043759335 | Bladen Healthcare LLC | Clinic/Center | 88 E Green St., Clarkton, NC 28433-5002 | 2017-02-20 |
1114269677 | Bladen Healthcare LLC | Clinic/Center | 107e Dunham St, Elizabethtown, NC 28337-9037 | 2013-03-22 |
1699062802 | Cah Acquisition Company 1 LLC | Clinic/Center | 9500 Nc Highway 94 North, Creswell, NC 27928-8808 | 2011-07-08 |
1912294687 | Pioneer Health Services of Stokes County, Inc. | Clinic/Center | 1020 Hospice Drive, Danbury, NC 27016-0000 | 2011-07-01 |
1578858247 | Warren Community Health Clinic Inc. | Clinic/Center | 546 W Ridgeway St, Warrenton, NC 27589-1716 | 2011-06-10 |
1427282045 | Southeastern Regional Physician Services | Clinic/Center | 2002 N Cedar St Ste B, Lumberton, NC 28358-3926 | 2009-05-11 |
1578702189 | Appalachian Healthcare, Inc. | Clinic/Center | 9330 Highway 194, Lansing, NC 28643-0184 | 2009-02-05 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on GRANVILLE HEALTH SYSTEM.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.