SHAYNA SCHLEIFER (NPI# 1780240176) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1780240176 |
Entity Type | Individual |
Full Name | SHAYNA SCHLEIFER |
Credential | OTR/L |
Practice Address |
1 Craig B Gariepy Ave Islip Terrace NY 11752-2820 |
Mailing Address |
50 Maplewood Drive Plainview NY 11803 |
Practice Telephone | 6316506545 |
Enumeration Date | 2019-05-12 |
Last Update Date | 2019-05-22 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 225X00000X | Occupational Therapist | 023546 | NY | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Y | 225XP0200X |
Occupational Therapist Specialization: Pediatrics |
023546 | NY | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Address | Telephone Number | Fax Number |
---|---|---|
1 Craig B Gariepy Ave, Islip Terrace, Ny 11752, Islip Terrace, NY 11752 | 6316506545 | |
50 Maplewood Drive, Plainview, NY 11803 | 5167282845 |
Street Address |
1 CRAIG B GARIEPY AVE |
City | ISLIP TERRACE |
State | NY |
Zip Code | 11752-2820 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1477681419 | East Islip School District | Local Education Agency (LEA) | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2007-03-01 |
1275146359 | Jennifer L Brunner-conner | Behavior Technician | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2020-08-28 |
1043823735 | Therese Cecelia Wells | Speech-Language Pathologist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2020-08-24 |
1891307633 | Jessica Mary O'connell | Student in an Organized Health Care Education/Training Program | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2020-08-22 |
1538794698 | Shannon Haley | Occupational Therapist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2020-03-10 |
1104451145 | Jeanna Lewis | Speech-Language Pathologist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2020-03-10 |
1417599739 | Stephanie Ellen Kirgan | Occupational Therapist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2019-10-09 |
1750938007 | Paige Thorsen | Speech-Language Pathologist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2019-08-21 |
1932751369 | Lisa Ann Miller | Specialist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2019-07-16 |
1063064137 | Angela Necco | Speech-Language Pathologist | 1 Craig B Gariepy Ave, Islip Terrace, NY 11752-2820 | 2019-07-09 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588190912 | Patricia Gallo | Acupuncturist | 16 Satellite Drive, Islip Terrace, NY 11752 | 2017-05-04 |
1780089987 | Veins LLC | Spec/Tech, Cardiovascular | 56 Craig Rd, Islip Terrace, NY 11752 | 2014-10-30 |
1265868905 | Menchi Zarco Serina | Registered Nurse | 18 Lodi St, Islip Terrace, NY 11752 | 2013-09-25 |
1033379292 | Lottie Walton | Registered Nurse | 255 Sea Cliff Street, Islip Terrace, NY 11752 | 2008-06-11 |
1588093546 | Rachel Stein | Marriage & Family Therapist | 16 Babylon St, Islip Terrace, NY 11752-1002 | 2013-11-09 |
1720334667 | Eric James Rauscher | Specialist | 284 Lowell Ave, Islip Terrace, NY 11752-1011 | 2012-07-30 |
1750428686 | Cindy E Sanderson | Speech-Language Pathologist | 909 Greenlawn Ave, Islip Terrace, NY 11752-1033 | 2007-01-31 |
1891053880 | Suzette Francine Britton Mcneil | Registered Nurse | 239 Babylon St, Islip Terrace, NY 11752-1101 | 2012-04-26 |
1700335916 | Kelly A Blydenburgh | Registered Nurse | 238 Rockaway St, Islip Terrace, NY 11752-1105 | 2016-09-28 |
1851830335 | Maria A. Modica | Registered Nurse | 327 Babylon St, Islip Terrace, NY 11752-1110 | 2017-02-17 |
Find all providers in zip 11752 |
Taxonomy Code | 225XP0200X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
Specialization | Pediatrics |
Occupational therapists provide services to infants, toddlers and children who have or who are at risk for developmental delays or disabilities. Occupational therapy is concerned with a child's ability to participate in daily life activities or "occupations." Occupational therapists use their unique expertise to help children with social-emotional, physical, cognitive, communication, and adaptive behavioral challenges and to help children to be prepared for and perform important learning and school-related activities and to fulfill their rule as students. Through an understanding of the impact of disability, illness, and impairment on a child's development, plan, ability to learn new skills, and overall occupational performance, occupational therapists design interventions that promote healthy development, establish needed skills, and/or modify environments, all in support of participation in daily activities. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: new] Additional Resources: The American Occupational Therapy Association (AOTA) does offer voluntary board certification for a Pediatric Occupational Therapist if the applicant meets the following requirements:
|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992303366 | Sarit Levy | Occupational Therapist | 7503 197th St Side Door, Fresh Meadows, NY 11366-1816 | 2020-10-16 |
1467069971 | Sensory Style Ot PC | Occupational Therapist | 1063 North Ave, New Rochelle, NY 10804-3620 | 2020-09-29 |
1942817333 | Sarit R Schreier | Occupational Therapist | 13749 70th Ave # 1a, Flushing, NY 11367-1925 | 2020-09-29 |
1205449758 | Katelyn Dobranski Ot | Occupational Therapist | 7003 69th St, Glendale, NY 11385-6658 | 2020-08-25 |
1518570258 | Rachel T Kakuriev | Occupational Therapist | 1057 Bay 32nd St, Far Rockaway, NY 11691-1848 | 2020-08-24 |
1548873219 | Rebecca Fendrich | Occupational Therapist | 61 Edison Ct Apt D, Monsey, NY 10952-1932 | 2020-08-24 |
1013528439 | Gitta Moskowitz | Occupational Therapist | 13624 71st Rd, Flushing, NY 11367-1943 | 2020-08-10 |
1366053886 | Golda Krausz | Occupational Therapist | 1359 E 14th St, Brooklyn, NY 11230-5974 | 2020-08-10 |
1609491687 | Megan Danielle Iovino | Occupational Therapist | 681 Foch Blvd, Williston Park, NY 11596-1510 | 2020-06-15 |
1689295487 | Jacqueline Hakim | Occupational Therapist | 1927 E 23rd St, Brooklyn, NY 11229-3617 | 2020-05-03 |
Find all providers with the same taxonomy |
City | ISLIP TERRACE |
Zip Code | 11752 |
Please comment or provide details below to improve the information on SHAYNA SCHLEIFER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.