JOSE ANDRES RAMIREZ (NPI# 1770147076) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1770147076 |
Entity Type | Individual |
Full Name | JOSE ANDRES RAMIREZ |
Credential | PLMSW |
Practice Address |
1000 E Aztec Ave Gallup NM 87301-5509 |
Practice Telephone | 5057211800 |
Practice Fax Number | 5057211899 |
Mailing Telephone | 5057211800 |
Enumeration Date | 2019-04-23 |
Last Update Date | 2019-04-23 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 1041S0200X |
Social Worker Specialization: School |
X-10589 | NM | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1588104822 | Jose Enrique Ramirez | Technician/Technologist | 46 Avenida Universidad Interamericana Suite 1, San German, PR 00683 | 2017-03-06 |
1134664998 | Jose Manuel Ramirez | Behavior Technician | 14457 Stone Creek Trl, Hesperia, CA 92344-8457 | 2017-01-03 |
1295197275 | Jose Martin Ramirez | Counselor | 10417 Main Street, Lamont, CA 93241-1338 | 2016-03-28 |
1003126343 | Jose Ruben Ramirez Sr. | Dentist | 524 N Palm Ave, Ontario, CA 91762-3218 | 2010-10-20 |
1790002830 | Jose Luis Ramirez | Pain Medicine | 780 S Walnut St Bldg 3, Las Cruces, NM 88001-1425 | 2010-04-29 |
1871820944 | Jose Mauricio Ramirez | Psychologist | Bdaach/549th Hospital Center, Usag Humphreys, Bldg.#3030, Apo, CA 96271 | 2009-11-11 |
1891926960 | Jose Angel Ramirez | General Practice | Ave. Matias Brugman 12-a (calle Comercio), Las Marias, PR 00670-0617 | 2009-08-06 |
1750590220 | Jose Manuel Ramirez | Preventive Medicine | 1026 Calle Cristal Paseo San Lorenzo, San Lorenzo, PR 00754-9952 | 2007-05-22 |
1114065323 | Jose M Ramirez | Specialist | 55 Meditacion St. Centro De Servicios Medicos Bldg., Office 1-a, Mayaguez, PR 00680 | 2007-02-01 |
1740347996 | Jose Luis Ramirez | Physician Assistant | 45825 Highway 96 East, Pueblo, CO 81006 | 2007-01-03 |
Street Address |
1000 E AZTEC AVE |
City | GALLUP |
State | NM |
Zip Code | 87301-5509 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1942278494 | Dixie K. Dunn | Specialist | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2006-03-10 |
1063055267 | Theodora G James | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-10-21 |
1215587183 | Victoria L Garcia | Registered Nurse | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-09-12 |
1629536867 | Shavon Elizabeth Conner | Registered Nurse | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-03-06 |
1467910778 | Jerelyn Genese Olivar I | Registered Nurse | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-03-05 |
1538627849 | Mary Cecilia Mosher | Registered Nurse | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-03-05 |
1619435229 | Dalinda Cantu | Registered Nurse | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-03-04 |
1083171706 | Natalie Lovato | Registered Nurse | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-02-28 |
1003332990 | Katelyn Anne Ferguson | Speech-Language Pathologist | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2017-08-22 |
1659824985 | Kristy Shepard | Psychologist | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2016-08-03 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154966141 | Karen Marie Acuesta Arboleda | Registered Nurse | 516 E Nizhoni Bld., Gallup, NM 87301 | 2019-11-13 |
1811453707 | Kelly Dahn | Respiratory Therapist, Certified | 516 E Hizhoni Blvd, Gallup, NM 87301 | 2019-02-15 |
1417411232 | Frances Griego | Registered Nurse | 28b Alma Drive, Gallup, NM 87301 | 2019-01-25 |
1891267605 | Hozho Academy | Occupational Therapist | 306 Nm-564, Gallup, NM 87301 | 2018-12-19 |
1922514686 | Jjdac, LLC | Ambulance | 208 W Maloney Ave, Gallup, NM 87301 | 2017-12-18 |
1508382698 | Katherine L Kuehl | Pharmacist | Walgreens 1870 E Historic Highway 66, Galliup, NM 87301 | 2017-08-21 |
1497285001 | Jessica Kate Savant | Registered Nurse | 516 E Nazhoni Blvd, Gallup, NM 87301 | 2017-06-15 |
1770013385 | Nicole Aline Pavy | Registered Nurse | 516 E. Nizhioni Blvd, Gallup, NM 87301 | 2017-06-15 |
1730612276 | Camie Renee Nelson | Contractor | 121 Bishop Drive, Gallup, NM 87301 | 2017-04-11 |
1508216227 | Marriah Silversmith | Technician, Other | 3426 Blue Hill Ave, Gallup, NM 87301 | 2016-06-14 |
Find all providers in zip 87301 |
Taxonomy Code | 1041S0200X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
Specialization | School |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558499566 | Regina J Gonzales | Social Worker | 1000 E. Aztec Avenue, Educational Developmental Center, Gallup, NM 87301 | 2007-03-01 |
1063055267 | Theodora G James | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2019-10-21 |
1962860569 | Heather D Ensign | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2016-02-10 |
1356739957 | Jotham Ippel | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2015-01-05 |
1679979868 | Thomas Malone | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2014-11-14 |
1831522820 | Connie S Arp | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2013-08-14 |
1346521580 | Timothy J Pikaart | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2011-09-01 |
1942494836 | Thomas J Kerley | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2007-09-04 |
1255469441 | Doracita Marie Lonetree | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2007-03-01 |
1538297767 | Christine Viiginia Livingston | Social Worker | 1000 E Aztec Ave, Gallup, NM 87301-5509 | 2007-03-01 |
Find all providers in GALLUP |
Please comment or provide details below to improve the information on JOSE ANDRES RAMIREZ.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.