CATHERINE HOLLAND (NPI# 1770096612) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1770096612 |
Entity Type | Individual |
Full Name | CATHERINE HOLLAND |
Credential | RN |
Practice Address |
601 Elmwood Ave Ofc Rochester NY 14642-0001 |
Mailing Address |
601 Elmwood Ave Dsrip Program Office Rochester NY 14642 |
Practice Telephone | 5852765124 |
Enumeration Date | 2017-11-14 |
Last Update Date | 2017-11-14 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 163WC0400X |
Registered Nurse Specialization: Case Management |
622687 | NY | Nursing Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1508017120 | Catherine Blackwell Holland | Nurse Practitioner | 14151 Glen Ellis Rd, Walker, LA 70785-6411 | 2008-10-01 |
1720016454 | Catherine M Holland | Counselor | 259 N Broad St, Suite 9, Brevard, NC 28712-4504 | 2006-06-29 |
1720464696 | Catherine Holland | Dietitian, Registered | 625 E Broadway Ave, Suite 114, Jackson, WY 83001-8642 | 2015-08-03 |
1790080745 | Catherine Holland | Psychologist | 313 S 5th St, Odessa, DE 19730-2078 | 2011-01-24 |
1619053048 | Catherine Lynn Holland | Audiologist | Children's Hospital of Wisconsin, Ms 785, Box 1997, Milwaukee, WI 53201-1997 | 2006-10-27 |
1871547778 | Catherine J Holland | Physical Therapist | 27650 Ferry Rd, Suite 100, Warrenville, IL 60555-3845 | 2006-05-22 |
1841269370 | Catherine A Holland | Nurse Anesthetist, Certified Registered | 95429 Barnwell Rd, Fernandina Beach, FL 32034-1698 | 2006-03-16 |
Street Address |
601 ELMWOOD AVE OFC |
City | ROCHESTER |
State | NY |
Zip Code | 14642-0001 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679192363 | Nicholas Campbell Love | Student in an Organized Health Care Education/Training Program | 601 Elmwood Ave, Ac-5, General Medicine Clinic 696, Rochester, NY 14642 | 2020-04-13 |
1750900650 | Phillip Braun | Student in an Organized Health Care Education/Training Program | 601 Elmwood Ave, Ac-5 General Medicine Clinic 696, Rochester, NY 14642 | 2020-04-10 |
1437786993 | Andrew Jeong | Student in an Organized Health Care Education/Training Program | Department of Orthopaedics and Rehabilitation, 601 Elmwood Avenue, Rochester, NY 14642 | 2020-03-25 |
1497227094 | Alison Kent | Pediatrics | Dept of Pediatrics, University of Rochester, 601 Elmwood Avenue, Rochester, NY 14642 | 2018-12-20 |
1326539909 | Saumya Goel Aujla | Student in an Organized Health Care Education/Training Program | 601 Elmwood Ave # 664, Rochester, NY 14642 | 2018-05-19 |
1922505387 | Daniel Bral | Student in an Organized Health Care Education/Training Program | 601 Elmwood Ave # 655, Rochester, NY 14642 | 2018-04-11 |
1194222513 | Jonah Meyerhoff | Student in an Organized Health Care Education/Training Program | 300 Crittenden Blvd Department of Psychiatry, Rochester, NY 14642 | 2018-04-11 |
1144738949 | Francis Michael Manzo | Registered Nurse | University of Rochester 601 Elmwood Ave Box Surg, Rochester, NY 14642 | 2018-01-15 |
1225552649 | George Norman Abraham | Internal Medicine | 600 Elmwood Avenue, University of Rochester, Rochester, NY 14642 | 2017-07-27 |
1861928301 | Sonia Thakur | Student in an Organized Health Care Education/Training Program | 601 Elmwood University of Rochester Medical Center, Department of Physicial Medicine and Rehabilitation, Rochester, NY 14642 | 2017-05-03 |
Find all providers in zip 14642 |
Taxonomy Code | 163WC0400X |
Grouping | Nursing Service Providers |
Classification | Registered Nurse |
Specialization | Case Management |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1720553100 | Louise C Mauger | Registered Nurse | 100 Kings Hwy S Ste 2700, Rochester, NY 14617-5509 | 2018-10-11 |
1538569959 | Margaret Smyth | Registered Nurse | 4986 Adams Rd, Suite D, Rochester, MI 48306 | 2014-09-04 |
1407269061 | Ja'vonna Brown | Registered Nurse | 503 Greenleaf Mdws, Rochester, NY 14612-4440 | 2014-06-10 |
1003157462 | Eileen L Arend | Registered Nurse | 60 Yarmouth Rd, Rochester, NY 14610-1943 | 2013-03-11 |
1902160658 | Annfurly G Beverly | Registered Nurse | 1600 Wind Willow Way, Blueberry Hill Apt # 9, Rochester, NY 14624 | 2012-06-27 |
1285932087 | Barbara L. Vogel | Registered Nurse | 1042 Hinchey Rd, Rochester, NY 14624-2741 | 2011-03-03 |
1376167684 | Janice K Morris | Registered Nurse | 100 Kings Hwy S, Rochester, NY 14617-5504 | 2020-06-02 |
1033757596 | Makena's Hope Incorporated | Registered Nurse | 111 N Chestnut St, Rochester, NY 14604-1441 | 2019-12-16 |
1972082568 | Denise Raye Aldred-gonzalez | Registered Nurse | 4986 N Adams Rd Ste D, Rochester, MI 48306-5017 | 2018-08-14 |
1619453396 | Jennifer Ritter | Registered Nurse | 111 Westfall Rd, Rochester, NY 14620 | 2018-07-16 |
Find all providers in ROCHESTER |
Please comment or provide details below to improve the information on CATHERINE HOLLAND.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.