RURAL HEALTH MEDICAL PROGRAM, INC. (NPI# 1760561419) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1760561419 |
Entity Type | Organization |
Organization Name | RURAL HEALTH MEDICAL PROGRAM, INC. |
Other Organization Name | YELLOW BLUFF HEALTH CENTER |
Practice Address |
7079 Highway 10 West Pine Hill AL 36769-3326 |
Mailing Address |
P O Box 2213 228 Selma Avenue Selma AL 36702-2213 |
Practice Telephone | 3349634201 |
Practice Fax Number | 3349634360 |
Mailing Telephone | 3348747428 |
Mailing Fax Number | 3348747435 |
Enumeration Date | 2006-11-03 |
Last Update Date | 2010-12-21 |
Authorized Official Name | MS. PATRICIA GIBSON (CEO) |
Authorized Official Telephone | 3348747428 |
Is Organization Subpart | Y |
Parent Organization Name | RURAL HEALTH MEDICAL PROGRAM, INC. |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QF0400X |
Clinic/Center Specialization: Federally Qualified Health Center (FQHC) |
AL | Ambulatory Health Care Facilities |
State | Issuer | Identifier | Type Code |
---|---|---|---|
AL | MEDICARE ID -TYPE UNSPECIFIED / PTAN | 011835 | 01 |
AL | 630000008 | 05 |
Other Name | Type Code |
---|---|
Yellow Bluff Health Center | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992918197 | Rural Health Medical Program, Inc. | Clinic/Center | 228 Selma Ave, Selma, AL 36701-5825 | 2007-05-07 |
1437238151 | Rural Health Medical Program, Inc. | Clinic/Center | 1310 Washington Street, Marion, AL 36756-3218 | 2006-11-03 |
1033298757 | Rural Health Medical Program, Inc. | Clinic/Center | 330 Old Hamburg Rd, Uniontown, AL 36786-2614 | 2006-11-03 |
Street Address |
7079 HIGHWAY 10 WEST |
City | PINE HILL |
State | AL |
Zip Code | 36769-3326 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629108592 | Gearhart Family Dentistry | Dentist | 336 Church Street, Pinehill, AL 36769 | 2007-03-07 |
1548674013 | J Paul Jones Hospital | Clinic/Center | 3945 Broad St, Pine Hill, AL 36769-3126 | 2014-06-12 |
1033298856 | Carrie Barnes | Nurse Practitioner | 7079 Highway 10 W, Pine Hill, AL 36769-3326 | 2006-11-03 |
1588927453 | Deirdre M Aycock | Nurse Practitioner | 45 Industrial Dr W, Pine Hill, AL 36769-3369 | 2012-06-16 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1285247916 | Kelsch Associates Inc. New Jersey | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 828 Blackwood Clementon Rd Apt G-134, Pine Hill, NJ 08021-6888 | 2020-08-24 |
1376155093 | Kelsch Associates Inc. New Jersey | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 828 Blackwood Clementon Rd Apt G-137, Pine Hill, NJ 08021-6888 | 2020-08-24 |
1073126702 | Kelsch Associates Inc. New Jersey | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 828 Blackwood Clementon Rd Apt I-174, Pine Hill, NJ 08021-6888 | 2020-08-24 |
1710590443 | Kelsch Associates Inc. New Jersey | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 828 Blackwood Clementon Rd Apt I-177, Pine Hill, NJ 08021-6888 | 2020-08-24 |
1134738958 | Pine Hill Fire District #1 | Ambulance | 1109 Erial Rd, Pine Hill, NJ 08021-7303 | 2020-07-28 |
1285286419 | Myeshia La'tway Carroll | Nurse Practitioner | Indian Service Rte 140 & Indian Service Rte 125, Pine Hill, NM 87357 | 2019-07-09 |
1932660511 | Alfa | Community Based Residential Treatment, Mental Retardation and/or Developmental Disabilities | 119 E Clearview Ave, Pine Hill, NJ 08021-7318 | 2019-03-27 |
1457817041 | Alicia N Barker | Case Manager/Care Coordinator | 17 Gristmill Ln, Pine Hill, NJ 08021-6462 | 2019-02-19 |
1285115170 | Azuka Christian Ossai | Behavioral Analyst | 2005 Tall Pnes, Pine Hill, NJ 08021-7609 | 2018-08-28 |
1922593391 | Desiree Mazzarelli | Counselor | 53 E 7th Ave, Pine Hill, NJ 08021-6339 | 2018-06-27 |
Find all providers in PINE HILL |
Taxonomy Code | 261QF0400X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Federally Qualified Health Center (FQHC) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144837311 | Altapointe Health Systems, Inc. | Clinic/Center | 2419 Gordon Smith Dr, Mobile, AL 36617-2318 | 2020-09-30 |
1528670452 | The Capstone Rural Health Center | Clinic/Center | 1400 19th St W, Jasper, AL 35501-5171 | 2020-08-21 |
1205460268 | The Capstone Rural Health Center | Clinic/Center | 714 12th St W, Jasper, AL 35501-4519 | 2020-02-28 |
1184284986 | Health Services, Inc. | Clinic/Center | 1151 Air Base Blvd Ofc, Montgomery, AL 36108-3103 | 2019-06-14 |
1982172367 | Health Services, Inc | Clinic/Center | 3350 S Court St, Montgomery, AL 36105-1606 | 2018-11-05 |
1932627858 | Whatley Health Services, Inc. | Clinic/Center | 417 3rd St Se, Aliceville, AL 35442 | 2017-08-30 |
1780123372 | Quality of Life Health Services, Inc | Clinic/Center | 404 9th Ave Sw, Lafayette, AL 36862-2806 | 2017-02-16 |
1487104691 | Whatley Health Services Inc | Clinic/Center | 142 School Street, Oakman, AL 35579 | 2016-10-12 |
1831568237 | Quality of Life Health Services, Inc | Clinic/Center | 1502 11th Ave, Phenix City, AL 36867-4905 | 2015-09-16 |
1477939031 | Whatley Health Services, Inc. | Clinic/Center | 3601 Stillman Blvd, Tuscaloosa, AL 35401-2601 | 2015-08-06 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on RURAL HEALTH MEDICAL PROGRAM, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.