MR. MINSUP OH (NPI# 1750912713) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1750912713 |
Entity Type | Individual |
Full Name | MR. MINSUP OH |
Practice Address |
1435 Village Drive, Dept, 3405 Ogden UT 84408 |
Practice Telephone | 8016267656 |
Mailing Telephone | 8016267656 |
Enumeration Date | 2020-01-29 |
Last Update Date | 2020-01-29 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2255A2300X |
Specialist/Technologist Specialization: Athletic Trainer |
Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
1435 VILLAGE DRIVE, DEPT, 3405 |
City | OGDEN |
State | UT |
Zip Code | 84408 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1629586615 | Brandon Shapiro | Specialist/Technologist | 1435 Village Drive, Dept. 2805, Ogden, UT 84408 | 2018-01-12 |
1366950438 | Annie Michelle Young | Specialist/Technologist | 1435 Village Drive Dept 2805, Ogden, UT 84408 | 2018-01-11 |
1346797479 | Nehida Estevez | Student in an Organized Health Care Education/Training Program | 201 Wildcat Vlg, Ogden, UT 84408 | 2016-09-07 |
1316347172 | Alex Leonardi | Student in an Organized Health Care Education/Training Program | 1435 Village Drive, Dept. 2801, Ogden, UT 84408 | 2014-08-29 |
1558505529 | Melissa Ann Neville-norton | Nurse Practitioner | 3875 Stadium Way # 3903 Weber State University, Ogden, UT 84408 | 2009-04-22 |
1891255733 | Ryo Nakazono | Specialist/Technologist | 1435 Village Drive, Dept. 2805, Ogden, UT 84408 | 2019-03-25 |
1356824882 | Leslie Hiroko Montgomery | Specialist/Technologist | 3848 Harrison Blvd, Ogden, UT 84408 | 2018-09-11 |
1033584305 | Teraka Gonzalez | Specialist/Technologist | 1435 Village Drive, Dept 2805, Ogden, UT 84408 | 2015-12-11 |
1376945360 | Eathyn Peterson | Specialist/Technologist | 1435 Village Drive, Dept. 2801, Ogden, UT 84408 | 2014-09-22 |
1104309871 | Glenna Henderson | Specialist/Technologist | 3848 South Harrison Blvd, Ogden, UT 84408-0001 | 2018-09-10 |
Find all providers in zip 84408 |
Taxonomy Code | 2255A2300X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Specialist/Technologist |
Specialization | Athletic Trainer |
Athletic trainers are allied health care professionals who work in consultation with or under the direction of physicians, and specialize in the prevention, assessment, treatment and rehabilitation of injuries and illnesses. Currently, the entry-level employment requirements are a bachelor’s degree with a major in athletic training from an accredited university or college. A majority of athletic trainers hold advanced degrees. National board certification is generally required as a condition of state licensure and employment. Most states regulate athletic trainers, and they practice within the scope of that license or regulation. Clinical practice includes emergency care, rehabilitation, reconditioning, therapeutic exercise, wellness programs, exercise physiology, kinesiology, biomechanics, nutrition, psychology and health care administration. |
Notes: Source: National Athletic Trainers’ Association (www.NATA.org) [1/1/2006: modified definition, modified source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1235744632 | Megan Louise Larkins | Specialist/Technologist | 4000 Brinker Ave. The Apartments., Apartment 15, Ogden, UT 84403 | 2020-09-11 |
1174163802 | Baylee Houston | Specialist/Technologist | 1435 Village Dr Dept 3405, Ogden, UT 84408-5150 | 2020-01-10 |
1104463587 | Bryan Miskimens | Specialist/Technologist | 1317 Kershaw St, Ogden, UT 84403-0403 | 2019-12-04 |
1346895935 | Positional Release Therapy Institute LLC | Specialist/Technologist | 1702 E. 5600 S., Ogden, UT 84403 | 2019-08-09 |
1215499017 | Colten Ferrin | Specialist/Technologist | 1302 E 2025 S, Ogden, UT 84401-0844 | 2019-04-02 |
1568936284 | Alexa Martin | Specialist/Technologist | 1435 Village Dr Dept 2085, Ogden, UT 84408-2805 | 2019-01-15 |
1104309871 | Glenna Henderson | Specialist/Technologist | 3848 South Harrison Blvd, Ogden, UT 84408-0001 | 2018-09-10 |
1619450475 | Matthew J Weber | Specialist/Technologist | 2701 University Circle, Ogden, UT 84408-0001 | 2018-09-07 |
1730661844 | Nick Richard Corrigan | Specialist/Technologist | 4585 Fillmore Ave, Ogden, UT 84403-3172 | 2018-09-05 |
1497241384 | Alysia Cohen | Specialist/Technologist | 1527 9th Street, Ogden, UT 84404 | 2018-07-03 |
Find all providers in OGDEN |
Please comment or provide details below to improve the information on MR. MINSUP OH.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.