CLARISSA HUMMEL CLARE (NPI# 1750824520) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1750824520 |
Entity Type | Individual |
Full Name | CLARISSA HUMMEL CLARE |
Credential | MS, LPC |
Practice Address |
22-24 N Franklin St Fleetwood PA 19522 |
Mailing Address |
1 W Main St Fleetwood PA 19522-1323 |
Practice Telephone | 6109440445 |
Practice Fax Number | 6109441196 |
Mailing Telephone | 6109440445 |
Mailing Fax Number | 6109448834 |
Enumeration Date | 2016-11-29 |
Last Update Date | 2016-11-29 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QM0801X |
Clinic/Center Specialization: Mental Health (Including Community Mental Health Center) |
PC009330 | PA | Ambulatory Health Care Facilities |
Street Address |
22-24 N FRANKLIN ST |
City | FLEETWOOD |
State | PA |
Zip Code | 19522 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952915803 | Brenna Fehr | Counselor | Concern Counseling, 1 W Main Street, Fleetwood, PA 19522 | 2020-09-08 |
1689217192 | Deidre Folk | Social Worker | 22 North Franklin Street, Fleetwood, PA 19522 | 2019-10-28 |
1518430529 | Victoria Ladawnna Gunther | Social Worker | 22-24 N. Franklin Street, Fleetwood, PA 19522 | 2019-01-03 |
1043742828 | Jill Wynne Sober | Counselor | 22-24 N. Franklin St, Fleetwood, PA 19522 | 2017-03-30 |
1013308345 | Pierre Vernon Cooper | Social Worker | 22-24 N. Franklin Sttreet, Fleetwood, PA 19522 | 2015-02-09 |
1235536244 | Miriam Wonnie | Psychologist | One West Main Street, Fleetwood, PA 19522 | 2014-11-20 |
1497004972 | Lori Lee Christman | Occupational Therapist | 436 Hartz Road, Fleetwood, PA 19522 | 2012-08-30 |
1952661159 | Jane Csir Hoopes | Social Worker | 22-24 N. Franklin St., Fleetwood, PA 19522 | 2012-05-22 |
1821388042 | Jennifer Derecola | Massage Therapist | 14128 Kutztown Rd., Fleetwood, PA 19522 | 2011-04-08 |
1104091388 | Fleetwood Dental Professional Corporation | Dentist | 805 N Richmond Street, Suite 102, Fleetwood, PA 19522 | 2008-04-28 |
Find all providers in zip 19522 |
Taxonomy Code | 261QM0801X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Mental Health (Including Community Mental Health Center) |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1730515842 | Concern-professional Services for Children, Youth & Families | Clinic/Center | 14432 Kutztown Rd, Fleetwood, PA 19522-9272 | 2013-09-20 |
1386070498 | Concern-professional Services for Children, Youth & Families | Clinic/Center | 407 N Richmond St, Fleetwood, PA 19522-1025 | 2013-09-20 |
1558797662 | Concern-professional Services for Children, Youth & Families | Clinic/Center | 605 Crisscross Rd, Fleetwood, PA 19522-8611 | 2013-09-20 |
1659707768 | Concern-professional Services for Children, Youth & Families | Clinic/Center | 803 N Richmond St, Fleetwood, PA 19522-1031 | 2013-09-20 |
1083756902 | Concern-professional Services for Children, Youth & Families | Clinic/Center | 1 W Main St, Fleetwood, PA 19522-1323 | 2007-02-14 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1205437092 | Northeast Counseling Service | Clinic/Center | 109 W Green St, Nanticoke, PA 18634-2212 | 2020-11-06 |
1356949663 | Christina Robidoux, Lpc | Clinic/Center | 321 Pine St Ste 207-208, Williamsport, PA 17701-6561 | 2020-10-09 |
1447857800 | Simple Healing LLC | Clinic/Center | 11 W 2nd St Unit 305, Bethlehem, PA 18015-1294 | 2020-10-07 |
1629683693 | Sunshine Counseling, LLC | Clinic/Center | 1093 Douglass Dr Apt A, Boyertown, PA 19512-7620 | 2020-09-15 |
1619582533 | Concern-professional Services for Children, Youth & Families | Clinic/Center | 749 South St, Laporte, PA 18626-7019 | 2020-09-09 |
1023623956 | Sunshine Healing & Counseling | Clinic/Center | 328 Summit Ave Ste 120, Jenkintown, PA 19046-3134 | 2020-09-08 |
1376153940 | Nami Erie County Pa | Clinic/Center | 1611 Peach St Ste 218, Erie, PA 16501-2121 | 2020-08-07 |
1376161919 | Bryan Bass-riley Licensed Professional Counselor, LLC | Clinic/Center | 3825 Northern Pike Ste 202, Monroeville, PA 15146-2161 | 2020-07-09 |
1053937664 | Theosis Therapeutic Counseling | Clinic/Center | 982 E Pine St, Palmyra, PA 17078-2821 | 2020-06-19 |
1366065633 | Let's Talk Counseling, LLC | Clinic/Center | 510 Springfield Rd, Aldan, PA 19018-4227 | 2020-05-21 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on CLARISSA HUMMEL CLARE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.