MRS. OLGA ALUJAS (NPI# 1750668273) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1750668273 |
Entity Type | Individual |
Full Name | MRS. OLGA ALUJAS |
Credential | PHARM.D. |
Practice Address |
1250 Nw 7th St #205 Miami FL 33125-3744 |
Mailing Address |
12825 Sw 19th St Miami FL 33175-1307 |
Practice Telephone | 3055474790 |
Mailing Telephone | 7863017316 |
Enumeration Date | 2011-11-11 |
Last Update Date | 2011-11-11 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 183500000X | Pharmacist | PS27528 | FL | Pharmacy Service Providers |
Street Address |
1250 NW 7TH ST #205 |
City | MIAMI |
State | FL |
Zip Code | 33125-3744 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1639155260 | Care Services of Florida | Specialist | 1250 Nw 7th St, Suite 205, Miami, FL 33125-3744 | 2005-12-15 |
1245686526 | Advance Medical & Rehab Group Inc | General Practice | 1250 Nw 7th St, Suite 202, Miami, FL 33125-3744 | 2016-05-05 |
1982016770 | J & M Pharmacy Inc | Pharmacy | 1250 Nw 7th St, Unit 101 102, Miami, FL 33125-3744 | 2014-05-28 |
1134402407 | Vivi Pharmacy LLC | Pharmacy | 1250 Nw 7th St, 101-102, Miami, FL 33125-3744 | 2011-09-23 |
1265671705 | Dade County Nurses Incorporated | Home Health | 1250 Nw 7th St, Suite 201, Miami, FL 33125-3744 | 2009-02-06 |
1184730491 | Talanco One Inc | Pharmacy | 1250 Nw 7th St, Ste 205, Miami, FL 33125-3744 | 2006-08-21 |
1376504928 | Pura M. Teixeiro | Nurse Practitioner | 1250 Nw 7th St, Suite 106, Miami, FL 33125-3744 | 2006-03-31 |
1821065947 | Dva Renal Healthcare Inc | Clinic/Center | 1250 Nw 7th St, Ste 106, Miami, FL 33125-3744 | 2006-03-07 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1053912469 | Loves Community Mental Health Inc | Clinic/Center | 2 Nw 30th Ave, Miami, FL 33125 | 2020-11-03 |
1548872971 | Easter Seals South Florida, Inc. | Home Health | 1475 Nw 14 Ave, Miami, FL 33125 | 2020-08-18 |
1295368991 | Stellar Alf II LLC | Assisted Living Facility | 3055 N.w. Flagler Terr., Miami, FL 33125 | 2020-02-20 |
1841773546 | Enmanuel Alejandro Iglesias | Speech-Language Pathologist | Thera-pro Care,llc 888 Nw 27 Avenue, Suite 5, Miami, FL 33125 | 2018-09-10 |
1588158117 | Josefina Cammarano De Casas | Behavior Technician | 720 Nw 19th Ct., Miami, FL 33125 | 2018-06-18 |
1861984262 | Patricia Gabbidon | Audiologist | 1201 Nw 16th St Rm 2a151, Miami, FL 33125 | 2018-05-31 |
1154829471 | Iviana Tamara Farinas | Nurse Practitioner | 1951 Nw 7th Street, Miami, FL 33125 | 2018-02-01 |
1316452634 | Dayana A Perez Del Pozo | Physical Therapy Assistant | 1422 Nw 7th Street, Marlins Park Third Base Entrance, Miami, FL 33125 | 2017-12-08 |
1275046831 | Galaxy Wellness Sport and Rehabilitation Center LLC | Orthopaedic Surgery | 1951 Nw 7th St, Miami, FL 33125 | 2017-11-06 |
1609398247 | Yaremi Ramirez | Behavioral Analyst | 2145 Nw 13th St, Miami, FL 33125 | 2017-07-14 |
Find all providers in zip 33125 |
Taxonomy Code | 183500000X |
Grouping | Pharmacy Service Providers |
Classification | Pharmacist |
An individual licensed by the appropriate state regulatory agency to engage in the practice of pharmacy. The practice of pharmacy includes, but is not limited to, assessment, interpretation, evaluation, and implementation, initiation, monitoring or modification of medication and or medical orders; the compounding or dispensing of medication and or medical orders; participation in drug and device procurement, storage, and selection; drug administration; drug regimen reviews; drug or drug-related research; provision of patient education and the provision of those acts or services necessary to provide medication therapy management services in all areas of patient care. |
Notes: Source: Adapted from National Association of Boards of Pharmacy Model State Pharmacy Act, Article 1, Section 104. [1/1/2006: definition modified, source modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003421769 | Carla Stephanie Duque | Pharmacist | 1420 Nw North River Dr, Miami, FL 33125-2888 | 2020-09-10 |
1700497609 | Cheryl Lynn Pollack | Pharmacist | 1475 Nw 12th Ave Ste 203, Miami, FL 33136-1002 | 2020-08-13 |
1144830415 | Raul Roberto Castillo Santibanez | Pharmacist | 11311 Sw 40th Ter, Miami, FL 33165-4603 | 2020-08-03 |
1427671213 | Yisel Aguilar | Pharmacist | 10501 Sw 144th Ct, Miami, FL 33186-2921 | 2020-05-27 |
1134763733 | Ideris Maya | Pharmacist | 15885 Sw 88th St, Miami, FL 33196-1003 | 2019-11-06 |
1881238426 | Ruben Rafael Santana | Pharmacist | 2385 Ne 187th St, Miami, FL 33180-2723 | 2019-11-06 |
1942841655 | Eida J Alvarez | Pharmacist | 10332 W. Flager St., Miami, FL 33174 | 2019-10-03 |
1558912089 | Florence P Paul | Pharmacist | 440 Ne 147th Ter, Miami, FL 33161-2131 | 2019-09-25 |
1902452915 | Nardelys Rondon Santander | Pharmacist | 14341 Sw 62nd St, Miami, FL 33183-1905 | 2019-08-15 |
1285297721 | Alexandru Virjoghe | Pharmacist | 17013 Sw 92nd St, Miami, FL 33196-4725 | 2019-04-19 |
Find all providers in MIAMI |
Please comment or provide details below to improve the information on MRS. OLGA ALUJAS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.