CRYSTAL THOMPSON (NPI# 1720506579) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1720506579 |
Entity Type | Individual |
Full Name | CRYSTAL THOMPSON |
Credential | LPC |
Practice Address |
3033 Ohio Dr Apt 3025 Frisco TX 75035-6485 |
Practice Telephone | 9723451821 |
Enumeration Date | 2017-08-31 |
Last Update Date | 2017-08-31 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 101Y00000X | Counselor | 74881 | TX | Behavioral Health & Social Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1265920938 | Crystal Thompson | Registered Nurse | 1872 N Roman St, New Orleans, LA 70116-1143 | 2018-04-27 |
1144764028 | Crystal Denise Thompson | Residential Treatment Facility, Physical Disabilities | 73 Orient Ave, Brentwood, NY 11717-1616 | 2016-12-12 |
1255634390 | Crystal R Thompson | Licensed Practical Nurse | 286 Green Rd, Mexico, NY 13114-4215 | 2010-12-12 |
1245471168 | Crystal Sharee Thompson | Counselor | 31 W Adams St Apt 608, Jacksonville, FL 32202-3631 | 2009-03-23 |
1942850987 | Crystal Thompson | Chiropractor | 4800 Nw 7th Ave, Miami, FL 33127-2304 | 2019-09-11 |
1962061192 | Crystal Lynn Thompson | Counselor | 456 N Pitt St, Mercer, PA 16137-1129 | 2019-06-11 |
1649790270 | Crystal Thompson | Behavior Technician | 421 Fayetteville St Ste 1100, Raleigh, NC 27601-3000 | 2017-06-24 |
1346792082 | Crystal Thompson | Counselor | 164 Waccamaw Medical Park Drive, Conway, SC 29526 | 2016-10-28 |
1417323817 | Crystal Thompson | Dentist | 940 Ellendale Dr, Medford, OR 97504-8216 | 2015-08-19 |
1578982294 | Crystal Nicole Thompson | Emergency Medicine | 100 Nicolls Rd Rm 80, Stony Brook, NY 11794-8350 | 2014-04-09 |
Street Address |
3033 OHIO DR APT 3025 |
City | FRISCO |
State | TX |
Zip Code | 75035-6485 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1255938379 | Passionate Helpers | Home Health | 15922 Eldorado Parkway #500 #561, Frisco, TX 75035 | 2020-10-01 |
1740801331 | Jasmine Mathew | Recreation Therapist | 15820 Christopher Lane, Frisco, TX 75035 | 2020-05-05 |
1609416288 | James D Browning IIi | Dentist | 14660 Sh 121 Building 300, Frisco, TX 75035 | 2020-01-10 |
1376004655 | Prime Choice Urgent Care Pllc | Clinic/Center | 12828 Eldorado Parkway, Frisco, TX 75035 | 2019-03-28 |
1922576396 | Bradley Buchwald Dmd | Dentist | 6549 Coit Rd, Ste 124, Frisco, TX 75035 | 2018-11-05 |
1780165084 | B and B Optical Management, LLC | Optometrist | 16100 Sh 121, Bldg A, Suite 130, Frisco, TX 75035 | 2018-08-24 |
1659851061 | B and B Optical Management, LLC | Optometrist | 16100 Sh 121, Frisco, TX 75035 | 2018-08-15 |
1174018568 | Thrive Dental and Orthodontics Pllc | Dentist | 10935 Rolater Rd, #210, Frisco, TX 75035 | 2018-06-27 |
1558856054 | Stephanie Scales Gregory | Registered Nurse | 7525 Hickory Street, #205, Frisco, TX 75035 | 2018-06-27 |
1073018131 | Frisco Total Wellness Clinic, Pllc | Family Medicine | 14550 Highway 121, Suite 130, Frisco, TX 75035 | 2018-03-29 |
Find all providers in zip 75035 |
Taxonomy Code | 101Y00000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Counselor |
A provider who is trained and educated in the performance of behavior health services through interpersonal communications and analysis. Training and education at the specialty level usually requires a master’s degree and clinical experience and supervision for licensure or certification. |
Notes: Sources: Abridged from definitions provided by the National Board of Certified Counselors and the American Association of Pastoral Counselors. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1780282632 | Jessica Heinze | Counselor | 5899 Preston Rd Ste 404, Frisco, TX 75034-9590 | 2020-10-13 |
1225656606 | Kiki Saron Mccray | Counselor | 10263 Summit Run Dr, Frisco, TX 75035-4726 | 2020-07-11 |
1285267336 | Abnf Holding Co Pllc | Counselor | 101 W Main St Suite 301, Frisco, CO 80443-8049 | 2020-02-18 |
1720611882 | Michael Shanser | Counselor | 101 West Main Suite 301, Frisco, CO 80443 | 2020-02-18 |
1841754215 | Kazmo Brain Center LLC | Counselor | 4433 Punjab Way Ste 403, Frisco, TX 75033-6746 | 2019-01-29 |
1417465394 | Monica Thompson | Counselor | 2770 Main St Ste 231, Frisco, TX 75033-4461 | 2018-01-13 |
1124537295 | Cobalt Counseling, LLC | Counselor | 2770 Main St Ste 166, Frisco, TX 75033-4387 | 2017-09-21 |
1639610751 | Gina Gabriano | Counselor | 5040 Lorraine Dr, Frisco, TX 75034-7599 | 2017-03-09 |
1922545482 | Traci Test | Counselor | 15922 Eldorado Pkwy Ste 500-986, Frisco, TX 75035-5836 | 2017-01-23 |
1548716293 | Ryan E. Vigh | Counselor | 760 Copper Rd. C101c, Frisco, CO 80443 | 2016-08-31 |
Find all providers in FRISCO |
Please comment or provide details below to improve the information on CRYSTAL THOMPSON.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.