MATTHEW KESSLER (NPI# 1720405194) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1720405194 |
Entity Type | Individual |
Full Name | MATTHEW KESSLER |
Practice Address |
3423 Danbury Rd Brewster NY 10509-4513 |
Practice Telephone | 8452797200 |
Enumeration Date | 2014-03-24 |
Last Update Date | 2017-05-10 |
Gender Code | M |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
N | 207R00000X | Internal Medicine | 56345 | CT | Allopathic & Osteopathic Physicians |
Y | 207R00000X | Internal Medicine | 288131 | NY | Allopathic & Osteopathic Physicians |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003063231 | Matthew Lee Kessler | Pharmacist | 712 S Cascade Street, Lake Region Healthcare Corporation, Fergus Falls, MN 56537 | 2008-08-19 |
1265052187 | Matthew James Kessler | Student in an Organized Health Care Education/Training Program | 1100 Wilford Hall Loop Bldg 455459, Lackland Afb, TX 78236-5638 | 2020-04-21 |
Street Address |
3423 DANBURY RD |
City | BREWSTER |
State | NY |
Zip Code | 10509-4513 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1679500086 | Frank J Kessler | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2006-06-28 |
1831437599 | Eastern New York Medical Services PC | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2013-01-30 |
1083896906 | Michele Mannion | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2007-12-03 |
1902834369 | Jeffrey Michaelis | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2006-06-28 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1104397322 | Civility Home Care, LLC | Home Health | 155 Main Street, Ste 104, Brewster, NY 10509 | 2018-12-16 |
1407353576 | Jeanne Mary Conte-klein | Registered Nurse | Old Route 6, Carmel, NY 10509 | 2018-04-06 |
1013442029 | Caremount Medical, PC | Optometrist | 2 International Blvd, Brewster, NY 10509 | 2017-04-27 |
1952758419 | Alison Gail Loewenstein | Dentist | 2410 Us 6, Brewster, NY 10509 | 2016-05-14 |
1083956726 | Joseph Francis Dursi | Surgery | Health Services Basic Sciences Building, New York Medical College, Valhalla, NY 10509 | 2013-03-20 |
1760726988 | Mallory Elizabeth Aquilino | Physical Therapist | 211 Clock Tower Commons Route 22, Brewster, NY 10509 | 2012-11-15 |
1114281375 | Francine M Santos | Specialist | 27 Highview Ter, Brewster, NY 10509 | 2012-07-02 |
1639436876 | Oak Tree Family Dental | Dentist | 2410 Rt. 6, Brewster, NY 10509 | 2012-04-12 |
1023387628 | Susan M Strain | Student in an Organized Health Care Education/Training Program | 30 Farm To Market Rd., Brewster Central Schools, Brewster, NY 10509 | 2011-12-28 |
1407125875 | Susan Chamberlain Norris | Speech-Language Pathologist | 31 Foggintown Road, Brewster, NY 10509 | 2011-12-14 |
Find all providers in zip 10509 |
Taxonomy Code | 207R00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Internal Medicine |
A physician who provides long-term, comprehensive care in the office and the hospital, managing both common and complex illness of adolescents, adults and the elderly. Internists are trained in the diagnosis and treatment of cancer, infections and diseases affecting the heart, blood, kidneys, joints and digestive, respiratory and vascular systems. They are also trained in the essentials of primary care internal medicine, which incorporates an understanding of disease prevention, wellness, substance abuse, mental health and effective treatment of common problems of the eyes, ears, skin, nervous system and reproductive organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: added definition, added source; 7/1/2011: modified source] - Additional Resources: American Board of Internal Medicine, 2007. http://www.abim.org/. American Osteopathic Board of Internal Medicine, 2007. http://www.osteopathic.org/certification - Board certification for Medical Doctors (MDs) is provided by the American Board of Internal Medicine. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Internal Medicine. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1669519690 | Scott Gerson | Internal Medicine | 584 Milltown Road, Brewster, NY 10509-5224 | 2007-01-31 |
1942396247 | Southeast Medical | Internal Medicine | 1663 Route 22, Brewster, NY 10509-4048 | 2006-10-05 |
1558380345 | Lynne Ewing Miller | Internal Medicine | 509 Route 312, Brewster, NY 10509-2830 | 2006-07-19 |
1679500086 | Frank J Kessler | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2006-06-28 |
1932108834 | Nilo E Herrera Jr. | Internal Medicine | 2050 Route 22, Suite 101, Brewster, NY 10509-5948 | 2005-07-21 |
1770049355 | Health Quest Medical Practice, PC | Internal Medicine | 111 Clock Tower Cmns, Brewster, NY 10509-4055 | 2019-02-19 |
1831437599 | Eastern New York Medical Services PC | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2013-01-30 |
1083896906 | Michele Mannion | Internal Medicine | 3423 Danbury Rd, Brewster, NY 10509-4513 | 2007-12-03 |
1629102652 | Yorleny Bustamante | Internal Medicine | 185 Route 312, Brewster, NY 10509-2337 | 2007-03-14 |
1093897118 | Luigia Gina Notaristefano | Internal Medicine | 1591 Route 22, Brewster, NY 10509-4026 | 2006-10-19 |
Find all providers in BREWSTER |
Please comment or provide details below to improve the information on MATTHEW KESSLER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.