ANN M. GRADECKI (NPI# 1720357544) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1720357544 |
Entity Type | Individual |
Full Name | ANN M. GRADECKI |
Credential | OTR |
Practice Address |
3506 Washington Rd Kenosha WI 53144-1654 |
Mailing Address |
5235 41st Ave Kenosha WI 53144-3914 |
Practice Telephone | 2626533800 |
Mailing Telephone | 2626580682 |
Enumeration Date | 2011-12-22 |
Last Update Date | 2011-12-22 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225XG0600X |
Occupational Therapist Specialization: Gerontology |
246-026 | WI | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Street Address |
3506 WASHINGTON RD |
City | KENOSHA |
State | WI |
Zip Code | 53144-1654 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558329185 | Brookside Care Center | Skilled Nursing Facility | 3506 Washington Rd, Kenosha, WI 53144 | 2006-05-03 |
1366080293 | Lindsay Anderson | Occupational Therapist | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2019-12-10 |
1760041909 | Joshua Gomez | Physical Therapy Assistant | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2019-06-11 |
1508335472 | Kelly Mauser | Physical Therapy Assistant | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2018-11-20 |
1821570995 | Taneeka Lopez | Physical Therapy Assistant | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2018-09-05 |
1558841312 | Tina Marie Tihen | Physical Therapy Assistant | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2018-08-20 |
1013407444 | Deanna M Huff | Physical Therapy Assistant | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2018-05-10 |
1053823146 | Theresa Joy Schwer | Physical Therapy Assistant | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2017-10-29 |
1164831285 | Francis Battad | Occupational Therapist | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2014-08-04 |
1568800241 | Amanda Derose | Physical Therapist | 3506 Washington Rd, Kenosha, WI 53144-1654 | 2013-06-04 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902410202 | Dpt Holdings LLC | Occupational Therapist | 3825 39th Ave #110, Kenosha, WI 53144 | 2020-09-03 |
1225641392 | Eunice Boatin | Social Worker | Kenosha Human Development Services, 3536 52nd Street, Kenosha, WI 53144 | 2020-08-28 |
1881250256 | Shoptikal LLC | Eyewear Supplier (Equipment, not the service) | 3621 Market Lane, Kenosha, WI 53144 | 2019-05-11 |
1124540067 | Kaitlyn King | Speech-Language Pathologist | 5219 88th Ave., Kenosha, WI 53144 | 2017-07-12 |
1174992721 | Claire Ann Adams | Acupuncturist | 5416 52nd Street, Kenosha, WI 53144 | 2015-09-24 |
1285017087 | Jessica Lynn Gillengerten | Acupuncturist | 4235 Green Bay Rd., Suite #10, Kenosha, WI 53144 | 2015-06-30 |
1750704656 | Amanda Kay Kreuzer | Occupational Therapy Assistant | 3109 30th Ave, Kenosha, WI 53144 | 2014-01-28 |
1841626785 | B7 Pharmacy Inc | Pharmacy | 3825 39th Ave Ste 100, Kenosha, WI 53144 | 2013-09-24 |
1124326764 | Wisconsin Cvs Pharmacy LLC | Durable Medical Equipment & Medical Supplies | 3710 57th Ave, Kenosha, WI 53144 | 2011-03-07 |
1982931291 | Roman Bilak | General Practice | 4126 - 7th Street, Kemosha, WI 53144 | 2009-11-06 |
Find all providers in zip 53144 |
Taxonomy Code | 225XG0600X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
Specialization | Gerontology |
Occupational therapists work with older adults in virtually every setting: assisted living, wellness programs, hospitals, nursing homes, senior centers, clinics and in the home. Occupational therapists bring an understanding of the importance of participation and occupation for overall well-being to those who are experiencing disabling conditions related to aging. The primary overarching goal of occupational therapy services with this population is to maximize independence and participation, thereby enabling an older person to continue to live successfully in his or her chosen environment. Occupational therapists can help older adults by developing strategies to help or maintain safety and well-being, to assist with life transitions, and to compensate for challenges they experience in activities of daily living, instrumental activities of daily living, leisure participation, social participation, and productive activities. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: new] Additional Resources: The American Occupational Therapy Association (AOTA) does offer voluntary board certification for a Gerontology Occupational Therapist if the applicant meets the following requirements:
|
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1992957658 | Noelle Beth Hauser | Occupational Therapist | 312 E 14th St, Kaukauna, WI 54130-3371 | 2008-10-14 |
1992317218 | Cassandra Mlsna | Occupational Therapist | 1915 E Tripoli Ave, St Francis, WI 53235-4142 | 2020-08-18 |
1194368217 | Melanie Bardon | Occupational Therapist | 2021 S Alverno Rd, Manitowoc, WI 54220-9208 | 2019-10-21 |
1023558350 | William Zuengler | Occupational Therapist | 244 N Macy St, Fond Du Lac, WI 54935-3362 | 2017-03-06 |
1871031773 | Law Therapeutic Solutions, LLC | Occupational Therapist | W246s7440 Scotland Dr, Waukesha, WI 53189-9250 | 2017-02-10 |
1528433299 | Rand Chubin | Occupational Therapist | 729 Park St, Antigo, WI 54409-2745 | 2015-12-07 |
1306195334 | Katie Marie Radig | Occupational Therapist | 845 S Main St, Fond Du Lac, WI 54935-6174 | 2012-09-06 |
1558635136 | Julie Jane Holschbach | Occupational Therapist | 7517 W Coldspring Rd, Greenfield, WI 53220-2814 | 2012-02-29 |
1952671604 | Rachel Schutz | Occupational Therapist | 1905 W Hart Rd, Beloit, WI 53511-2230 | 2012-01-11 |
1275815938 | Ellen Katherine Lemay | Occupational Therapist | 200 S 9th St, De Pere, WI 54115-1393 | 2011-09-19 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on ANN M. GRADECKI.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.