HUNTINGTON CARE, INC. (NPI# 1720263114) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1720263114 |
Entity Type | Organization |
Organization Name | HUNTINGTON CARE, INC. |
Practice Address |
2555 E. Colorado Blvd, 4th Floor Pasadena CA 91107-6622 |
Practice Telephone | 8774056990 |
Practice Fax Number | 8774056991 |
Mailing Telephone | 8774056990 |
Mailing Fax Number | 9774056991 |
Enumeration Date | 2008-01-03 |
Last Update Date | 2013-10-09 |
Authorized Official Name | MR. SERGIO VARELA (CEO) |
Authorized Official Telephone | 7148514883 |
Is Organization Subpart | Y |
Parent Organization Name | S.A.V. HEALTHCARE INC. |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 251B00000X | Case Management | Agencies |
Street Address |
2555 E. COLORADO BLVD, 4TH FLOOR |
City | PASADENA |
State | CA |
Zip Code | 91107-6622 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1801412002 | Kwasi Nkansa | Physical Medicine & Rehabilitation | 2585 East Washington Blvd, Pasadena, CA 91107 | 2020-06-23 |
1609402742 | H & S Hospice Care Inc | Hospice Care, Community Based | 2525 E Colordo Blvd Suite 109, Pasadena, CA 91107 | 2020-03-20 |
1013557115 | Cindy Phun | Pharmacist | 3383 E Foothill Blvd, Pasadena, CA 91107 | 2020-01-07 |
1184185548 | Preferred Home Health Services | Home Health | 40 N Atlandena Dr Suite 219, Pasadena, CA 91107 | 2019-03-28 |
1861973729 | Julia E Underwood | Doula | 2335-115 E. Colorado Blvd #339, Pasadena, CA 91107 | 2018-08-28 |
1982183166 | Melissa Castillo | Counselor | 26 S Kinneloa Ave, Pasadena, CA 91107 | 2018-08-09 |
1083109904 | Lourice Boutros | Optometrist | 3235 E Colorado Blvd Ste 101, Pasadena, CA 91107 | 2018-06-22 |
1902313026 | Cecily Brogdon | Marriage & Family Therapist | 2115 Lambert Drive, Pasadena, CA 91107 | 2018-01-10 |
1790204915 | Vanessa Nicole Contreras | Licensed Vocational Nurse | 36 S. Kinneiloa Ave., Pasadena, CA 91107 | 2017-09-19 |
1730614397 | Rita Mason | Behavioral Analyst | 890 S Rosemead Blvd, Ste 45, Pasadena, CA 91107 | 2017-04-20 |
Find all providers in zip 91107 |
Taxonomy Code | 251B00000X |
Grouping | Agencies |
Classification | Case Management |
An organization that is responsible for providing case management services. The agency provides services which assist an individual in gaining access to needed medical, social, educational, and/or other services. Case management services may be used to locate, coordinate, and monitor necessary appropriate services. It may be used to encourage the use of cost-effective medical care by referrals to appropriate providers and to discourage over utilization of costly services. Case management may also serve to provide necessary coordination of non-medical services such as vocational rehabilitation, education, employment, when the services provided enable the individual to function at the highest level. |
Notes: Source: CMS State Medicaid Manual Section 4442.3 [7/1/2006: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1154801009 | Reduce Medical Bill | Case Management | 940 Burleigh Dr, Pasadena, CA 91105-2722 | 2018-08-20 |
1457797540 | Prototypes | Case Management | 2555 E Colorado Blvd # 100, Pasadena, CA 91107-6622 | 2013-05-15 |
1457501504 | California Drug Counseling | Case Management | 659 E.walnut St., Pasadena, CA 91101 | 2008-09-25 |
1013191881 | Lynn J Barnett | Case Management | 300 E Walnut, 2nd Floor, Pasadena, CA 91101 | 2007-12-28 |
1669656450 | Carol T Clark | Case Management | 300 East Walnut, Suite 200, Pasadena, CA 91101 | 2007-12-28 |
1467636233 | Milton Kimball Smith | Case Management | 300 East Walnut St, #200, Pasadena, CA 91101 | 2007-12-28 |
1659585834 | Aids Service Center | Case Management | 909 S Fair Oaks Ave, Pasadena, CA 91105-2625 | 2007-05-09 |
1962542902 | Pacific Clinics | Case Management | 1395 E Orange Grove Blvd, Pasadena, CA 91104-3039 | 2007-02-07 |
1578983250 | Nora Chavez | Case Management | 2500 E Foothill Blvd, Pasadena, CA 91107-3464 | 2014-04-22 |
1982035713 | Pasadena Hospital Association, Ltd | Case Management | 837 S Fair Oaks Ave, Suite 100, Pasadena, CA 91105-2628 | 2013-12-04 |
Find all providers in PASADENA |
Please comment or provide details below to improve the information on HUNTINGTON CARE, INC..
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.