KPS SUITES, LLC (NPI# 1720022403) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1720022403 |
Entity Type | Organization |
Organization Name | KPS SUITES, LLC |
Practice Address |
2831 S Hurstbourne Parkway Suite A Louisville KY 40220 |
Mailing Address |
P O Box 24321 Louisville KY 40224 |
Practice Telephone | 5029954004 |
Practice Fax Number | 5029335559 |
Mailing Telephone | 5029954004 |
Mailing Fax Number | 5029335559 |
Enumeration Date | 2006-06-15 |
Last Update Date | 2008-04-08 |
Authorized Official Name | DR. AJITH NAIR (OWNER) |
Authorized Official Telephone | 5029954004 |
Authorized Official Credential | M.D. |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 261QA1903X |
Clinic/Center Specialization: Ambulatory Surgical |
Ambulatory Health Care Facilities |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700960200 | Kps Suites, LLC | Clinic/Center | 2831 S Hurstbourne Pkwy, Ste A, Louisville, KY 40220-4112 | 2006-10-24 |
Street Address |
2831 S HURSTBOURNE PARKWAY SUITE A |
City | LOUISVILLE |
State | KY |
Zip Code | 40220 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1811502560 | Louis James Walker IIi | Physical Therapist | 8904 Elks Bluff Drive, Unit 02206, Apt 206, Louisville, KY 40220 | 2020-09-10 |
1396207148 | Kristan Shay Swindler | Specialist/Technologist, Other | 3008 Furman Blvd., Louisville, KY 40220 | 2019-04-02 |
1033686191 | Reine Medical Supply LLC | Durable Medical Equipment & Medical Supplies | 3405 Breckenridge Lane, Louisville, KY 40220 | 2018-10-26 |
1053828145 | Angelique Marie Leist | Registered Nurse | 3103 Breckenridge Ln Ste 1, Louisville, KY 40220 | 2018-01-10 |
1811413925 | Virginia Zimlich | Physical Therapist | 2807 Alice Ave, Louisville, KY 40220 | 2017-08-21 |
1255860649 | Susan Marie Elder | Registered Nurse | 2816 Esther Blvd, Louisville, KY 40220 | 2017-06-08 |
1215300611 | Katie Kipfer | Day Training/Habilitation Specialist | 3902 Graf Drive, Louisville, KY 40220 | 2015-11-06 |
1639547987 | Meghan Hillerich | Home Health | 13 Canterbury Drive, Louisville, KY 40220 | 2015-09-03 |
1376921098 | Dental Services of Kentucky, Psc | Dentist | 3946 Taylorsville Rd., Louisville, KY 40220 | 2015-05-14 |
1093103574 | Joann Bartolone Murphy | Developmental Therapist | 3717 Taylorsville Rd., Louisville, KY 40220 | 2015-01-06 |
Find all providers in zip 40220 |
Taxonomy Code | 261QA1903X |
Grouping | Ambulatory Health Care Facilities |
Classification | Clinic/Center |
Specialization | Ambulatory Surgical |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1386193134 | Paramount Surgery Center | Clinic/Center | 1003 N Dupont Sq, Suite 9a, Louisville, KY 40207-4612 | 2016-09-21 |
1467883496 | Killer Bees LLC | Clinic/Center | 9202 Leesgate Rd, Louisville, KY 40222-5001 | 2013-12-02 |
1124304274 | St. Matthews Surgery Center, LLC | Clinic/Center | 4130 Dutchmans Ln Ste 200, Louisville, KY 40207-4709 | 2011-11-02 |
1679644017 | Flatirons Surgery Center, LLC | Clinic/Center | 70 Health Park Drive, Louisville, CO 80027-9583 | 2006-11-09 |
1740246792 | Premier Surgery Center of Louisville Lp | Clinic/Center | 2511 Terra Crossing Blvd, Louisville, KY 40245-5375 | 2006-04-26 |
1447212774 | Louisville Sc Ltd | Clinic/Center | 4005 Dupont Cir, Louisville, KY 40207-4801 | 2006-04-03 |
1215902085 | Flatirons Surgery Center, L.L.C. | Clinic/Center | 70 Health Park Dr, Louisville, CO 80027-9583 | 2006-02-22 |
1003888595 | Louisville Endoscopy Center, Pllc | Clinic/Center | 1400 Poplar Level Rd, Suite 2, Louisville, KY 40217-1309 | 2006-02-07 |
1669474748 | Arc Kentucky LLC | Clinic/Center | 4004 Dupont Cir, Louisville, KY 40207-4819 | 2005-06-02 |
1093352908 | Baptist Healthcare System, Inc. | Clinic/Center | 2400 Eastpoint Pkwy, Louisville, KY 40223-4154 | 2019-12-10 |
Find all providers in LOUISVILLE |
City | LOUISVILLE |
Zip Code | 40220 |
Please comment or provide details below to improve the information on KPS SUITES, LLC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.