DR. RICHARD J BAILEY (NPI# 1700835931) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1700835931 |
Entity Type | Individual |
Full Name | DR. RICHARD J BAILEY |
Credential | MD |
Practice Address |
10200 N 92nd St Suite 120 Scottsdale AZ 85258-4534 |
Practice Telephone | 4808602754 |
Practice Fax Number | 4808606561 |
Mailing Telephone | 4808602754 |
Mailing Fax Number | 4808606561 |
Enumeration Date | 2006-05-06 |
Last Update Date | 2007-07-08 |
Gender Code | M |
Is Sole Proprietor | X |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 208000000X | Pediatrics | 3655 | AZ | Allopathic & Osteopathic Physicians |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1083827083 | Richard E. Bailey | Dentist | 301 Quail Run Dr, Moscow, ID 83843-8205 | 2007-05-07 |
1356494645 | Richard William Bailey | Psychologist | 1671 Oregon Pike Ste 2, Lancaster, PA 17601-4335 | 2007-01-19 |
1730196809 | Richard P Bailey | Chiropractor | 15223 Herriman Blvd Ste 3, Noblesville, IN 46060-4218 | 2006-08-02 |
1508801754 | Richard W Bailey | Family Medicine | 686 S Highway 25 W, Williamsburg, KY 40769-1604 | 2006-06-19 |
1477553543 | Richard Lefroy Bailey | Otolaryngology | 3750 Hwy 95, Suite 101, Bullhead City, AZ 86442-6050 | 2005-07-29 |
1659813970 | Richard Bernard Bailey | Behavior Technician | 1900 N Macarthur Blvd, Suite 105, Oklahoma City, OK 73127-2617 | 2016-11-17 |
1073882148 | Richard Louis Bailey | Pharmacist | 2010 Citrus Blvd, Leesburg, FL 34748-3005 | 2011-12-20 |
1700025335 | Richard Preston Bailey | Massage Therapist | 105 W Q St, Suite #8, Springfield, OR 97477-2188 | 2009-02-04 |
1881622553 | Richard Joseph Bailey | Chiropractor | 304 Federal Rd, Suite 109, Brookfield, CT 06804-2418 | 2006-06-29 |
1124068168 | Richard H Bailey | Hospitalist | 3400 Ministry Pkwy, Weston, WI 54476-5220 | 2006-06-07 |
Street Address |
10200 N 92ND ST SUITE 120 |
City | SCOTTSDALE |
State | AZ |
Zip Code | 85258-4534 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1063479129 | Lee Simon Yosowitz | Obstetrics & Gynecology | 10200 N 92nd St, Suite 215, Scottsdale, AZ 85258-4534 | 2006-05-01 |
1386242535 | Nina Dimitrova | Pharmacist | 10200 N 92nd St, Scottsdale, AZ 85258-4534 | 2020-10-10 |
1629311329 | Scottsdale Comprehensive Pain Center | Clinic/Center | 10200 N 92nd St, Medical Bldg. Iv, Suite 140, Scottsdale, AZ 85258-4534 | 2013-04-01 |
1316299795 | Lee S. Yosowitz, M.d., P.C. | Obstetrics & Gynecology | 10200 N 92nd St, Suite 215, Scottsdale, AZ 85258-4534 | 2012-10-09 |
1972888253 | Valerie Lynn Luck | Nurse Practitioner | 10200 N 92nd St, Medical Plaza Building 4, Suite 140, Scottsdale, AZ 85258-4534 | 2011-10-18 |
1811294218 | Samantha L Easterly | Dietitian, Registered | 10200 N 92nd St, Suite 225, Scottsdale, AZ 85258-4534 | 2011-02-21 |
1669779062 | Cassie Truran | Dietitian, Registered | 10200 N 92nd St, Suite 225, Scottsdale, AZ 85258-4534 | 2011-02-21 |
1316270010 | Maria Catherine Spielman | Physical Therapist | 10200 N 92nd St, Suite #110, Scottsdale, AZ 85258-4534 | 2009-09-12 |
1538307277 | Well Street | Physical Therapist | 10200 N 92nd St, Suite # 110, Scottsdale, AZ 85258-4534 | 2009-02-03 |
1275797235 | North Scottsdale Pediatric Associates | Pediatrics | 10200 N 92nd St, Ste 150, Scottsdale, AZ 85258-4534 | 2008-07-17 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891302790 | Vhs Outpatient Clinics, Inc. | Durable Medical Equipment & Medical Supplies | 8630 E Via Venture, Ste 201, Scottsdale, AZ 85258 | 2020-09-25 |
1790396943 | Arielle Dawne Bohorquez | Registered Nurse | 10466 N 74th Street Suite 150, Scottsdale, AZ 85258 | 2020-08-12 |
1487272795 | Orthopedic Specialists of North America, Pllc | Clinic/Center | 8405 N Pima Center Parkway, Scottsdale, AZ 85258 | 2020-07-13 |
1649819475 | Therapy With Heart | Marriage & Family Therapist | 8737 E. Via De Commercio, Suite 200, Scottsdale, AZ 85258 | 2019-12-26 |
1184190688 | Amy Marie Burke | Clinical Nurse Specialist | 9201 E. Moutain View Rd #220, Scottsdale, AZ 85258 | 2018-10-23 |
1154806446 | Cook Family Healthcare & Professional Services, PC | Clinic/Center | 9700 N. 91st. Street, Ste. A-115, Scottsdlae, AZ 85258 | 2018-10-02 |
1801378377 | Michelle Marie Kometh | Social Worker | 9449 N 90th St Suite 205, Scottsdale, AZ 85258 | 2018-08-31 |
1275028862 | Sarah Maria Goff | Dentist | 8390 E Via De Ventura Ste F200, Scottsdale, AZ 85258 | 2018-06-26 |
1508353582 | Brittany Rose Carey | Nurse Practitioner | Matrix Medical Network, 9201 E Mountain View Rd # 220, Scottsdale, AZ 85258 | 2018-04-16 |
1760984215 | Ascension Medical LLC | Psychiatry & Neurology | 9590 E Ironwood Sq Suite 210, Scottsdale, AZ 85258 | 2018-03-01 |
Find all providers in zip 85258 |
Taxonomy Code | 208000000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pediatrics |
A pediatrician is concerned with the physical, emotional and social health of children from birth to young adulthood. Care encompasses a broad spectrum of health services ranging from preventive healthcare to the diagnosis and treatment of acute and chronic diseases. A pediatrician deals with biological, social and environmental influences on the developing child, and with the impact of disease and dysfunction on development. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added; 7/1/2011: modified source] - Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. American Osteopathic Board of Pediatrics, 2007. http://www.osteopathic.org/certificatio - Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. Board certification for Doctors of Osteopathy (DOs) is provided by the American Osteopathic Board of Pediatrics. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1306487350 | Roots Pediatric Therapy, LLC | Pediatrics | 7340 E Legacy Blvd Unit C2006, Scottsdale, AZ 85255-6388 | 2019-10-01 |
1164985305 | Desert Sky Pediatrics | Pediatrics | 3301 N Miller Rd Ste 170, Scottsdale, AZ 85251-6421 | 2019-04-12 |
1770093221 | Brittany Wilson | Pediatrics | 8573 E San Alberto Dr Ste E100, Scottsdale, AZ 85258-4612 | 2017-10-10 |
1154854537 | Alexandra Kauffman | Pediatrics | 5425 E Bell Rd Ste 145, Scottsdale, AZ 85254-6010 | 2017-04-04 |
1174919997 | Kelsey Elizabeth Chemelewski | Pediatrics | 8573 E San Alberto Ste E100, Scottsdale, AZ 85258-4612 | 2015-04-08 |
1144526450 | Kamla Kumar | Pediatrics | 12148 N. 134th Way, Scottsdale, AZ 85259 | 2011-02-03 |
1760708168 | Colin George Petranu | Pediatrics | 9827 N 95th St Ste 105, Scottsdale, AZ 85258-4591 | 2010-04-12 |
1093047011 | Philip Albert Bond | Pediatrics | 11825 E Desert Trail Rd, Scottsdale, AZ 85259-2726 | 2010-02-01 |
1053556241 | Michelle Ellen Buenafe | Pediatrics | 5046 E Corrine Dr, Scottsdale, AZ 85254-4143 | 2008-12-03 |
1861665671 | David Allen Scheer | Pediatrics | 5461 E Cortez Dr, Scottsdale, AZ 85254-4733 | 2008-04-12 |
Find all providers in SCOTTSDALE |
City | SCOTTSDALE |
Zip Code | 85258 |
Please comment or provide details below to improve the information on DR. RICHARD J BAILEY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.