BRITTANY BITTENBENDER (NPI# 1700238987) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1700238987 |
Entity Type | Individual |
Full Name | BRITTANY BITTENBENDER |
Practice Address |
5840 E Cork St Kalamazoo MI 49048 |
Mailing Address |
5840 E Cork St Kalamazoo MI 49048-9609 |
Practice Telephone | 2694928663 |
Mailing Telephone | 2694928663 |
Enumeration Date | 2016-07-12 |
Last Update Date | 2018-07-31 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 247200000X | Technician, Other | MI | Technologists, Technicians & Other Technical Service Providers |
Street Address |
5840 E CORK ST |
City | KALAMAZOO |
State | MI |
Zip Code | 49048 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790214146 | Sally Leigh Weigandt | Technician, Other | 5438 Lucerne Ave, Kalamazoo, MI 49048 | 2017-06-08 |
1437606670 | Amanda Ezekiel | Advanced Practice Midwife | 1523 Gull Rd Ste 250, Kalamazoo, MI 49048 | 2016-09-06 |
1255747176 | Araena Payton | Early Intervention Provider Agency | 1313 Hotop Ave, Kalamazoo, MI 49048 | 2014-07-11 |
1508297151 | Hope Network Eastwood House | Residential Treatment Facility, Physical Disabilities | 2236 Brook Drive, Kalamazoo, MI 49048 | 2013-12-09 |
1457780314 | Hope Network Rehabilitation Servicesq | Residential Treatment Facility, Physical Disabilities | 2236 Brooke Drive, Kalamazoo, MI 49048 | 2013-11-01 |
1467889576 | Aaron Van Heest | Social Worker | 813 Chrysler St., Kalamazoo, MI 49048 | 2013-10-03 |
1760737308 | Salem A. Salem | Internal Medicine | Ascension Borgess Hospital, 1521 Gull Rd, Kalamazoo, MI 49048 | 2012-07-19 |
1356523229 | Borgess Medical Center | Psychiatry & Neurology | 1521 Gull Road, Kalamazoo, MI 49048 | 2007-12-03 |
1629290135 | Robert Claude Gano | Dentist | 5462 Gull Rd Suite 7, Kalamazoo, MI 49048 | 2007-05-03 |
1326193657 | Mark E Richardson | Dentist | 1103 Gayle Ave, Kalamazoo, MI 49048 | 2007-01-25 |
Find all providers in zip 49048 |
Taxonomy Code | 247200000X |
Grouping | Technologists, Technicians & Other Technical Service Providers |
Classification | Technician, Other |
A collective term for persons with specialized training in various narrow fields of expertise whose occupations require training and skills in specific technical processes and procedures; and where further classification is deemed unnecessary by the user. |
Notes: Sources: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988; Dorland’s Illustrated Medical Dictionary, 26th Edition. Philadelphia: W.B. Saunders Company, 1981; and Webster’s II New Riverside University Dictionary. Boston: Riverside Publishing Company, 1984. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790214146 | Sally Leigh Weigandt | Technician, Other | 5438 Lucerne Ave, Kalamazoo, MI 49048 | 2017-06-08 |
1588195739 | Michael Tomak | Technician, Other | 418 Elm St, Kalamazoo, MI 49007-3232 | 2017-03-21 |
1245775436 | Emalee Sabo | Technician, Other | 1529 Kickapoo Ct, Kalamazoo, MI 49006-5977 | 2016-12-27 |
1326498239 | Toby Alan Ward | Technician, Other | 5667 Castleton Ln, Kalamazoo, MI 49009-1801 | 2016-06-21 |
1811347297 | Michelle Summers | Technician, Other | 3318 W Main St Apt 303, Kalamazoo, MI 49006-6021 | 2016-06-16 |
1396194635 | Shanna Hoisington | Technician, Other | 2036 W Kilgore Rd, Kalamazoo, MI 49008-3596 | 2016-06-07 |
1255788931 | Alayna Meert | Technician, Other | 8522 N 14th St, Kalamazoo, MI 49009-6380 | 2016-05-23 |
1164879896 | Lizbeth Albertson | Technician, Other | 8411 Kaleb Kove St, Kalamazoo, MI 49009-5972 | 2016-05-23 |
1881041762 | Monica Rae Valdes | Technician, Other | 1229 Little Dr, Apartment C 303, Kalamazoo, MI 49006-6236 | 2016-05-19 |
1720434194 | Elizabeth Satoh | Technician, Other | 1203 Knollwood Ave, Apt 1040, Kalamazoo, MI 49006-6663 | 2016-05-04 |
Find all providers in KALAMAZOO |
Please comment or provide details below to improve the information on BRITTANY BITTENBENDER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.