LUXOTTICA RETAIL NORTH AMERICA INC (NPI# 1699926790) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1699926790 |
Entity Type | Organization |
Organization Name | LUXOTTICA RETAIL NORTH AMERICA INC |
Other Organization Name | TARGET OPTICAL #C4470 |
Practice Address |
30340 Haun Rd Menifee CA 92584-6806 |
Mailing Address |
4000 Luxottica Pl Attn Medicare Dept Mason OH 45040-8114 |
Practice Telephone | 9517231224 |
Mailing Telephone | 9517231224 |
Enumeration Date | 2008-10-07 |
Last Update Date | 2013-06-17 |
Authorized Official Name | MR. TERRY KROTH (SPECIALIST) |
Authorized Official Telephone | 5137653060 |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 332H00000X | Eyewear Supplier (Equipment, not the service) | Suppliers |
Other Name | Type Code |
---|---|
TARGET OPTICAL #C4470 | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346796968 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 600 Kirkwood Mall, Bismarck, ND 58504-5704 | 2016-09-01 |
1427409325 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 100 Eastview Mall, Eastview-lc Macy's, Victor, NY 14564-1001 | 2016-06-22 |
1528416120 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 375 18th St, Atlanta, GA 30363 | 2016-05-25 |
1588922298 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 2675 E 12th St, Los Angeles, CA 90023-2618 | 2012-05-01 |
1962793612 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 9615 E Old Spanish Trail, Tucson, AZ 85748-7540 | 2011-04-29 |
1568768026 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 7701 I-40 W, Westgate Mall, Amarillo, TX 79121-0999 | 2011-02-01 |
1518263086 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 4024 Elkhart Rd, Ste #23, Goshen, IN 46526-5807 | 2011-02-01 |
1720384290 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 6554 S Parker Rd, Arapahoe Crossing #101, Aurora, CO 80016-4737 | 2011-02-01 |
1780980250 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 5780 S University Dr, Bay 104, Davie, FL 33328-6103 | 2011-02-01 |
1548587488 | Luxottica Retail North America Inc | Eyewear Supplier (Equipment, not the service) | 2778 Cobb Pkwy, Atlanta, GA 30339-8123 | 2010-05-03 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Connecticut Business Registrations | Luxottica Retail North America Inc. | National Registered Agents, Inc., One Corporate Center, Hartford, CT 06103 |
Vermont Business Registrations | LUXOTTICA RETAIL NORTH AMERICA INC. | 4000 Luxottica Pl, Mason, OH 45040 |
Massachusetts Corporations | LUXOTTICA RETAIL NORTH AMERICA INC. | 4000 Luxottica Place, Mason, OH 45040 |
Oklahoma Business Registrations | LUXOTTICA RETAIL NORTH AMERICA INC. | 4000 Luxottica Pl, Mason, OH 45040 |
Indiana Business Entities | LUXOTTICA RETAIL NORTH AMERICA INC. | 4000 Luxottica Place, Po Box 8509, Mason, OH 45040 |
Street Address |
30340 HAUN RD |
City | MENIFEE |
State | CA |
Zip Code | 92584-6806 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1558525980 | Tracy Yen-khanh Ngo | Optometrist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2008-07-15 |
1306451257 | Emmanuel Magno Olivares | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2020-09-08 |
1033587605 | Dimple Shah | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2015-09-12 |
1023446416 | Thuy Thi Thanh Nguyen | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2013-10-22 |
1619226602 | Hae Sung Min | Pharmacist | 30340 Haun Rd, T2471, Menifee, CA 92584-6806 | 2012-09-05 |
1497003040 | Connie Cai | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2012-08-29 |
1912270174 | Darryl Steven Moore | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2012-02-20 |
1467722553 | Sawsan Chaaban | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2012-01-05 |
1982984100 | Michelle Uys | Pharmacist | 30340 Haun Rd, T2471, Menifee, CA 92584-6806 | 2011-08-18 |
1295022325 | Hilary Beyer | Pharmacist | 30340 Haun Rd, Menifee, CA 92584-6806 | 2011-07-10 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1467091249 | Christopher Aron Sanders | Family Medicine | 30243 Westlake Dr, Menifee, CA 92584 | 2019-12-27 |
1336619451 | Tricia Rose Fontanilla Alegado | Nurse Practitioner | 29740 Mesa Verde Cir, Menifee, CA 92584 | 2018-12-01 |
1548776446 | Nicole O'neil | Nurse Practitioner | 29826 Haun Rd Suite 300, Menifee, CA 92584 | 2017-12-14 |
1518485150 | Harvinder Singh | Driver | 31972 Ruxton St, Menifee, CA 92584 | 2017-09-04 |
1558884239 | Poulsen Dental Corporation | Dentist | 29121 Newport Road, Ste 1, Menifee, CA 92584 | 2017-07-25 |
1598200040 | Thay Kieu | Dental Hygienist | 30035 Haun Rd, Menifee, CA 92584 | 2016-12-19 |
1033668652 | Thrifty Payless Inc | Durable Medical Equipment & Medical Supplies | 28995 Newport Road, Menifee, CA 92584 | 2016-09-23 |
1295187474 | Cohen Sedgh, Manavi & Pakravan Dental Corp | Dentist | 30035 Haun Road, Menifee, CA 92584 | 2016-07-12 |
1871965640 | Sharon D. Benjamin | Licensed Vocational Nurse | 29120 Bridgeport Lane, Menifee, CA 92584 | 2015-10-20 |
1538573175 | Edwin Haroldo Alvarez | Physician Assistant | 31216 Silver Moon Court, Menifee, CA 92584 | 2014-06-11 |
Find all providers in zip 92584 |
Taxonomy Code | 332H00000X |
Grouping | Suppliers |
Classification | Eyewear Supplier (Equipment, not the service) |
An organization that provides spectacles, contact lenses, and other vision enhancement devices prescribed by an optometrist or ophthalmologist. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1124481692 | Luxottica of America Inc. | Eyewear Supplier (Equipment, not the service) | 30080 Haun Rd Spc P2, Countryside Marketplace, Menifee, CA 92584-6817 | 2016-04-01 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1952902488 | Luxottica of America Inc | Eyewear Supplier (Equipment, not the service) | 300 E Colorado Blvd Ste 128, Pasadena, CA 91101-2267 | 2020-11-02 |
1700485562 | Vision Faire Optometry, Inc. A Professional Optometric Corporation | Eyewear Supplier (Equipment, not the service) | 4213 Dale Rd Ste A-2, Modesto, CA 95356-8505 | 2020-10-22 |
1154929859 | Luxottica of America Inc | Eyewear Supplier (Equipment, not the service) | 5500 W Sunset Blvd, Los Angeles, CA 90028 | 2020-10-14 |
1295333029 | Tiger & Lion Inc | Eyewear Supplier (Equipment, not the service) | 1251 S Beach Blvd Ste F, La Habra, CA 90631-6397 | 2020-10-14 |
1245866565 | Joshua Adolfo Velasquez | Eyewear Supplier (Equipment, not the service) | 849 N Ridgewood Pl, Los Angeles, CA 90038-4302 | 2020-03-18 |
1952948424 | Luvc LLC | Eyewear Supplier (Equipment, not the service) | 2223 Carlton Ave, Pomona, CA 91768-1015 | 2019-12-04 |
1568011377 | Jand. Inc. | Eyewear Supplier (Equipment, not the service) | 6440 E. Pacific Coast Highway, Space B-165, Long Beach, CA 90803 | 2019-09-05 |
1184270746 | Nueyes Technologies Inc | Eyewear Supplier (Equipment, not the service) | 120 Newport Center Dr # 232, Newport Beach, CA 92660-6916 | 2019-08-09 |
1881248102 | Jand. Inc. | Eyewear Supplier (Equipment, not the service) | 12182 1/2 Ventura Blvd, Studio City, CA 91604-2517 | 2019-07-25 |
1730732363 | Jand. Inc. | Eyewear Supplier (Equipment, not the service) | 1628 Redwood Hwy Spc D017, Corte Madera, CA 94925-1248 | 2019-07-23 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on LUXOTTICA RETAIL NORTH AMERICA INC.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.