ROCKY MOUNTAIN PEDIATRIC GASTROENTEROLOGY (NPI# 1699895755) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1699895755 |
Entity Type | Organization |
Organization Name | ROCKY MOUNTAIN PEDIATRIC GASTROENTEROLOGY |
Practice Address |
10465 Park Meadows Dr Ste 201 Lone Tree CO 80124-5321 |
Practice Telephone | 3037901515 |
Practice Fax Number | 3037901989 |
Mailing Telephone | 3037901515 |
Mailing Fax Number | 3037901989 |
Enumeration Date | 2007-03-30 |
Last Update Date | 2019-03-28 |
Authorized Official Name | DR. THEODORE H. STATHOS (AUTHORIZED OFFICIAL, PRESIDENT) |
Authorized Official Telephone | 3037901515 |
Authorized Official Credential | MD |
Is Organization Subpart | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 2080P0206X |
Pediatrics Specialization: Pediatric Gastroenterology |
Allopathic & Osteopathic Physicians |
State | Issuer | Identifier | Type Code |
---|---|---|---|
CO | 04018362 | 05 |
Street Address |
10465 PARK MEADOWS DR STE 201 |
City | LONE TREE |
State | CO |
Zip Code | 80124-5321 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1902873524 | Stephanie Marie Wright | Obstetrics & Gynecology | 10465 Park Meadows Dr Ste 201, Lone Tree, CO 80124-5321 | 2006-03-02 |
1295358588 | Kathryn Marie Painter | Dietitian, Registered | 10465 Park Meadows Dr Ste 201, Lone Tree, CO 80124-5321 | 2020-05-21 |
1639734239 | Katelyn A Cookson | Physician Assistant | 10465 Park Meadows Dr Ste 201, Lone Tree, CO 80124-5321 | 2019-05-08 |
1609439371 | Mackenzie Blair Montag | Nurse Practitioner | 10465 Park Meadows Dr Ste 201, Lone Tree, CO 80124-5321 | 2019-04-18 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700413788 | Adam Avant | Student in an Organized Health Care Education/Training Program | Sky Ridge Medical Center 10099 Ridgegate Pkwy, Ste 200, Lonetree, CO 80124 | 2020-03-27 |
1265069546 | Nikhilesh Srinivasan | Student in an Organized Health Care Education/Training Program | 10099 Ridgegate Parkway, #200, Lone Tree, CO 80124 | 2020-03-25 |
1487281200 | Caden Nowak | Student in an Organized Health Care Education/Training Program | 10099 Ridgegate Parkway #200, Lone Tree, CO 80124 | 2020-03-23 |
1427618305 | University of Colorado Hospital Authority | Clinic/Center | 9548 Park Meadows Dr, Lone Tree, CO 80124 | 2019-06-13 |
1225505746 | Justin Sean Ashurst | Registered Nurse | 10240 Meadows Dr, Lone Tree, CO 80124 | 2018-11-02 |
1396257143 | University Physicians, Incorporated | Family Medicine | 9548 Park Meadows Drive, Lone Tree, CO 80124 | 2017-11-02 |
1861928236 | Jennifer Kouri | Student in an Organized Health Care Education/Training Program | 10099 Ridgegate Parkway Ste 120, Rvu/sky Ridge Tri Residency, Lone Tree, CO 80124 | 2017-05-04 |
1013443787 | Graham Litchman | Surgery | 1099 Ridgegate Parkway, Graduate Medical Education Office Suite 120, Lone Tree, CO 80124 | 2017-05-02 |
1609324466 | Amy Lim | Registered Nurse | 10101 Ridge Gate Pkwy, Lone Tree, CO 80124 | 2016-09-21 |
1770933251 | Richard Kenyon French Jr. | Optometrist | 8455 Park Meadows Center Blvd, Lenscrafters At Macy's, Littleton, CO 80124 | 2016-06-15 |
Find all providers in zip 80124 |
Taxonomy Code | 2080P0206X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Pediatrics |
Specialization | Pediatric Gastroenterology |
A pediatrician who specializes in the diagnosis and treatment of diseases of the digestive systems of infants, children and adolescents. This specialist treats conditions such as abdominal pain, ulcers, diarrhea, cancer and jaundice and performs complex diagnostic and therapeutic procedures using lighted scopes to see internal organs. |
Notes: Source: American Board of Medical Specialties, 2007. www.abms.org [7/1/2007: definition added, source added] Additional Resources: American Board of Pediatrics, 2007. http://www.abp.org/. Board certification for Medical Doctors (MDs) is provided by the American Board of Pediatrics. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1609216183 | Timothy A Hadley | Pediatrics | 9224 Teddy Ln Ste 200, Lone Tree, CO 80124-6799 | 2013-06-28 |
1255431334 | Ronald Dean Holmes | Pediatrics | 9224 Teddy Ln, #200, Lone Tree, CO 80124-6798 | 2006-09-25 |
1144265315 | Theodore Harry Stathos | Pediatrics | 9224 Teddy Lane, Suite 200, Lone Tree, CO 80124-6799 | 2006-06-19 |
1588290647 | Healthone Clinic Services Medical Specialties LLC | Pediatrics | 10101 Ridgegate Pkwy, Lone Tree, CO 80124-5522 | 2020-03-20 |
1427142843 | Sandy H Oesterreicher | Pediatrics | 9224 Teddy Lane, #200, Lone Tree, CO 80124-6799 | 2006-10-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144848664 | Healthone Clinic Services Medical Specialties LLC | Pediatrics | 2055 N High St Ste 270, Denver, CO 80205-5503 | 2020-07-10 |
1871701441 | Edwin F. Dezoeten | Pediatrics | 13123 East 16th Avenue, The Children's Hospital, Aurora, CO 80045-7106 | 2007-05-18 |
1942421102 | Seth Steven Septer | Pediatrics | 4125 Briargate Parkway, Suite 100, Colorado Springs, CO 80920 | 2007-05-02 |
1275629990 | Aziz John Yazdi | Pediatrics | 2925 Professional Pl Ste 103, Colorado Springs, CO 80904-8125 | 2006-10-04 |
1275570053 | Thomas R Walker | Pediatrics | 13123 E 16th Ave # B290, Aurora, CO 80045-7106 | 2006-06-01 |
1518387448 | Dania Brigham | Pediatrics | 13001 E 17th Pl, Aurora, CO 80045 | 2014-04-18 |
1801215298 | Kent David Rosenwald | Pediatrics | 13123 E 16th Ave, Aurora, CO 80045 | 2014-04-14 |
1780029579 | Marisa Laura Stahl | Pediatrics | 13123 E 16th Ave, Aurora, CO 80045-7106 | 2013-05-07 |
1558603126 | Alexandra Leigh Kilgore | Pediatrics | 13123 E 16th Ave, Digestive Health Institute, Aurora, CO 80045-7106 | 2013-03-21 |
1811238157 | Pediatric Gi Consultants, P.C. | Pediatrics | 1601 E 19th Ave, Suite #3500, Denver, CO 80218-1216 | 2013-03-12 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on ROCKY MOUNTAIN PEDIATRIC GASTROENTEROLOGY.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.