THERESA NABINETT WILLIAMS (NPI# 1699048041) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1699048041 |
Entity Type | Individual |
Full Name | THERESA NABINETT WILLIAMS |
Credential | OTR/L |
Practice Address |
111 Harrelson Rd Cherryville NC 28021-9541 |
Mailing Address |
137 Anne Neely Rd Gastonia NC 28056-9327 |
Practice Telephone | 7044350108 |
Mailing Telephone | 7048139359 |
Enumeration Date | 2012-02-15 |
Last Update Date | 2016-11-23 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 225X00000X | Occupational Therapist | 7772 | NC | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
N | 225XP0019X |
Occupational Therapist Specialization: Physical Rehabilitation |
4209 | SC | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700337045 | Theresa Williams | Doula | 8817 Chessie Dr, Indianapolis, IN 46217-5228 | 2016-10-21 |
1831482538 | Theresa Ann Williams | Social Worker | 494 Se Washington St., Hillsboro, OR 97123 | 2011-05-27 |
1295042042 | Theresa Williams | Nurse's Aide | 6450 67th Ave N, Brooklyn Park, MN 55428-2468 | 2010-08-31 |
1710990692 | Theresa Marie Williams | Occupational Therapist | 8326 Creedmoor Ln, New Port Richey, FL 34654-4598 | 2006-08-14 |
1851301394 | Theresa Marie Williams | Chiropractor | 23035 21 Mile Rd, Macomb, MI 48042-5100 | 2006-08-08 |
1760978431 | Theresa Williams | Developmental Therapist | 6239 S East St Ste A, Indianapolis, IN 46227-2088 | 2018-07-06 |
1740772813 | Theresa Williams | Speech-Language Pathologist | 906 Thompson St, Ashland, VA 23005-1128 | 2018-06-04 |
1033467071 | Theresa Williams | Licensed Practical Nurse | 4 Jefferson Plz, Poughkeepsie, NY 12601-4035 | 2012-08-23 |
1841558830 | Theresa Williams | Social Worker | 17421 Telegraph Rd, Detroit, MI 48219-3165 | 2012-04-26 |
1174807671 | Theresa Jessica Williams | Counselor | 2115 Fitzenrieter Rd, Lake Charles, LA 70601-1139 | 2011-10-03 |
Street Address |
111 HARRELSON RD |
City | CHERRYVILLE |
State | NC |
Zip Code | 28021-9541 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1568666519 | Vellessia Annette Church | Physical Therapy Assistant | 111 Harrelson Rd, Cherryville, NC 28021 | 2007-06-13 |
1619441284 | Judy Porter Allen | Nurse Practitioner | 111 Harrelson Rd, Cherryville, NC 28021-9541 | 2019-01-17 |
1295279594 | Carolina Care Health and Rehabilitation, LLC | Assisted Living Facility | 111 Harrelson Rd, Cherryville, NC 28021-9541 | 2016-12-06 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1699333021 | Stephanie Carlile Elam | Clinic/Center | Carolina Care Health and Rehab, 111 Harrilson Road, Cherryville, NC 28021 | 2019-05-31 |
1164978201 | Jessica Albright Robinson | Social Worker | 136 Old Fallston Rd, Cherryville, NC 28021 | 2016-08-29 |
1346661576 | Lesa Parker | Physical Therapy Assistant | 111 Harrilson Road, Cherryville, NC 28021 | 2013-12-13 |
1932374154 | Leslie Rene Erwin | Physical Therapy Assistant | 111harrilson Road, Cherryville, NC 28021 | 2008-04-29 |
1942231535 | Medical Center Pharmacy of Cherryville Inc | Pharmacy | 607 E Academy St, Cherryville, NC 28021 | 2006-07-05 |
1346608114 | Home Town Direct Care | Family Medicine | 301 E. Main Street, Cherryville, NC 28021 | 2016-02-08 |
1770808198 | Gaston Family Health Services, Inc. | Clinic/Center | 112 S Oak St, Cherryville, NC 28021 | 2010-03-29 |
1487782447 | Carol Elizabeth Browne | Counselor | 407a Jane St, Cherryville, NC 28021-2611 | 2007-03-01 |
1487624425 | Eyebridge Consulting Associates Odpa | Optometrist | 201 W Church St, Cherryville, NC 28021-2805 | 2006-01-24 |
1639340979 | Van G. Dellinger, Od, Pa | Eyewear Supplier (Equipment, not the service) | 201 W Church St, Cherryville, NC 28021-2805 | 2008-03-14 |
Find all providers in zip 28021 |
Taxonomy Code | 225X00000X |
Grouping | Respiratory, Developmental, Rehabilitative and Restorative Service Providers |
Classification | Occupational Therapist |
An occupational therapist is a person who has graduated from an entry-level occupational therapy program accredited by the Accreditation Council for Occupational Therapy Education (ACOTE) or predecessor organizations, or approved by the World Federation of Occupational Therapists (WFOT), or an equivalent international occupational therapy education program; has successfully completed a period of supervised fieldwork experience required by the occupational therapy program; has passed a nationally recognized entry-level examination for occupational therapists, and fulfills state requirements for licensure, certification, or registration. An occupational therapist provides interventions based on evaluation and which emphasize the therapeutic use of everyday life activities (i.e., occupations) with individuals or groups for the purpose of facilitating participation in roles and situations and in home, school, workplace, community and other settings. Occupational therapy services are provided for the purpose of promoting health and wellness and are provided to those who have or are at risk for developing an illness, injury, disease, disorder, condition, impairment, disability, activity limitation, or participation restriction. Occupational therapists address the physical, cognitive, psychosocial, sensory, and other aspects of occupational performance in a variety of contexts to support engagement in everyday life activities that affect health, well-being, and quality of life. |
Notes: Source: The Guide to Occupational Therapy Practice, 2nd edition. Bethesda: American Occupational Therapy Association, 2007. [7/1/2008: definition changed, added source] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1144829771 | Sherri Beckman | Occupational Therapist | 20408 Queensdale Dr, Cornelius, NC 28031-6535 | 2020-10-24 |
1467050245 | Abigail Faith Moore | Occupational Therapist | 708 Christopher Ct, Jacksonville, NC 28546-5849 | 2020-10-13 |
1215534540 | Halie Madison Ellinger | Occupational Therapist | 201 S Elliott Rd Apt 637, Chapel Hill, NC 27514-5979 | 2020-10-09 |
1306443692 | Benchmark Physical Therapy of Nc, LLC | Occupational Therapist | 220 Market View Dr Ste E, Kernersville, NC 27284-4026 | 2020-10-08 |
1164029690 | Nicole Kathleen Simmler | Occupational Therapist | 7120 Tres Ct, Fayetteville, NC 28314-5272 | 2020-10-07 |
1477160950 | Michaela Juliana | Occupational Therapist | 104 Ripley Ct, Cary, NC 27513-5121 | 2020-09-28 |
1861009847 | Moonbeam and Miracles Therapeutic Horsemanship Center | Occupational Therapist | 2075 Nc Highway 121, Greenville, NC 27834-7188 | 2020-09-24 |
1154938272 | Jennifer Lauren Wong | Occupational Therapist | 9937 Clarkes View Pl Nw, Concord, NC 28027-7235 | 2020-09-24 |
1386251486 | Samantha Lynn Develli | Occupational Therapist | 11940 Carolina Place Pkwy, Pineville, NC 28134-7471 | 2020-09-23 |
1588279863 | Jessica Laser | Occupational Therapist | 8819 Norway Ct, Charlotte, NC 28269-5180 | 2020-09-13 |
Find all providers with the same taxonomy |
City | CHERRYVILLE |
Zip Code | 28021 |
Please comment or provide details below to improve the information on THERESA NABINETT WILLIAMS.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.