COSTCO WHOLESALE CORPORATION (NPI# 1669866919) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1669866919 |
Entity Type | Organization |
Organization Name | COSTCO WHOLESALE CORPORATION |
Other Organization Name | COSTCO OPTICAL #238 |
Practice Address |
1830 Reservoir St Harrisonburg VA 22801-8742 |
Mailing Address |
Po Box 35005 Seattle WA 98124-3405 |
Practice Telephone | 5404328989 |
Practice Fax Number | 5404320046 |
Mailing Telephone | 4253138100 |
Mailing Fax Number | 4253136922 |
Enumeration Date | 2015-03-25 |
Last Update Date | 2020-03-06 |
Authorized Official Name | ART SALAS (AVP OPTICAL) |
Authorized Official Telephone | 5404328971 |
Is Organization Subpart | Y |
Parent Organization Name | COSTCO WHOLESALE CORPORATION |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 332H00000X | Eyewear Supplier (Equipment, not the service) | Suppliers |
Other Name | Type Code |
---|---|
Costco Optical #238 | Doing Business As Name - Organization |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982217345 | Costco Wholesale Corporation | Pharmacy | 2002 N. Neil St., Champaign, IL 61820 | 2020-08-26 |
1356954713 | Costco Wholesale Corporation | Eyewear Supplier (Equipment, not the service) | 650 Garden Park Blvd, Cherry Hill, NJ 08002 | 2020-08-26 |
1609488378 | Costco Wholesale Corporation | Eyewear Supplier (Equipment, not the service) | 4816 Bay City Rd, Midland, MI 48642 | 2020-08-23 |
1710599485 | Costco Wholesale Corporation | Pharmacy | 16261 S Boulevard Pl, Plainfield, IL 60586-4400 | 2020-08-23 |
1043838584 | Costco Wholesale Corporation | Pharmacy | 3403 W Chinden Blvd, Meridian, ID 83646-7151 | 2020-07-10 |
1316564628 | Costco Wholesale Corporation | Pharmacy | 16385 W Waddell Rd, Surprise, AZ 85388-9623 | 2020-07-02 |
1265054324 | Costco Wholesale Corporation | Pharmacy | 2495 E Lincoln Rd, Idaho Falls, ID 83401-2203 | 2020-05-12 |
1265072292 | Costco Wholesale Corporation | Eyewear Supplier (Equipment, not the service) | 700 Highland Colony Pkwy, Ridgeland, MS 39157-8701 | 2020-01-07 |
1275183568 | Costco Wholesale Corporation | Hearing Aid Equipment | 995 Blue Gentian Rd, Eagan, MN 55121-1542 | 2019-09-18 |
1124675228 | Costco Wholesale Corporation | Eyewear Supplier (Equipment, not the service) | 284 Flanders Rd, East Lyme, CT 06333-1710 | 2019-08-22 |
Entity Type | Entity Name | Entity Address |
---|---|---|
Oregon Corporations, Companies and Business Names | COSTCO WHOLESALE CORPORATION | 999 Lake Dr, Issaquah, WA 98027 |
Washington State Corporations | COSTCO WHOLESALE CORPORATION | 999 Lake Dr, Issaquah, WA 98027-8990 |
Colorado Business Entities | COSTCO WHOLESALE CORPORATION | 999 Lake Dr, Issaquah, WA 98027 |
Iowa Business Entities | COSTCO WHOLESALE CORPORATION | 999 Lake Dr, Issaquah, WA 98027 |
Vermont Business Registrations | COSTCO WHOLESALE CORPORATION | 999 Lake Drive, Issaquah, WA 98027 |
New York State Corporations | COSTCO WHOLESALE CORPORATION | 28 Liberty St., New York, New York 10005 |
Massachusetts Corporations | COSTCO WHOLESALE CORPORATION | 999 Lake Drive, Issaquah, WA 98027 |
Connecticut Business Registrations | COSTCO WHOLESALE CORPORATION | 999 Lake Drive, Issaquah, WA 98027 |
Virginia Business Entities | COSTCO WHOLESALE CORPORATION | 999 Lake Drive, Issaquah, Washington 98027 |
Street Address |
1830 RESERVOIR ST |
City | HARRISONBURG |
State | VA |
Zip Code | 22801-8742 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1982714515 | Costco Wholesale Corporation | Pharmacy | 1830 Reservoir St, Harrisonburg, VA 22801 | 2006-08-30 |
1962898478 | Costco Wholesale Corporation | Hearing Aid Equipment | 1830 Reservoir St, Harrisonburg, VA 22801-8742 | 2015-04-10 |
1295088094 | Jeanne Elaine Bintrim | Pharmacist | 1830 Reservoir St, Harrisonburg, VA 22801-8742 | 2012-10-18 |
1598017444 | Lisa R. Painter | Pharmacist | 1830 Reservoir St, Harrisonburg, VA 22801-8742 | 2012-10-02 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1164046678 | Comprehensive Advanced Practice Nursing Care Pllc | Nurse Practitioner | 1866 E Market Street, Pmb 348, Harrisonburg, VA 22801 | 2020-06-01 |
1699301788 | Harrisonburg Center for Healing LLC | Psychologist | 1041 Reservoir Street, Suite A, Harrisonburg, VA 22801 | 2020-03-20 |
1689233868 | Catherine Saliba Western | Occupational Therapist | 1591 Port Republic Road, Harrisonburg, VA 22801 | 2019-06-11 |
1043794027 | Srijana Chhetri | Social Worker | 217 S. Liberty St., Suite 205, Harrisonburg, VA 22801 | 2018-09-17 |
1649765306 | Jacob Nathaniel Shank | Physician Assistant | 75 Health Campus Drive, Harrisonburg, VA 22801 | 2018-06-26 |
1063929057 | Anna Maria Boggs, Dmd, PC | Dentist | 1947 A Medical Ave, Harrisonburg, VA 22801 | 2017-12-29 |
1982119475 | C. M. Garrison, Dds, PC | Dentist | 129 University Blvd., Suite D, Harrisonburg, VA 22801 | 2017-12-06 |
1518495696 | Amanda Ormsby | Speech-Language Pathologist | 847 Alpine Dr, Harrisonburg, VA 22801 | 2017-06-01 |
1447621867 | Generations Crossing | Clinic/Center | 3765 Taylor Spring Lane, Harrisonburg, VA 22801 | 2015-10-12 |
1275918427 | Tyechia Blakey | Massage Therapist | 1356 1/2 S. Main St., Harrisonburg, VA 22801 | 2015-07-29 |
Find all providers in zip 22801 |
Taxonomy Code | 332H00000X |
Grouping | Suppliers |
Classification | Eyewear Supplier (Equipment, not the service) |
An organization that provides spectacles, contact lenses, and other vision enhancement devices prescribed by an optometrist or ophthalmologist. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1427095876 | National Vision, Inc. | Eyewear Supplier (Equipment, not the service) | 171 Burgess Rd, Harrisonburg, VA 22801-3704 | 2006-06-01 |
1902951155 | Luxottica of America Inc. | Eyewear Supplier (Equipment, not the service) | 1925 E Market St, Harrisonburg, VA 22801-3432 | 2007-01-25 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1184224651 | Eyemart Express LLC | Eyewear Supplier (Equipment, not the service) | 7378 Bell Creek Rd, Mechanicsville, VA 23111-3545 | 2020-10-26 |
1689272650 | Bj's Wholesale Club Inc. | Eyewear Supplier (Equipment, not the service) | 6607 Wilson Blvd, Falls Church, VA 22044-3311 | 2020-10-13 |
1588262729 | Bj's Wholesale Club Inc. | Eyewear Supplier (Equipment, not the service) | 2000 Power Plant Pkwy, Hampton, VA 23666-3155 | 2020-10-10 |
1760098370 | Bj's Wholesale Club Inc. | Eyewear Supplier (Equipment, not the service) | 14123 Noblewood Plz, Woodbridge, VA 22193-1400 | 2020-09-18 |
1134772023 | Luxottica of America Inc. | Eyewear Supplier (Equipment, not the service) | 1449 Tomcat Blvd Bldg 292, Virginia Beach, VA 23460-2177 | 2019-07-19 |
1740841444 | Jand. Inc. | Eyewear Supplier (Equipment, not the service) | 2920 District Ave Ste 130, Fairfax, VA 22031-4481 | 2019-06-24 |
1093371841 | Luxottica of America Inc. | Eyewear Supplier (Equipment, not the service) | 4238 Wilson Blvd Ste 1220, Arlington, VA 22203-1833 | 2019-05-17 |
1407411770 | Focus Optical Boutique LLC | Eyewear Supplier (Equipment, not the service) | 232 Mason Ave, Cape Charles, VA 23310 | 2019-05-02 |
1821557752 | Dhls Optical, LLC | Eyewear Supplier (Equipment, not the service) | 6343 Columbia Pike, Falls Church, VA 22041-1243 | 2019-03-19 |
1639646987 | Infinity Eyecare of Danville Inc. | Eyewear Supplier (Equipment, not the service) | 349 Piney Forest Rd Ste A, Danville, VA 24540-4121 | 2018-10-25 |
Find all providers with the same taxonomy |
City | HARRISONBURG |
Zip Code | 22801 |
Please comment or provide details below to improve the information on COSTCO WHOLESALE CORPORATION.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.