MS. SUSAN MARIE SMITH (NPI# 1669458428) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
| Nation Provider ID (NPI) | 1669458428 |
| Entity Type | Individual |
| Full Name | MS. SUSAN MARIE SMITH |
| Credential | CPNP |
| Practice Address |
1500 Curve Crest Blvd W Stillwater MN 55082-6040 |
| Practice Telephone | 6514391234 |
| Practice Fax Number | 6514391547 |
| Mailing Telephone | 6514391234 |
| Mailing Fax Number | 6514391547 |
| Enumeration Date | 2005-12-22 |
| Last Update Date | 2011-02-14 |
| Gender Code | F |
| Is Sole Proprietor | N |
| Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
|---|---|---|---|---|---|
| Y | 363LP0200X |
Nurse Practitioner Specialization: Pediatrics |
R0874443 | MN | Physician Assistants & Advanced Practice Nursing Providers |
| State | Issuer | Identifier | Type Code |
|---|---|---|---|
| MN | 477417500 | 05 | |
| WI | 43910700 | 05 |
| NPI | Name | Taxonomy | Address | Enumeration |
|---|---|---|---|---|
| 1407347297 | Susan Banuelos Smith | Dietitian, Registered | 3801 W 15th St Ste 214, Plano, TX 75075 | 2018-05-29 |
| 1447751870 | Susan Allen Smith | Registered Nurse | 1210 Terrace Dr, Mesquite, TX 75150-4284 | 2018-02-21 |
| 1326585407 | Susan A Smith | Nutritionist | 1114 Hidden Spring Dr, Naperville, IL 60540-4112 | 2017-01-26 |
| 1588115067 | Susan Smith | Counselor | 8491 N. Lake Blvd., Kings Beach, CA 96143 | 2016-10-19 |
| 1508316712 | Susan Taylor Smith | Speech-Language Pathologist | 120 Brundage Ter, Hot Springs, AR 71913-9348 | 2016-10-12 |
| 1326595075 | Susan Smith | Physical Therapist | 1115 E Hampton Dr, Pearland, TX 77584-7620 | 2016-09-09 |
| 1740656115 | Susan Smith | Counselor | 108089 S 4670 Rd, Sallisaw, OK 74955-8587 | 2015-08-19 |
| 1902282734 | Susan Smith | Physical Therapist | 4 Carville Ave, Lexington, MA 02421-6212 | 2015-08-04 |
| 1790173110 | Susan Smith | Speech-Language Pathologist | 301 Haig Dr, Wilmington, NC 28412-7134 | 2015-01-07 |
| 1598180218 | Susan Smith I | Counselor | 2819 Teasdale Dr, Troy, MI 48083-2657 | 2014-03-04 |
| Street Address |
1500 CURVE CREST BLVD W |
| City | STILLWATER |
| State | MN |
| Zip Code | 55082-6040 |
| NPI | Name | Taxonomy | Address | Enumeration |
|---|---|---|---|---|
| 1417951021 | Thomas L Zurbriggen | Internal Medicine | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2005-06-10 |
| 1619502168 | Jjel,llc | Pharmacy | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2020-03-05 |
| 1689232183 | Kaytlin Hanson | Speech-Language Pathologist | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2019-05-31 |
| 1891278347 | Jennifer Lynn Brakke | Nurse Practitioner | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2018-09-11 |
| 1598246704 | Jennifer Burandt | Speech-Language Pathologist | 1500 Curve Crest Blvd W, Stillwater, MN 55082 | 2018-08-25 |
| 1083194211 | Sarah Grace Kirvida | Occupational Therapist | 1500 Curve Crest Blvd W, Stillwater, MN 55082 | 2018-08-16 |
| 1578040127 | Emily Marie Donahue | Physical Therapist | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2018-07-26 |
| 1003311457 | Park Nicollet Health Care Products | Durable Medical Equipment & Medical Supplies | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2018-03-28 |
| 1841711298 | Joanna Beth Hanlon | Registered Nurse | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2017-07-06 |
| 1871029116 | David Carl Hess | Internal Medicine | 1500 Curve Crest Blvd W, Stillwater, MN 55082-6040 | 2017-05-05 |
| Find all providers in the same location | ||||
| NPI | Name | Taxonomy | Address | Enumeration |
|---|---|---|---|---|
| 1154947455 | Lucas William Schmidt | Optometrist | 2950 Curve Crest Blvd, Stillwater, Stillwater, MN 55082 | 2020-06-23 |
| 1982238085 | Jerald Haley | Technician | 924 6th Ave. S., Stillwater, MN 55082 | 2020-02-27 |
| 1801457387 | Sun Trad Chin Acu Mn LLC | Acupuncturist | Compass Center for Healing, 116 Chestnut St. E., Stillwater, MN 55082 | 2019-06-25 |
| 1598243990 | Carlson Distinctive Dentistry, Pllc | Dentist | 1701 Curve Crest Blvd W Ste 100, Stillwater, MN 55082 | 2018-07-30 |
| 1073001624 | Lindsay Beth Briggs | Chiropractor | 200 Chestnut St E, Ste 202, Stillwater, MN 55082 | 2018-04-30 |
| 1578932943 | Group Health Plan, Inc | Family Medicine | 921 Greeley Street, Stillwater, MN 55082 | 2015-09-16 |
| 1184001919 | Grant Rohrig | Specialist/Technologist | 8727 Jeffrey Ave North, Stillwater, MN 55082 | 2015-04-30 |
| 1346688991 | Kellie Ann Seth | Chiropractor | 200 Chestnut St E Ste 202, Stillwater, MN 55082 | 2013-06-05 |
| 1770928426 | Rivertown Animal Hospital | Veterinarian | 135 New England Place, Stillwater, MN 55082 | 2013-05-08 |
| 1285929265 | Healtheast Medical Research Institute | Dietitian, Registered | 2900 Curve Crest Blvd, Stillwater, MN 55082 | 2011-06-17 |
| Find all providers in zip 55082 | ||||
| Taxonomy Code | 363LP0200X |
| Grouping | Physician Assistants & Advanced Practice Nursing Providers |
| Classification | Nurse Practitioner |
| Specialization | Pediatrics |
| Definition to come... |
| NPI | Name | Taxonomy | Address | Enumeration |
|---|---|---|---|---|
| 1518587120 | Amanda Joy Dominik | Nurse Practitioner | 4411 Arden View Ct, Arden Hills, MN 55112-1944 | 2020-04-23 |
| 1881245504 | Hailey Prescott | Nurse Practitioner | 2450 Riverside Avenue Se, Minneapolis, Mn, MN 55454-1400 | 2019-09-24 |
| 1598317570 | Elisabeth Palmquist | Nurse Practitioner | 12000 Elm Creek Blvd N Ste 250, Maple Grove, MN 55369-7164 | 2019-07-10 |
| 1538644562 | Angela Ashton | Nurse Practitioner | 345 Smith Ave N Ste 404, Saint Paul, MN 55102-2346 | 2018-09-25 |
| 1558865295 | Meghan Kerry Deyo | Nurse Practitioner | 1804 7th St W Ste 200, Saint Paul, MN 55116-2300 | 2018-03-19 |
| 1336642131 | Caitlin Anna Lingbeck | Nurse Practitioner | 14001 Ridgedale Dr #100, Minnetonka, MN 55305-1781 | 2018-03-18 |
| 1740799246 | Maya Bastian | Nurse Practitioner | 12220 Travois Rd, Eden Prairie, MN 55347-4241 | 2017-09-27 |
| 1821523028 | Robin Marie Parker | Nurse Practitioner | 14135 Cedar Avenue South, Suite 100, Apple Valley, MN 55124 | 2017-04-25 |
| 1538691043 | Jenifer Flegel | Nurse Practitioner | 963 Robert St S, West Saint Paul, MN 55118-1446 | 2017-04-03 |
| 1154796811 | Megan Stark | Nurse Practitioner | 2805 Campus Dr Ste 235, Plymouth, MN 55441-2678 | 2015-12-07 |
| Find all providers with the same taxonomy | ||||
| City | STILLWATER |
| Zip Code | 55082 |
Please comment or provide details below to improve the information on MS. SUSAN MARIE SMITH.
| Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
| Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.