LEANNE FALGE (NPI# 1669022513) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1669022513 |
Entity Type | Individual |
Full Name | LEANNE FALGE |
Credential | MSW |
Practice Address |
1320 University Ave Rochester NY 14607-1622 |
Practice Telephone | 5856410281 |
Enumeration Date | 2019-09-12 |
Last Update Date | 2019-09-12 |
Gender Code | F |
Is Sole Proprietor | N |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 104100000X | Social Worker | Behavioral Health & Social Service Providers |
Street Address |
1320 UNIVERSITY AVE |
City | ROCHESTER |
State | NY |
Zip Code | 14607-1622 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1093258451 | Victoria Lomaglio | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2016-12-02 |
1710518048 | Brooke Lee Ward | Marriage & Family Therapist | 1320 University Ave, Rochester, NY 14607-1622 | 2020-01-27 |
1659911717 | Catherine Zsamboky Evans | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2020-01-07 |
1811535040 | Gina Mary Rodi | Counselor | 1320 University Ave, Rochester, NY 14607 | 2019-12-18 |
1295373496 | Erga Lemish | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2019-12-18 |
1245874544 | Lindsay Marie Lupiani | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2019-10-30 |
1700428042 | Leslie Baker | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2019-10-08 |
1447812185 | Ashley Pinkeney | Marriage & Family Therapist | 1320 University Ave, Rochester, NY 14607-1622 | 2019-07-02 |
1073175147 | April Mcevoy-alvarez | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2019-06-28 |
1629639000 | Brianna Presutti | Counselor | 1320 University Ave, Rochester, NY 14607-1622 | 2019-06-26 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1245862333 | Zachery Mcatee | Pharmacist | 259 Monreo Ave, 1st Floow Phamacy, Rochester, NY 14607 | 2020-02-07 |
1184274920 | Rhodette Gayhart | Technician | 70 Edmonds St., Apt. 2, Rochester, NY 14607 | 2019-09-13 |
1194209031 | Amy Knickerbocker | Nurse Practitioner | 224 Alexander St Ste 220, Rochester, NY 14607 | 2018-09-17 |
1366948424 | Monekia Michelle Moore | Peer Specialist | 320 North Goodman Street, Rochester, NY 14607 | 2018-04-05 |
1386160414 | Meghan Grant | Physical Therapist | 26 Harper Street, Rochester, NY 14607 | 2017-08-21 |
1548793722 | Burd Home Health LLC | In Home Supportive Care | 274 N Goodman St Ste A403, Rochester, NY 14607 | 2017-04-05 |
1154718799 | Azadeh Shahryarinejad | Social Worker | 16 North Goodman Street, Rochester, NY 14607 | 2015-04-21 |
1386086957 | Robert M Kerper Md, Pllc | Internal Medicine | 26 South Goodman Street, Rochester, NY 14607 | 2013-07-24 |
1275978058 | Sarah Lynn Fisher | Speech-Language Pathologist | Leap for Kids Ot, Pt & Slp, 372 N. Goodman St., Rochester, NY 14607 | 2013-05-07 |
1639410350 | Jonell Mae Belcher | Social Worker | 235 Alexander St Ste 4, Rochester, NY 14607 | 2013-03-05 |
Find all providers in zip 14607 |
Taxonomy Code | 104100000X |
Grouping | Behavioral Health & Social Service Providers |
Classification | Social Worker |
A social worker is a person who is qualified by a Social Work degree, and licensed, certified or registered by the state as a social worker to practice within the scope of that license. A social worker provides assistance and counseling to clients and their families who are dealing with social, emotional and environmental problems. Social work services may be rendered to individuals, families, groups, and the public. |
Notes: Source: National Association of Social Workers, 2009 [7/1/2009: definition modified] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1275143513 | Laura A Malachowski | Social Worker | 30 Green Spring Ln, Rochester, NY 14624-3764 | 2020-08-02 |
1659980134 | Michelle Ann Bunk I | Social Worker | 501 W University Dr, Rochester, MI 48307-1944 | 2020-07-30 |
1184242984 | Jamie Horch | Social Worker | 102 Rutgers St Apt 1, Rochester, NY 14607-2855 | 2020-07-08 |
1063047686 | Katherine Anne Blakely | Social Worker | 100 Pinewild Drive, Second Floor Suite A, Rochester, NY 14606 | 2020-03-04 |
1043857121 | Sean W Brouty | Social Worker | 250 Mill St Ste 405, Rochester, NY 14614-1026 | 2019-12-07 |
1497391585 | June Michelle Holt | Social Worker | 295 El Mar Dr, Rochester, NY 14616-1024 | 2019-11-23 |
1033755665 | Peter Ragonese | Social Worker | 2480 Browncroft Blvd Ste 204, Rochester, NY 14625-1435 | 2019-11-19 |
1245873850 | Lindsey Hagan | Social Worker | 43 Stoneridge Dr, Rochester, NY 14615-1439 | 2019-10-26 |
1861047292 | Sankofa Family Counseling Services, Lcsw P.l.l.c. | Social Worker | 1400 Portland Ave Ste 54, Rochester, NY 14621-3014 | 2019-08-02 |
1992360242 | Shaina Capellupo | Social Worker | 1 Mustard St Ste 240-250, Rochester, NY 14609-6980 | 2019-05-02 |
Find all providers in ROCHESTER |
Please comment or provide details below to improve the information on LEANNE FALGE.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.