BRENDA LOU BANKER (NPI# 1659430684) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1659430684 |
Entity Type | Individual |
Full Name | BRENDA LOU BANKER |
Credential | ARNP |
Practice Address |
2635 Lincoln Way Suite A Clinton IA 52732-7203 |
Mailing Address |
4331 180th St Clinton IA 52732-8820 |
Practice Telephone | 5632411328 |
Practice Fax Number | 5632429992 |
Mailing Telephone | 5632128907 |
Enumeration Date | 2006-12-06 |
Last Update Date | 2011-07-05 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 363LF0000X |
Nurse Practitioner Specialization: Family |
A068989 | IA | Physician Assistants & Advanced Practice Nursing Providers |
State | Issuer | Identifier | Type Code |
---|---|---|---|
IA | WOMEN'S HEALTH SERVICES TAX ID | 421116446 | 01 |
Street Address |
2635 LINCOLN WAY SUITE A |
City | CLINTON |
State | IA |
Zip Code | 52732-7203 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1881680833 | Jeremy W Starr | Physical Therapist | 2635 Lincoln Way, Suite C, Clinton, IA 52732-7203 | 2005-09-26 |
1467069179 | Jarica Jordan | Nurse Practitioner | 2635 Lincoln Way, Clinton, IA 52732-7226 | 2020-09-26 |
1588112999 | Katie Leann Kreamer | Nurse Practitioner | 2635 Lincoln Way, Ste.a, Clinton, IA 52732-7226 | 2016-09-14 |
1780966614 | Rock Valley Physical Therapy Center | Occupational Therapist | 2635 Lincoln Way, Suite C, Clinton, IA 52732-7203 | 2011-09-16 |
1558687368 | Orthoapaedic Specialists PC | Orthopaedic Surgery | 2635 Lincoln Way, Suite D, Clinton, IA 52732-7203 | 2010-04-19 |
1881722288 | David William Schrody | Dentist | 2635 Lincoln Way, Suite E, Clinton, IA 52732-7203 | 2007-02-28 |
1912032442 | Womens Health Services of Eastern Iowa Inc | Non-Pharmacy Dispensing Site | 2635 Lincoln Way, Ste A, Clinton, IA 52732-7203 | 2007-02-23 |
1699843672 | Elsie Alice Buehler | Nurse Practitioner | 2635 Lincoln Way, Ste A, Clinton, IA 52732-7203 | 2006-11-30 |
1720056492 | Womens Health Services of Eastern Iowa Inc | Specialist | 2635 Lincoln Way, Ste A, Clinton, IA 52732-7203 | 2006-03-09 |
1750377792 | Jason A Tampir | Physical Therapist | 2635 Lincoln Way, Suite C, Clinton, IA 52732-7203 | 2005-09-26 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1891343240 | Janet R Graf | Technician | 450 South 19th St., Clinton, IA 52732 | 2019-08-29 |
1346807443 | Karen Daniels | Nurse Practitioner | 2701 Frienship Trl, Apt 1001, Clinton, IA 52732 | 2019-05-23 |
1053835256 | Linda Karina Garcia | Physician Assistant | 1410 N Fourth St, Clinton, IA 52732 | 2017-07-29 |
1821528423 | Tricia Lee Grimes | Technician | 2349 Dunham St, Clinton, IA 52732 | 2017-06-15 |
1750822425 | Danielle Judd | Skilled Nursing Facility | 2220 N 5th St, Clinton, IA 52732 | 2017-03-15 |
1689047185 | Connell Family Chiropractic Pllc | Chiropractor | 1485 Main Avenue, Clinton, IA 52732 | 2015-11-05 |
1942619713 | Reese Raymond Petersen | Chiropractor | 2319 S 19th St, Clinton, IA 52732 | 2014-08-06 |
1487942298 | Wagner Pharmacy Company | Pharmacy | 1726 N. 2nd Street, Clinton, IA 52732 | 2011-07-13 |
1275829921 | Rebecca Plante | Pharmacist | 1309 N 2nd Street, Clinton, IA 52732 | 2011-06-21 |
1639318363 | Ryan P Connell | Chiropractor | 1437 Main Ave, Clinton, IA 52732 | 2009-02-19 |
Find all providers in zip 52732 |
Taxonomy Code | 363LF0000X |
Grouping | Physician Assistants & Advanced Practice Nursing Providers |
Classification | Nurse Practitioner |
Specialization | Family |
Definition to come... |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407463300 | Sheryl Punzal Deguzman-buenaventura | Nurse Practitioner | 12410 Hillantrae Dr, Clinton, MD 20735-6510 | 2020-09-25 |
1003426396 | Rollie Stewart Walker | Nurse Practitioner | 114 Riverview Dr, Clinton, OK 73601-1805 | 2020-08-03 |
1316585813 | Sherkeysha Henderson | Nurse Practitioner | 106 Rosalie Ct, Clinton, MS 39056-6053 | 2019-12-16 |
1528600707 | Allison Maddox | Nurse Practitioner | 7506 Abelia Dr, Clinton, MD 20735-3135 | 2019-10-09 |
1205486347 | Elizabeth Oti | Nurse Practitioner | 313 Park Edge Dr, Clinton, PA 15026-1785 | 2019-09-19 |
1326609074 | Lauren Blakley | Nurse Practitioner | 2130 N Charles G Seivers Blvd Ste 3, Clinton, TN 37716-6705 | 2019-06-24 |
1346807443 | Karen Daniels | Nurse Practitioner | 2701 Frienship Trl, Apt 1001, Clinton, IA 52732 | 2019-05-23 |
1205490380 | Cynthia Diane Saylors | Nurse Practitioner | 64 Somerset Dr, Clinton, IL 61727-2478 | 2019-04-24 |
1720546864 | Lesley Brooke Keith | Nurse Practitioner | 422 Highway 95 E, Clinton, AR 72031-6947 | 2019-03-07 |
1578020822 | Caroline V Green | Nurse Practitioner | 768 Cherry Stone Dr, Clinton, MS 39056-2015 | 2019-02-22 |
Find all providers in CLINTON |
Please comment or provide details below to improve the information on BRENDA LOU BANKER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.