AMY SUE WESTERFIELD (NPI# 1649295627) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1649295627 |
Entity Type | Individual |
Full Name | AMY SUE WESTERFIELD |
Practice Address |
2007 Morrie Dr Bellevue NE 68123-4027 |
Practice Telephone | 4029346009 |
Mailing Telephone | 4029346009 |
Enumeration Date | 2006-07-12 |
Last Update Date | 2011-01-12 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 374U00000X | Home Health Aide | 374U00000X | NE | Nursing Service Related Providers |
Street Address |
2007 MORRIE DR |
City | BELLEVUE |
State | NE |
Zip Code | 68123-4027 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1598308256 | Livathome L.L.C. | Home Health | 2007 Morrie Dr, Bellevue, NE 68123-4027 | 2019-10-24 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1407482227 | Gloria Pettigrew-fletcher | Community Health Worker | 12432 A 36th St, C20, Bellevue, NE 68123 | 2020-03-13 |
1225480676 | Heidi Jean Mccoy | Dentist | 2110 Towne Centre Drive, Bellevue, NE 68123 | 2016-07-11 |
1538557442 | Mariam Abdelghany I | Physician Assistant | 2500 Bellevue Medical Center Drive, Bellevue, NE 68123 | 2014-12-30 |
1205243367 | Sara Johnson | Pharmacist | 3614 Twin Creeks Drive, Bellevue, NE 68123 | 2014-07-21 |
1174826747 | Francine Amy Drummond | Dentist | 1701 Independence Lane #22, Bellevue, NE 68123 | 2010-12-21 |
1053509588 | Dunlow Orthodontics, P.C. | Dentist | 2219 Capehart Road, Suite 102, Bellevue, NE 68123 | 2007-10-10 |
1801911870 | Michelle Lynn Gaeth | Dentist | 11536 S. 31st St., Bellevue, NE 68123 | 2007-03-20 |
1386789832 | Mary Monique Rotert | Psychologist | 3308 Samson Way Road, Suite 211, Bellevue, NE 68123 | 2007-02-21 |
1316084098 | Kevin B Jones | Family Medicine | 3308 Samson Way Ste 102, Bellevue, NE 68123 | 2007-01-31 |
1467529727 | Nebraska Medical Center | Pharmacy | 2510 Bellevue Medical Center Drive, Suite 100, Bellevue, NE 68123 | 2006-11-29 |
Find all providers in zip 68123 |
Taxonomy Code | 374U00000X |
Grouping | Nursing Service Related Providers |
Classification | Home Health Aide |
A person trained to assist public health nurses, home health nurses, and other health professionals in the bedside care of patients in their homes. |
Notes: Source: Rhea, Ott, and Shafritz, The Facts On File Dictionary of Health Care Management, New York: Facts On File Publications, 1988. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1295271922 | Tabitha R Myers | Home Health Aide | 146 High St, Bellevue, OH 44811-1419 | 2017-01-19 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1487205399 | Rita Philomena Gardner | Home Health Aide | 8104 S 166th St, Omaha, NE 68136-3158 | 2019-09-23 |
1982252433 | Andrea Marie Welander | Home Health Aide | 4517 Stockwell St Apt 1, Lincoln, NE 68506-4282 | 2019-08-28 |
1649835927 | Janem Lahpai | Home Health Aide | 7811 Bondesson St, Omaha, NE 68122-4092 | 2019-05-02 |
1437621273 | Jadore Home Care Services | Home Health Aide | 4521 Leavenworth St Ste 3, Omaha, NE 68106-1437 | 2018-12-18 |
1922579333 | Kalvin Elem | Home Health Aide | 2526 N 109th Ter Apt 309, Omaha, NE 68164-3827 | 2018-12-10 |
1063988509 | Karley Jacqueline Brown | Home Health Aide | 1524 Coventry Lane, Apt 61, Grand Island, NE 68803-6122 | 2018-10-23 |
1699270926 | Aspen Care In-home Health | Home Health Aide | 14463 Ames Plz Apt 108, Omaha, NE 68116-6067 | 2018-03-28 |
1720589484 | Saint Wingo | Home Health Aide | 19269 Holmes St., Omaha, NE 68135 | 2018-02-27 |
1427587518 | Kathrine L Peterson | Home Health Aide | 2505 North 24th Street, Omaha, NE 68110 | 2017-06-12 |
1043616626 | Christine Baker | Home Health Aide | 615 S 10th St, Ord, NE 68862-1859 | 2014-11-10 |
Find all providers with the same taxonomy |
Please comment or provide details below to improve the information on AMY SUE WESTERFIELD.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.