JULIE KEECHLER (NPI# 1639720741) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1639720741 |
Entity Type | Individual |
Full Name | JULIE KEECHLER |
Practice Address |
1165 El Campo Ct Reno NV 89521-4136 |
Practice Telephone | 7023053991 |
Mailing Telephone | 7023053991 |
Enumeration Date | 2019-09-20 |
Last Update Date | 2019-09-20 |
Gender Code | F |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 3747A0650X |
Technician Specialization: Attendant Care Provider |
Nursing Service Related Providers |
Street Address |
1165 EL CAMPO CT |
City | RENO |
State | NV |
Zip Code | 89521-4136 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1003266032 | Matthew Gordon | Family Medicine | 10539 Professional Cir Ste 200, Reno, NV 89521 | 2016-06-21 |
1003297219 | Erin Snell | Social Worker | 2374 Cartwright Rd, Reno, NV 89521 | 2015-06-12 |
1649696766 | Passport Health Holdings, LLC. | Preventive Medicine | 9190 Double Diamond Parkway, # 131, Reno, NV 89521 | 2014-03-13 |
1538585146 | Francis Thomas Webb | Chiropractor | 9393 Gateway Drive, Suite L, Reno, NV 89521 | 2014-03-07 |
1811336753 | Hans Peter Gray | Dentist | 1141 Steamboat Pkwy Ste 900, Reno, NV 89521 | 2013-06-24 |
1194162990 | Nevada Speech and Therapy Group | Speech-Language Pathologist | 1380 High Chaparral Drive, Reno, NV 89521 | 2013-06-03 |
1881934834 | Cindy Lynn Barnes | Occupational Therapist | 1600 Mountain Lane, Reno, NV 89521 | 2013-02-27 |
1508105016 | Shannon Marie Servi | Social Worker | 9060 Double Diamond Pkwy # 2-b, Reno, NV 89521 | 2013-02-04 |
1376853028 | Steven Michael Bilach | Specialist/Technologist, Other | 15025 Tourmaline Dr, Reno, NV 89521 | 2010-10-15 |
1528377512 | Kendra Brooks Newsome | Behavioral Analyst | 9408 Double R. Suite B, Reno, NV 89521 | 2010-09-24 |
Find all providers in zip 89521 |
Taxonomy Code | 3747A0650X |
Grouping | Nursing Service Related Providers |
Classification | Technician |
Specialization | Attendant Care Provider |
An individual who provides hands-on care, of both a supportive and health related nature, specific to the needs of a medically stable, physically handicapped individual. Supportive services are those that substitute for the absence, loss, diminution, or impairment of a physical or cognitive function. This service may include skilled or nursing care to the extent permitted by state law. |
Notes: [7/1/2003: new] |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1366059107 | Marcy Lynn Combe | Technician | 11900 Chesapeake Dr, Reno, NV 89506-9495 | 2020-09-25 |
1821617192 | Nicholaus Brant Buchholz | Technician | 2800 Enterprise Rd Apt 612, Reno, NV 89512-1678 | 2020-04-15 |
1326691536 | Audrie Nash | Technician | 108 Lucky Ln, Reno, NV 89502-5922 | 2019-07-17 |
1538629928 | Jami D Mchenry | Technician | 1931 Morgan Rd, Reno, NV 89521-7458 | 2019-03-21 |
1942767173 | Derrick Wade Smith | Technician | 8670 Silver Shores Dr, Reno, NV 89506-2153 | 2019-02-24 |
1396200788 | John Afantoutse Agbeko | Technician | 4050 Gardella Ave Apt 327, Reno, NV 89512-1034 | 2019-02-10 |
1003339987 | Marisa Tailor Mullen | Technician | 502 Silversmith Pl, Reno, NV 89511-8148 | 2017-07-21 |
1356476642 | Wendy Gay Newman | Technician | 4045 Fairview Rd, Reno, NV 89511-6520 | 2007-02-23 |
1609494491 | Jason Parrilla Jr. | Technician | 502 Silversmith Pl, Reno, NV 89511-8148 | 2020-07-08 |
1053946046 | Erika Sara Gamel | Technician | 1855 Selmi Dr Apt G159, Reno, NV 89512-4767 | 2020-03-10 |
Find all providers in RENO |
Please comment or provide details below to improve the information on JULIE KEECHLER.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.