DR. KANJIT LEUNGSUWAN (NPI# 1639699242) is a health care provider registered in Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES).
Nation Provider ID (NPI) | 1639699242 |
Entity Type | Individual |
Full Name | DR. KANJIT LEUNGSUWAN |
Credential | MD |
Practice Address |
800 Rose Street Lexington KY 40536-0293 |
Mailing Address |
Po Box 725 Cooperstown NY 13326-0725 |
Practice Telephone | 8593236047 |
Mailing Telephone | 6075473456 |
Mailing Fax Number | 6075476612 |
Enumeration Date | 2017-06-24 |
Last Update Date | 2020-08-26 |
Gender Code | M |
Is Sole Proprietor | Y |
Primary | Taxonomy Code | Classification | License Number | License State | Taxonomy Group |
---|---|---|---|---|---|
Y | 208M00000X | Hospitalist | 54127 | KY | Allopathic & Osteopathic Physicians |
N | 208M00000X | Hospitalist | TP306 | KY | Allopathic & Osteopathic Physicians |
N | 390200000X | Student in an Organized Health Care Education/Training Program | Student, Health Care |
Address | Telephone Number | Fax Number |
---|---|---|
1 Atwell Rd, Cooperstown, NY 133261301 | (607) 547-3456 | 6075476612 |
800 Rose Street, Lexington, KY 405360293 | 8593236047 |
Street Address |
800 ROSE STREET |
City | LEXINGTON |
State | KY |
Zip Code | 40536-0293 |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1346240108 | Robert Judd English | Nurse Anesthetist, Certified Registered | 800 Rose Street, Dept of Anesthesiology Chandler Medical Center, Lexington, KY 40536 | 2005-07-22 |
1235747726 | Amanda Jeanne Phillips | Nurse Practitioner | 800 Rose Street, Room M53, Lexington, KY 40536-0298 | 2020-07-21 |
1699383521 | Nicholas David Marnatti | Physician Assistant | 800 Rose Street, Room M53, Lexington, KY 40536-0298 | 2020-07-16 |
1871121095 | James Arthur Knight II | Student in an Organized Health Care Education/Training Program | 800 Rose Street, C-246, Lexington, KY 40536-0293 | 2020-04-01 |
1962964924 | Xhilda Xhemali | Pharmacist | 800 Rose Street, Room H110, Lexington, KY 40536-0293 | 2019-04-01 |
1861952202 | Matthew John Tescula | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Anesthesiology, Lexington, KY 40536-0293 | 2019-03-21 |
1487114260 | Eduardo Luis Chacon | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Lexington, KY 40536-0293 | 2019-03-20 |
1467911370 | Brian Warner | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Lexington, KY 40536 | 2019-03-19 |
1619454469 | Vaishnavi Divya Nagarajan | Student in an Organized Health Care Education/Training Program | 800 Rose Street, Room Mn 118, Lexington, KY 40536-0293 | 2018-07-24 |
1679050777 | Alexandria Lauren Wilson | Physician Assistant | 800 Rose Street, Room M53, Lexington, KY 40536 | 2018-07-23 |
Find all providers in the same location |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1790394583 | Mary Luz Calderon | Physician Assistant | Uk Pediatric Neonatology, 800 Rose St 4th Fl, Lexington, KY 40536 | 2020-07-28 |
1598389421 | Storm Bryant Dutton | Physician Assistant | Uk Emergency Department - Chandler, 1000 S Limestone, Lexington, KY 40536 | 2020-06-06 |
1720601545 | Tyler Allen Pape | Physician Assistant | Uk Surgery Clinic - General, 740 S Limestone Ste L104, Lexington, KY 40536 | 2020-05-27 |
1417579269 | Kacy Clinkenbeard | Physician Assistant | Uk Healthcare-icu, 800 Rose St, Lexington, KY 40536 | 2020-05-15 |
1023578804 | William Chalmers Ruffin | Student in an Organized Health Care Education/Training Program | 740 South Limestone St. E300e, Lexington, KY 40536 | 2019-03-20 |
1942705728 | Karah Lee Ellen Brown | Dentist | 800 Rose Street, Room D-508, Lexington, KY 40536 | 2018-03-26 |
1982109708 | Khader Samir Habash | Dentist | 740 S Limestone Room A262, Lexington, KY 40536 | 2018-03-25 |
1609370683 | Casey Michael Fitzgerald | Otolaryngology | 740 South Limestone Ears Nose and Throat Clinic, Lexington, KY 40536 | 2018-03-22 |
1538663992 | Heather Oaks | Nurse Practitioner | Uk Gill Heart Institute 800 Rose St, Lexington, KY 40536 | 2018-03-21 |
1396268223 | Prasanna Kumar Gangishetti | Pediatrics | 800 Rose St Rm No Mn-118, Lexington, KY 40536 | 2017-07-23 |
Find all providers in zip 40536 |
Taxonomy Code | 208M00000X |
Grouping | Allopathic & Osteopathic Physicians |
Classification | Hospitalist |
Hospitalists are physicians whose primary professional focus is the general medical care of hospitalized patients. Their activities include patient care, teaching, research, and leadership related to Hospital Medicine. The term 'hospitalist' refers to physicians whose practice emphasizes providing care for hospitalized patients. |
Notes: Source: American Society of Hospital Medicine, 2007. http://www.hospitalmedicine.org/ [7/1/2009: definition aded] Additional Resources: Hospitalist is a recognized fellowship specialty program offered by many medical institutions. There is no board certification for the specialty at this point. |
NPI | Name | Taxonomy | Address | Enumeration |
---|---|---|---|---|
1700182714 | Aaron Schnell | Hospitalist | 1792 Alysheba Way Ste 150, Lexington, KY 40509-2285 | 2011-02-08 |
1922238922 | Naga Maruthi Kumar Perisetti | Hospitalist | University of Kentucky & Affliates, 800 Rose Street, Lexington, KY 40536-0001 | 2009-07-24 |
1730388984 | Mary Beth Staben Md LLC | Hospitalist | 125 Chinoe Rd, Lexington, KY 40502-1959 | 2007-07-17 |
1952354284 | George T Hanna | Hospitalist | 2336 Golden Oak Dr, Lexington, KY 40515-1608 | 2006-05-18 |
1043744303 | Muhammad Gul | Hospitalist | 800 Rose St, Lexington, KY 40536-0293 | 2017-04-13 |
1871025361 | Pawan K.c | Hospitalist | 250 Hospital Dr, Lexington, NC 27292-6792 | 2017-04-03 |
1295103620 | Greenville Transitions Mht LLC | Hospitalist | 317 Ruth Vista Rd, Lexington, SC 29073-8628 | 2015-09-02 |
1134508633 | Achint Dindayal Patel | Hospitalist | 250 Hospital Dr, Lexington, NC 27292-6792 | 2015-05-29 |
1205231925 | Bara Naji Hamdi Alzghoul | Hospitalist | 800 Rose St, Lexington, KY 40536-3328 | 2014-10-23 |
1962820340 | Tanvi S Desai | Hospitalist | Uk Internal Medicine-hospitalists, 800 Rose St, Lexington, KY 40536 | 2014-04-02 |
Find all providers in LEXINGTON |
Please comment or provide details below to improve the information on DR. KANJIT LEUNGSUWAN.
Data Provider | Centers for Medicare & Medicaid Services (CMS), National Plan and Provider Enumeration System (NPPES) |
Jurisdiction | Medicare & Medicaid |
This dataset includes 5.44 million covered health care providers and all health plans and health care clearinghouses, registered with CMA NPPES. Each provider is registered with National Provider Identifier (NPI), full name, status, address, taxonomy, other identifiers, etc.